Teresa Portela (Spanish canoeist)
María Teresa Pórtela Rivas (born 5 May 1982) is a Spanish sprint canoer who has competed since the early 2000s. She won 15 medals at the ICF Canoe Sprint World Championships with 2 golds (K-1 200 m: 2002, 2005), 6 silvers (K-1 200 m: 2003, K-2 200 m: 2003, 2005; K-4 200 m: 2001, 2002, 2003) and 7 bronzes (K-4 200 m: 2005, K-4 500 m: 2001, 2002, 2003, 2009, K-1 200 m: 2015, 2019).[1]
Portela in 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | María Teresa Pórtela Rivas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Cangas do Morrazo, Pontevedra, Spain | 5 May 1982||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 172 cm (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 69 kg (152 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Sprint kayak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event(s) | K-1 200 m, K-2 200 m, K–4 200 m, K-4 500 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Portela also competed in five Summer Olympics, earning her best finish of fourth at the 2012 Summer Olympics in Women's K-1 200 m. In her previous attempts she had been fifth on three occasions (2004: K-2 500 m, K-4 500 m; 2008: K-4 500 m).
References
- Tiempo de hoy - 1144-1152 p108 2004 -"... k-4, se espera mucho del equipo formado por Beatriz Marchena, Teresa Pórtela, María José García y Belén Sánchez. "
- "Teresa Portela (ESP) at Canoe09.ca". Archived from the original on 2009-08-18.
- Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Teresa Portela (full name: María Teresa Portela Rivas)". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 2016-12-03.
- ICF medalists for Olympic and World Championships – Part 1: flatwater (now sprint): 1936–2007 at WebCite (archived 2009-01-21). Additional archives: Wayback Machine.
- ICF medalists for Olympic and World Championships – Part 2: rest of flatwater (now sprint) and remaining canoeing disciplines: 1936–2007 at WebCite (archived 2009-11-09)
External links
- Teresa Portela at the International Olympic Committee
- Teresa Portela at Olympics at Sports-Reference.com (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.