Tamás Szántó
Tamás Szántó (born 18 February 1996 in Sopron) is a Hungarian football player who currently plays for Austrian Bundesliga-side SK Rapid Wien.
Personal information | |||
---|---|---|---|
Full name | Tamás Szántó | ||
Date of birth | 18 February 1996 | ||
Place of birth | Sopron, Hungary | ||
Height | 1.79 m (5 ft 10 in) | ||
Position(s) | Attacking midfielder | ||
Club information | |||
Current team | Rapid Wien | ||
Number | 18 | ||
Youth career | |||
2003–2010 | Sopron | ||
2010–2014 | Rapid Wien | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2016 | Rapid Wien II | 57 | (19) |
2016– | Rapid Wien | 35 | (5) |
National team‡ | |||
2012–2013 | Hungary U-17 | 3 | (0) |
2014 | Hungary U-18 | 1 | (0) |
2016– | Hungary U-21 | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18 March 2018 ‡ National team caps and goals correct as of 25 March 2017 |
Club career
Early years
Szántó was born in Sopron while his father Csaba played for FC Sopron. His family is Székely from Târgu Mureș, Romania.[1] He started to play football at the youth academy of FC Sopron before joining the youth academy of Rapid Wien in 2010.
Rapid Wien
Szántó made his Austrian Bundesliga debut on 31 July 2016, replacing Arnór Ingvi Traustason in the 63rd minute against Altach. His first appearance in the starting lineup came on 7 August 2016 against Austria on Wiener Derby. Szántó scored his first league goal on 10 September 2016 against Sturm Graz in the 54th minute; that match ended in a 1–1 draw.[2] He finished the 2016–17 season with total of 5 goals and 2 assists in 29 league appearances. His second season at Rapid was plagued by injuries, which limited his appearances and playing time.
International career
Szántó was named in Hungarian U-20 provisional squad for 2015 FIFA U-20 World Cup but was cut from the final squad.[3] On 10 October 2016 Szántó played his first match in the Hungarian U-21 team.
Career statistics
Club
- As of match played 26 June 2018 [4]
Club | Season | League | Austrian Cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Rapid Wien II | 2013–14 | Regionalliga Ost | 12 | 5 | 0 | 0 | — | 0 | 0 | 12 | 5 | |
2014–15 | 21 | 4 | 0 | 0 | — | 0 | 0 | 21 | 4 | |||
2015–16 | 24 | 10 | 0 | 0 | — | 0 | 0 | 24 | 10 | |||
Total | 57 | 19 | 0 | 0 | — | 0 | 0 | 57 | 19 | |||
Rapid Wien | 2016–17 | Austrian Bundesliga | 29 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 38 | 5 |
2017–18 | 6 | 0 | 2 | 0 | — | 0 | 0 | 8 | 0 | |||
Total | 35 | 5 | 7 | 0 | 4 | 0 | 0 | 0 | 46 | 5 | ||
Career total | 92 | 24 | 7 | 0 | 4 | 0 | 0 | 0 | 103 | 24 |
References
- "A Rapid hőse nem lesz osztrák, csak a magyar válogatott érdekli".
- "Betalált a Sturmnak a válogatottba nem kellő magyar tehetség – VIDEÓ".
- "A Bobál ikrek nem mennek a vb-re, rutintalan Storck-keret". nemzetisport.hu. 2 April 2015. Retrieved 2 April 2015.
- Tamás Szántó at Soccerway. Retrieved 29 July 2017.