Sue Hammell
Sue Hammell (born June 18, 1945) is a Canadian politician who is the former MLA for Surrey-Green Timbers in the province of British Columbia for most of the years between 1991 and 2017, she retired and did not seek re-election in May 2017.[1][2]
Sue Hammell | |
---|---|
Member of the British Columbia Legislative Assembly for Surrey-Green Timbers | |
In office May 17, 2005 – May 9, 2017 | |
Preceded by | Brenda Locke |
Succeeded by | Rachna Singh |
In office October 17, 1991 – May 16, 2001 | |
Preceded by | Riding Established |
Succeeded by | Brenda Locke |
Personal details | |
Born | Richmond, British Columbia, Canada | June 18, 1945
Political party | NDP |
Residence | Surrey, British Columbia, Canada |
Her most recent appointment is Official Opposition Critic for Mental Health and Substance Use. Previously her other Opposition roles were: Official Opposition Deputy House Leader and the Opposition Critic for Women’s Issues, Child Care and Early Learning. Her previous government cabinet minister appointments were:
- Minister of Housing, Recreation and Consumer Services
- Minister Responsible for Co-Operatives
- Minister of Women’s Equality
She moved with her husband to Surrey-Green Timbers area in 1990. Before entering provincial politics, she was the executive assistant to the mayor of the City of Surrey, British Columbia.[1]
As a member of the British Columbia New Democratic Party, she was elected to the Legislative Assembly in the 1991 election and re-elected in 1996, but was defeated in the 2001 election.[3] When out of the legislature, she worked as executive director for Surrey Aboriginal Society in 2002. She then returned to the Assembly by winning the riding in the 2005 election, and was re-elected in 2009.[3]
On May 12, 2009, Sue Hammell won with the largest margin of support in BC out of 85 ridings with 72.7%.
In 1999, she was the founder of Minerva Foundation for B.C. Women.
Family
She and her husband John Pollard (d. 2019) had one adult daughter, named Sage.
Election results
2013 British Columbia general election: Surrey-Green Timbers | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
New Democratic | Sue Hammell | 9386 | 58.06 | |||||
Liberal | Amrik Tung | 5581 | 34.52 | |||||
Green | Richard Hosein | 655 | 4.05 | |||||
Conservative | Lisa Maharaj | 444 | 2.75 | |||||
Vision | Harjit Singh Heir | 101 | 0.62 | |||||
Total valid votes | 16167 | 100.00 | ||||||
Total rejected ballots | 194 | 1.19 | ||||||
Turnout | 16361 | 52.32 | ||||||
Source: Elections BC[4] |
2009 British Columbia general election: Surrey-Green Timbers | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Sue Hammell | 10,965 | 72.73 | +11.91 | ||||
Liberal | Rani Mangat | 3,624 | 24.03 | −8.51 | ||||
Green | Dan Kashagama | 488 | 3.24 | −1.20 | ||||
Total | 15,077 | 100.00 |
2005 British Columbia general election: Surrey-Green Timbers | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Sue Hammell | 10,836 | 60.82 | +24.51 | ||||
Liberal | Brenda Locke | 5,619 | 31.54 | −17.41 | ||||
Green | Sebastian Sajda | 791 | 4.44 | – | ||||
Marijuana | Amanda Boggan | 225 | 1.26 | −2.39 | ||||
Emerged Democracy | Rob Norberg | 151 | 0.85 | – | ||||
Democratic Reform | Ravi Chand | 142 | 0.80 | – | ||||
Communist | Harjit Singh Daudharia | 52 | 0.29 | +0.38 | ||||
Total | 17,816 | 100.00 |
Party | Candidate | Votes | % | ± | Expenditures | |
---|---|---|---|---|---|---|
Liberal | Brenda Locke | 7,539 | 48.95% | +15.16% | $46,658 | |
NDP | Sue Hammell | 5,592 | 36.31% | -13.80% | $37,237 | |
Unity | C. Lewis Robinson | 1,067 | 6.93% | n/a | $7,196 | |
Marijuana | Dennis Kalsi | 561 | 3.65% | n/a | $394 | |
Reform | Jim Paterson | 538 | 3.49% | -2.28% | $3,277 | |
Communist | Harjit Singh Daudharia | 103 | 0.67% | +0.37% | $332 | |
Total valid votes | 15,400 | 100.00% | ||||
Total rejected ballots | 151 | 0.98% | ||||
Turnout | 15,551 | 66.77% |
Party | Candidate | Votes | % | ± | Expenditures | |
---|---|---|---|---|---|---|
NDP | Sue Hammell | 10,278 | 50.11% | +3.95% | $36,931 | |
Liberal | Bill Phelps | 6,930 | 33.79% | +0.47% | $39,334 | |
Reform | Dominic Darmanin | 1,183 | 5.77% | n/a | $7,188 | |
Progressive Democrat | Gerard Baisch | 1,150 | 5.61% | n/a | ||
Family Coalition | Gerhard Herwig | 255 | 1.24% | n/a | $2,120 | |
Green | Romeo De La Pena | 228 | 1.11% | +0.64% | $865 | |
Progressive Conservative | Cliff Blair | 179 | 0.87% | n/a | ||
Social Credit | Victoria Kedzierski | 114 | 0.56% | -19.29% | $1,048 | |
Independent | Don Knight | 101 | 0.49% | n/a | $1,245 | |
Communist | George Gidora | 62 | 0.30% | n/a | $503 | |
Natural Law | Ross Ranger | 32 | 0.16% | n/a | $110 | |
Total valid votes | 20,512 | 100.00% | ||||
Total rejected ballots | 254 | 1.22% | ||||
Turnout | 20,766 | 69.40% |
Party | Candidate | Votes | % | ± | Expenditures | |
---|---|---|---|---|---|---|
NDP | Sue Hammell | 8,708 | 46.16% | n/a | $32,800 | |
Liberal | Archibald McMurchy | 6,324 | 33.52% | n/a | $4,777 | |
Social Credit | Russ Burtnick | 3,744 | 19.85% | n/a | $35,747 | |
Green | Gjhrard Baisch | 89 | 0.47% | n/a | ||
Total valid votes | 18,865 | 100.00% | ||||
Total rejected ballots | 512 | 2.64% | ||||
Turnout | 19,377 | 72.04% |
Cabinet positions
British Columbia provincial government of Ujjal Dosanjh | ||
Cabinet posts (2) | ||
---|---|---|
Predecessor | Office | Successor |
Ujjal Dosanjh | Minister of Multiculturalism & Immigration February 29, 2000–February 15, 2001 |
Gulzar Cheema[5] |
Helmut Giesbrecht | Minister Responsible for the Public Service February 29, 2000–February 15, 2001 |
Ministry Abolished |
British Columbia provincial government of Glen Clark | ||
Cabinet post (1) | ||
Predecessor | Office | Successor |
Penny Priddy | Minister for Women's Equality February 28, 1996–July 19, 1999 |
Jenny Kwan |
British Columbia provincial government of Mike Harcourt | ||
Cabinet post (1) | ||
Predecessor | Office | Successor |
Joan Smallwood | Minister of Housing, Recreation and Consumer Services October 26, 1995–February 22, 1996 |
Lois Boone[6] |
References
- Diakiw, Kevin (January 5, 2017). "Sue Hammell takes a bow". Surrey Leader newspaper.
- Shaw, Rob (January 4, 2017). "Veteran Surrey MLA Sue Hammell to retire from provincial politics". The Vancouver Sun.
- "MLA: Sue Hammell". Member Biography. Legislative Assembly of British Columbia. Retrieved 2010-05-11.
- "Statement of Votes - 40th Provincial General Election" (PDF). Elections BC. Retrieved 17 May 2017.
- Succeeded January 26, 2004 as Minister of State for Immigration and Multicultural Services
- Re-styled Municipal Affairs and Housing
External links
- 40th Parliament MLA Biography, Retrieved January 5, 2017