Sebastián Lomonaco
Sebastián Ariel Lomonaco (born 17 September 1998) is an Argentine professional footballer who plays as a forward for Godoy Cruz.[1]
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sebastián Ariel Lomonaco | |||||||||||||||
Date of birth | 17 September 1998 | |||||||||||||||
Place of birth | Avellaneda, Argentina | |||||||||||||||
Height | 1.73 m (5 ft 8 in)[1] | |||||||||||||||
Position(s) | Forward | |||||||||||||||
Club information | ||||||||||||||||
Current team | Godoy Cruz | |||||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2016–2019 | Arsenal de Sarandí | 35 | (7) | |||||||||||||
2019– | Godoy Cruz | 8 | (0) | |||||||||||||
National team | ||||||||||||||||
2019 | Argentina U23 | 4 | (1) | |||||||||||||
Honours
| ||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 05:07, 15 August 2019 (UTC) |
Club career
Lomonaco started his professional career in 2016, making his professional debut on 18 December for Arsenal de Sarandí in a Primera División match against Vélez Sarsfield.[1][2] He scored the first goal of his career in a defeat to Olimpo on 23 February 2018.[1][3] In June 2019, after seven goals in thirty-six fixtures for Arsenal de Sarandí, Lomonaco agreed a move to Godoy Cruz.[4]
International career
Lomonaco was called up by the Argentina U23s for the 2019 Pan American Games in Peru.[5] He netted a goal in the groups versus Panama on 4 August.[1] Lomonaco appeared four times as they won the tournament.[1]
Career statistics
- As of 4 August 2019.[1]
Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Arsenal de Sarandí | 2016–17 | Primera División | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | |
2017–18 | 12 | 3 | 1 | 0 | — | 0 | 0 | 0 | 0 | 13 | 3 | |||
2018–19 | Primera B Nacional | 22 | 4 | 0 | 0 | — | 0 | 0 | 0 | 0 | 22 | 4 | ||
Career total | 35 | 7 | 1 | 0 | — | 0 | 0 | 0 | 0 | 36 | 7 |
References
- "Sebastián Lomonaco profile". Soccerway. 22 March 2017. Retrieved 22 March 2017.
- "Arsenal le ganó a Vélez en Sarandí con polémica". TyC Sports. 18 December 2016. Retrieved 22 March 2017.
- "Sebastián Lomonaco profile". BDFA. 8 March 2018. Retrieved 8 March 2018.
- "Firmaron Lomonaco, Mateo y Vella". Godoy Cruz. 11 June 2019. Retrieved 13 June 2019.
- "Lista de convocados de la Selección Sub 23 para los Juegos Panamericanos". AFA. 17 July 2019. Retrieved 29 July 2019.
- "La selección de fútbol vence a Honduras y se queda con la medalla dorada de los Juegos Panamericanos". Infobae. 10 August 2019. Retrieved 15 August 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.