Rupt
Rupt is a commune in the Haute-Marne department in north-eastern France.
Rupt | |
---|---|
Location of Rupt | |
Rupt Rupt | |
Coordinates: 48°25′28″N 5°08′28″E | |
Country | France |
Region | Grand Est |
Department | Haute-Marne |
Arrondissement | Saint-Dizier |
Canton | Joinville |
Intercommunality | Bassin de Joinville en Champagne |
Government | |
• Mayor (2020–2026) | Denis Daillet |
Area 1 | 6.53 km2 (2.52 sq mi) |
Population (2017-01-01)[1] | 338 |
• Density | 52/km2 (130/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 52442 /52300 |
Elevation | 185–344 m (607–1,129 ft) (avg. 190 m or 620 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
Wikimedia Commons has media related to Rupt. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.