Rome metropolitan area
The Rome metropolitan area is a statistical area that is centred on the city of Rome, Italy. It consists of the entire province of Metropolitan City of Rome Capital (formerly known as the Province of Rome) and a single commune, Aprilia, in the neighbouring Province of Latina. Both provinces are part of the region of Lazio. The metropolitan area does not have any administrative designation or function unlike the Metropolitan City of Rome Capital.
Composition
The Rome metropolitan area includes the city of Rome and 59 municipalities. It is the third-most populous in Italy with a population of 4,353,738 as of 2017.[1] All are within the Metropolitan City of Rome Capital except Aprilia in the Province of Latina.
The most important of these by population are: Guidonia Montecelio, Aprilia, Fiumicino, Tivoli, Ciampino, and Velletri; as shows the table below.
Municipalities
Province | Municipality | Area (in kmĀ²) |
Population(1) |
---|---|---|---|
Lazio | |||
Metropolitan City of Rome Capital | Rome | 1,285 | 2,869,461 |
Albano Laziale | 23.8 | 39,137 | |
Anguillara Sabazia | 74.91 | 17,987 | |
Ardea | 50 | 39,626 | |
Ariccia | 18 | 18,083 | |
Artena | 54 | 13,380 | |
Castel Madama | 28.5 | 7,343 | |
Castel Gandolfo | 14 | 8,786 | |
Cerveteri | 134.43 | 34,912 | |
Ciampino | 11 | 137,938 | |
Colonna | 3.5 | 3,707 | |
Fiumicino | 222 | 165,088 | |
Fonte Nuova | 20.1 | 26,802 | |
Formello | 31 | 111,912 | |
Frascati | 22 | 20,764 | |
Gallicano nel Lazio | 26 | 5,707 | |
Genazzano | 32 | 5,881 | |
Genzano di Roma | 18 | 63,356 | |
Grottaferrata | 18 | 20,709 | |
Guidonia Montecelio | 79 | 179,211 | |
Labico | 11.8 | 5,571 | |
Ladispoli | 26 | 138,874 | |
Lanuvio | 43.9 | 12,296 | |
Lariano | 27 | 12,119 | |
Marino | 26 | 38,478 | |
Mentana | 24 | 20,066 | |
Monte Compatri | 24.4 | 9,828 | |
Monte Porzio Catone | 9.4 | 8,827 | |
Monterotondo | 40 | 37,916 | |
Pomezia | 107 | 157,254 | |
San Cesareo | 22 | 12,538 | |
Palestrina | 46.8 | 19,455 | |
Rocca Priora | 28 | 11,600 | |
Tivoli | 68 | 153,095 | |
Sant'Angelo Romano | 21 | 4,195 | |
Rocca di Papa | 40 | 15,019 | |
Valmontone | 40 | 14,555 | |
Velletri | 113 | 51,925 | |
Zagarolo | 28 | 16,427 | |
Province of Latina | Aprilia | 1,70 | 375.440 |
TOTAL | 5.352,0 | 4.353.738 |
See also
- Metropolitan areas of Italy
- Metropolitan City of Rome Capital topics
References
- http://appsso.eurostat.ec.europa.eu/nui/show.do?dataset=met_pjanaggr3&lang=en Eurostat.ec.europa.eu: Appsso metropolitan areas]