Poudenx
Poudenx is a commune in the Landes department in Nouvelle-Aquitaine in southwestern France.
Poudenx | |
---|---|
Location of Poudenx | |
Poudenx Poudenx | |
Coordinates: 43°34′42″N 0°34′54″W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Landes |
Arrondissement | Mont-de-Marsan |
Canton | Chalosse Tursan |
Intercommunality | Hagetmau Communes Unies |
Government | |
• Mayor (2014–2020) | Jean-Jacques Dané |
Area 1 | 7.46 km2 (2.88 sq mi) |
Population (2017-01-01)[1] | 225 |
• Density | 30/km2 (78/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 40232 /40700 |
Elevation | 53–151 m (174–495 ft) (avg. 144 m or 472 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Population
Year | Pop. | ±% |
---|---|---|
1793 | 474 | — |
1806 | 451 | −4.9% |
1821 | 473 | +4.9% |
1831 | 498 | +5.3% |
1841 | 532 | +6.8% |
1851 | 552 | +3.8% |
1901 | 417 | −24.5% |
1911 | 403 | −3.4% |
1921 | 377 | −6.5% |
1931 | 334 | −11.4% |
1946 | 274 | −18.0% |
1954 | 298 | +8.8% |
1962 | 279 | −6.4% |
1968 | 239 | −14.3% |
1975 | 212 | −11.3% |
1982 | 196 | −7.5% |
1990 | 191 | −2.6% |
1999 | 203 | +6.3% |
2008 | 211 | +3.9% |
2013 | 232 | +10.0% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
Wikimedia Commons has media related to Poudenx. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.