Piccadilly (ward)
The Piccadilly electoral ward of Manchester City Council was created by the Local Government Boundary Commission for England to replace parts of the City Centre and Ancoats & Clayton wards in 2018.[1]
Piccadilly | |
---|---|
Piccadilly electoral ward within Manchester City Council | |
Coat of arms | |
Motto(s): By wisdom and effort | |
Coordinates: 53.4807°N 2.2340°W | |
Country | United Kingdom |
Constituent country | England |
Region | North West England |
County | Greater Manchester |
Metropolitan borough | Manchester |
Created | December 2017 |
Named for | Piccadilly Gardens and the surrounding area |
Government UK Parliament constituency: Manchester Central | |
• Type | Unicameral |
• Body | Manchester City Council |
• Leader of the council | Richard Leese (Labour) |
• Councillor | Adele Douglas (Labour) |
• Councillor | Jon-Connor Lyons (Labour) |
• Councillor | Sam Wheeler (Labour) |
It is represented in Westminster by Lucy Powell Labour Co-op MP for Manchester Central.[2]
Councillors
The ward is represented by three councillors on the city council. The first councillors for the new ward were elected in the local elections 2018; the candidate with the most votes receiving a 4-year term, second-most votes a 2-year term and third-most votes a 1-year term. From 2019 the council returns to electing one-third of councillors at each election.[1]
Election | Councillor | Councillor | Councillor | |||
---|---|---|---|---|---|---|
2018 | Sam Wheeler (Lab) | Jon-Connor Lyons (Lab) | Adele Douglas (Lab) | |||
2019 | Sam Wheeler (Lab) | Jon-Connor Lyons (Lab) | Adele Douglas (Lab) |
indicates seat up for election.
Elections in 2010s
* denotes incumbent councillor seeking re-election.
May 2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sam Wheeler* | 596 | 42.6% | 9.7% | |
Liberal Democrats | Joe Lynch | 357 | 25.5% | 3.5% | |
Green | Brian Candeland | 336 | 24.0% | 0.3% | |
Conservative | Paul Wan | 98 | 7.0% | 2.2% | |
Majority | 239 | 17.1% | 11.9% | ||
Rejected ballots | 13 | 0.93% | 0.43% | ||
Turnout | 1,400 | 19.58% | 0.50% | ||
Registered electors | 7,149 | ||||
Labour hold | Swing | 6.6% |
May 2018
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Adele Douglas | 925 | 61.0 | ||
Labour | Jon-Connor Lyons | 875 | 57.7 | ||
Labour | Sam Wheeler | 793 | 52.3 | ||
Green | Kara Ng | 368 | 24.3 | ||
Liberal Democrats | Martin Browne | 348 | 23.0 | ||
Liberal Democrats | Joe Lynch | 334 | 22.0 | ||
Liberal Democrats | Matthew Varnam | 250 | 16.5 | ||
Conservative | Paul Wan | 140 | 9.2 | ||
Conservative | Victoria Williams | 124 | 8.2 | ||
Conservative | Levi Walker | 115 | 7.6 | ||
Majority | 425 | 28.0 | |||
Rejected ballots | 6 | 0.40 | |||
Turnout | 1,516 | 20.08 | |||
Registered electors | 7,550 | ||||
Labour win (new seat) | |||||
Labour win (new seat) | |||||
Labour win (new seat) |
Party | Candidates | Seats Won | Votes | Vote % | |
---|---|---|---|---|---|
Labour || 3 || 3 || 2,593 || 60.70 | |||||
Liberal Democrats || 3 || 0 || 932 || 21.82 | |||||
Conservative || 3 || 0 || 379 || 8.87 | |||||
Green || 1 || 0 || 368 || 8.61 |
References
- LGBCE (April 2017). Final recommendations on the new electoral arrangements for Manchester City Council (PDF). Local Government Boundary Commission for England. Archived from the original (PDF) on 4 February 2018.
- "Lucy Powell MP". parliament.uk. UK Parliament. Retrieved 5 February 2018.
- "3 May 2018 Local Government Election results". manchester.gov.uk. Manchester City Council. 5 May 2018. Archived from the original on 8 May 2018. Retrieved 8 May 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.