Phokwane Local Municipality
Phokwane Local Municipality is an administrative area in the Frances Baard District of the Northern Cape in South Africa. The name means "small Billy goat" in Setswana.[4]
Phokwane | |
---|---|
Seal | |
Location in the Northern Cape | |
Coordinates: 27°50′S 24°50′E | |
Country | South Africa |
Province | Northern Cape |
District | Frances Baard |
Seat | Hartswater |
Wards | 10 |
Government | |
• Type | Municipal council |
• Mayor | Vuyisile Khen |
Area | |
• Total | 834 km2 (322 sq mi) |
Population (2011)[2] | |
• Total | 63,000 |
• Density | 76/km2 (200/sq mi) |
Racial makeup (2011) | |
• Black African | 81.9% |
• Coloured | 11.0% |
• Indian/Asian | 0.4% |
• White | 6.3% |
First languages (2011) | |
• Tswana | 66.6% |
• Afrikaans | 18.9% |
• Xhosa | 5.6% |
• English | 3.9% |
• Other | 5% |
Time zone | UTC+2 (SAST) |
Municipal code | NC094 |
Main places
The 2011 census divided the municipality into the following main places:[5]
Place | Code | Area (km2) | Population |
---|---|---|---|
Banksdrif | 386001 | 1.1 | 505 |
Ganspan | 386006 | 1.2 | 2,301 |
Hartswater | 386003 | 10.8 | 10,465 |
Jan Kempdorp | 386005 | 19.1 | 24,220 |
Pampierstad | 386004 | 10.4 | 21,707 |
Remainder | 386002 | 791.3 | 3,802 |
Total | 833.9 | 63,000 |
Politics
The municipal council consists of nineteen members elected by mixed-member proportional representation. Ten councillors are elected by first-past-the-post voting in ten wards, while the remaining nine are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 3 August 2016 the African National Congress (ANC) won a majority of twelve seats on the council. The following table shows the results of the election.[6][7]
Party | Votes | Seats | ||||||
---|---|---|---|---|---|---|---|---|
Ward | List | Total | % | Ward | List | Total | ||
ANC | 11,069 | 10,876 | 21,945 | 60.4 | 9 | 3 | 12 | |
Democratic Alliance | 3,172 | 3,190 | 6,362 | 17.5 | 1 | 2 | 3 | |
Economic Freedom Fighters | 2,428 | 2,339 | 4,767 | 13.1 | 0 | 3 | 3 | |
African Independent Congress | 569 | 730 | 1,299 | 3.6 | 0 | 1 | 1 | |
Azanian People's Organisation | 374 | 343 | 717 | 2.0 | 0 | 0 | 0 | |
Freedom Front Plus | 341 | 342 | 683 | 1.9 | 0 | 0 | 0 | |
Congress of the People | 285 | 274 | 559 | 1.5 | 0 | 0 | 0 | |
Total | 18,238 | 18,094 | 36,332 | 100.0 | 10 | 9 | 19 | |
Spoilt votes | 484 | 452 | 1,026 |
References
- "Contact list: Executive Mayors". Government Communication & Information System. Archived from the original on 14 July 2010. Retrieved 22 February 2012.
- "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- South African Languages - Place names
- "Phokwane Local Municipality". Census 2011.
- "Results Summary – All Ballots: Phokwane" (PDF). Independent Electoral Commission. Retrieved 21 June 2017.
- "Seat Calculation Detail: Phokwane" (PDF). Independent Electoral Commission. Retrieved 21 June 2017.