Peter Deakin (footballer)
Peter Deakin (born 25 March 1938) is an English retired professional football inside forward who played in the Football League, most notably for Peterborough United and Bolton Wanderers.[2][3] He later returned to Peterborough United as youth team manager and is a member of the club's Hall of Fame.[4][5]
Personal information | |||
---|---|---|---|
Full name | Peter Deakin[1] | ||
Date of birth | 25 March 1938 | ||
Place of birth | Normanton, England | ||
Position(s) | Inside forward | ||
Youth career | |||
1956–1957 | Bolton Wanderers | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1957–1964 | Bolton Wanderers | 63 | (13) |
1964–1966 | Peterborough United | 78 | (34) |
1966–1967 | Bradford Park Avenue | 36 | (9) |
1967–1968 | Peterborough United | 16 | (1) |
1968 | Brentford | 8 | (2) |
1968–1969 | Nuneaton Borough | 6 | (3) |
* Senior club appearances and goals counted for the domestic league only |
Career statistics
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bolton Wanderers | 1957–58[6] | First Division | 2 | 0 | 0 | 0 | — | — | 2 | 0 | ||
1958–59[6] | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||||
1959–60[6] | 8 | 2 | 0 | 0 | — | — | 8 | 2 | ||||
1960–61[6] | 12 | 2 | 0 | 0 | 0 | 0 | — | 12 | 2 | |||
1961–62[6] | 3 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | |||
1962–63[6] | 19 | 7 | 0 | 0 | 0 | 0 | — | 19 | 7 | |||
1963–64[6] | 18 | 3 | 0 | 0 | 0 | 0 | — | 18 | 3 | |||
Total | 63 | 14 | 0 | 0 | 0 | 0 | — | 63 | 14 | |||
Peterborough United | 1964–65[4] | Third Division | 35 | 18 | 8 | 6 | 2 | 0 | — | 45 | 24 | |
1965–66[4] | 37 | 16 | 2 | 3 | 4 | 2 | — | 43 | 21 | |||
1966–67[4] | 6 | 0 | — | 1 | 0 | — | 8 | 0 | ||||
Total | 78 | 34 | 10 | 9 | 7 | 2 | — | 96 | 45 | |||
Peterborough United | 1967–68[4] | Third Division | 16 | 1 | 1 | 1 | — | — | 17 | 2 | ||
Peterborough United total | 94 | 35 | 11 | 10 | 7 | 2 | — | 113 | 47 | |||
Brentford | 1968–69[7] | Fourth Division | 8 | 2 | — | 2 | 1 | — | 10 | 3 | ||
Nuneaton Borough | 1968–69[8] | Southern League Premier Division | 6 | 3 | 1 | 0 | — | 7[lower-alpha 1] | 2 | 14 | 5 | |
Career total | 171 | 54 | 12 | 10 | 9 | 3 | 7 | 2 | 199 | 69 |
- 2 appearances in Anglia Floodlit Trophy, 2 appearances in Midland Floodlit Cup, 1 appearance and 1 goal in Southern League Cup, 1 appearance and 1 goal in Camkin Cup, 1 appearance in Birmingham Senior Cup
Honours
- Peterborough United Hall of Fame[5]
References
- "Peter Deakin". Barry Hugman's Footballers. Retrieved 8 November 2016.
- Haynes, Graham; Coumbe, Frank (2006). Timeless Bees: Brentford F.C. Who's Who 1920–2006. Harefield: Yore Publications. p. 46. ISBN 978-0955294914.
- "Page Title". Archived from the original on 11 November 2013. Retrieved 8 October 2017.
- "Peter Deakin's Biography – UpThePosh! The Peterborough United Database". www.uptheposh.com. Retrieved 8 November 2016.
- "Peterborough United to officially launch a 'Hall of Fame'". Retrieved 28 April 2020.
- Peter Deakin at WorldFootball.net
- White, Eric, ed. (1989). 100 Years Of Brentford. Brentford FC. p. 390. ISBN 0951526200.
- "Nuneaton Borough 1958–1970 – Part 2" (PDF). pp. 92–117. Retrieved 9 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.