Norway at the 2014 Winter Paralympics
Norway competed at the 2014 Winter Paralympics in Sochi, Russia, held between 7–16 March 2014.[1]
Norway at the 2014 Winter Paralympics | |
---|---|
IPC code | NOR |
NPC | Norwegian Olympic and Paralympic Committee and Confederation of Sports |
Website | www |
in Sochi | |
Competitors | 31 in 5 sports |
Medals Ranked 11th |
|
Winter Paralympics appearances | |
Alpine skiing
Men
Athlete | Event | Run 1 | Run 2 | Final/Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Time | Diff | Rank | Time | Diff | Rank | Time | Diff | Rank | ||
Mads Andreassen | Slalom, standing | 1:00.74 | +13.05 | 31 | 1:03.15 | +11.87 | 22 | 2:03.89 | +24.92 | 24 |
Giant slalom, standing | 1:26.84 | +12.12 | 25 | 1:22.08 | +10.93 | 20 | 2:48.92 | +23.05 | 21 | |
Thomas Jacobsen | Super-G, sitting | N/A | DNF | |||||||
Combined, sitting | 1:17.16 | +18.45 | 10 | 1:30.93 | +12.66 | 9 | 2:48.09 | +29.89 | 9 | |
Slalom, sitting | 1:10.61 | +17.87 | 24 | 1:19.60 | +20.17 | 15 | 2:30.21 | +36.43 | 15 | |
Giant slalom, sitting | DNS |
Biathlon
Men
Athlete | Events | Final | ||||
---|---|---|---|---|---|---|
Real Time | Calculated Time | Missed Shots | Result | Rank | ||
Trygve Steinar Larsen | 7.5km, sitting | 23:00.2 | 23:00.2 | 0+0 | 23:00.2 | 8 |
12.5km, sitting | 41:18.1 | 41:18.1 | 1+1+2+0 | 41:18.1 | 17 | |
15km, sitting | 46:58.6 | 46:58.6 | 0+0+0+0 | 46:58.6 | 9 | |
Nils-Erik Ulset | 7.5km, standing | 21:52.7 | 19:28.3 | 0+0 | 19:28.3 | 6 |
12.5km, standing | 34:10.1 | 30:24.6 | 0+0+0+2 | 30:24.6 | ||
15km, standing | 42:24.1 | 37:44.2 | 0+0+0+0 | 37:44.2 |
Cross-country skiing
Men
Athlete | Event | Qualification | Semifinal | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Real Time | Result | Rank | Result | Rank | Real Time | Result | Rank | |||
Erik Bye Guide: Kristian Myhre Hellerud |
1km sprint classic, visually impaired | 3:59.27 | 3:59.27 | 11 | Did not qualify | |||||
10km free, visually impaired | N/A | 28:15.1 | 28:15.1 | 14 | ||||||
20km, visually impaired | N/A | 59:21.5 | 59:21.5 | 8 | ||||||
Trygve Steinar Larsen | 1km sprint classic, sitting | 2:20.12 | 2:20.12 | 12Q | 2:27.5 | 4 | Did not advance | |||
10km free, sitting | N/A | Did not start | ||||||||
Hakon Olsrud | 1km sprint classic, standing | 4:07.25 | 3:59.83 | 15 | Did not qualify | |||||
10km free, standing | N/A | 27:11.6 | 26:22.7 | 18 | ||||||
Nils-Erik Ulset | 10km free, standing | N/A | 27:39.5 | 24:37.0 | 6 |
Women
Athlete | Event | Qualification | Semifinal | Final | |||||
---|---|---|---|---|---|---|---|---|---|
Real Time | Result | Rank | Result | Rank | Real Time | Result | Rank | ||
Marie Karlsen | 5km, standing | N/A | 22:32.1 | 20:16.9 | 17 | ||||
15km, standing | N/A | 1:02:10.0 | 55:57.0 | 7 | |||||
Mariann Marthinsen | 1km sprint classic, sitting | 2:30.61 | 2:30.61 | 1Q | 2:57.7 | 1Q | 2:45.6 | 2:45.6 | |
5km, sitting | N/A | 18:39.0 | 18:39.0 | 15 | |||||
12km, sitting | N/A | 40:00.8 | 40:00.8 | 4 | |||||
Anne Karen Olsen | 1km sprint classic, standing | 5:22.65 | 5:09.74 | 11Q | 5:19.9 | 6 | Did not advance | ||
5km, standing | N/A | 16:25.9 | 15:46.5 | 13 | |||||
15km, standing | N/A | DNF | |||||||
Birgit Skarstein | 1km sprint classic, sitting | 2:50.76 | 2:40.51 | 7Q | 3:11.2 | 6 | Did not advance | ||
5km, sitting | N/A | 19:11.7 | 18:02.6 | 12 | |||||
12km, sitting | N/A | 46:22.8 | 43:35.8 | 12 |
Relay
Athletes | Event | Final | |
---|---|---|---|
Time | Rank | ||
Erik Bye Guide: Kristian Myhre Hellerud Mariann Marthinsen Nils-Erik Ulset |
4 x 2.5km mixed relay | 27:53.6 |
Ice sledge hockey
Roster
- Ole Bjarte Austevoll
- Audun Bakke
- Magnus Bogle
- Kristian Buen
- Eskil Hagen
- Kjell Christian Hamar
- Martin Hamre
- Emil Kirstistuen
- Jan Roger Klakegg
- Knut Andre Nordstoga
- Rolf Einar Pedersen
- Tor Joakim Rivera
- Loyd-Remi Pallander Solberg
- Emil Sorheim
- Stig Tore Svee
- Morten Vaernes
Preliminaries
Team | GP | W | OTW | OTL | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Canada (CAN) | 3 | 3 | 0 | 0 | 0 | 15 | 1 | +14 | 6 |
Norway (NOR) | 3 | 1 | 1 | 0 | 1 | 4 | 5 | −1 | 5 |
Czech Republic (CZE) | 3 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 3 |
Sweden (SWE) | 3 | 0 | 0 | 1 | 2 | 2 | 14 | −12 | 1 |
8 March 2014 9:30 MSK | Czech Republic | 1–2 GWS (0–0, 0–1, 1–0, 0–0, 0–1) | Norway | Shayba Arena |
Referee: Johnathan Morrison | |||||||||||
| |||||||||||
9 March 2014 13:00 MSK | Canada | 4–0 (0–0, 2–0, 2–0) | Norway | Shayba Arena |
| ||||||||||||||
11 March 2014 13:00 MSK | Norway | 2–0 (0–0, 1–0, 1–0) | Sweden | Shayba Arena |
Referee: Jan Vanek | ||||||||
| ||||||||
Semifinals
13 March 2014 13:00 MSK | Russia | 4–0 (2–0,0–0,2–0) | Norway | Shayba Arena |
Referee: Jonhnathan Morrison | ||||||||||||||
| ||||||||||||||
Bronze Medal Game
15 March 2014 13:00 MSK | Canada | 3–0 (0–0,3–0,0–0) | Norway | Shayba Arena |
Referee: Jonhnathan Morrison | |||||||||||
| |||||||||||
Wheelchair curling
- Team
Position | Curler |
---|---|
Skip | Rune Lorentsen |
Third | Jostein Stordahl |
Second | Anne Mette Samdal |
Lead | Terje Rafdal |
Alternate | Sissel Løchen |
- Standings
Final round robin standings[2]
Key | |
---|---|
Teams to playoffs |
Country |
Skip | W | L | PF | PA |
---|---|---|---|---|---|
Russia | Andrei Smirnov | 8 | 1 | 60 | 38 |
Canada | Jim Armstrong | 7 | 2 | 66 | 42 |
China | Wang Haitao | 5 | 4 | 54 | 45 |
Great Britain | Aileen Neilson | 5 | 4 | 53 | 56 |
United States | Patrick McDonald | 4 | 5 | 56 | 42 |
Slovakia | Radoslav Ďuriš | 4 | 5 | 47 | 68 |
Sweden | Jalle Jungnell | 4 | 5 | 59 | 49 |
Norway | Rune Lorentsen | 3 | 6 | 45 | 62 |
South Korea | Kim Myung-jin | 3 | 6 | 41 | 74 |
Finland | Markku Karjalainen | 2 | 7 | 61 | 58 |
- Results
Saturday, March 8, 9:30
Saturday, March 8, 15:30
Saturday, March 9, 9:30
Monday, March 10, 9:30
Monday, March 10, 15:30
|
Tuesday, March 11, 15:30
Wednesday, March 12, 9:30
Thursday, March 12, 15:30
Thursday, March 13, 9:30
|
References
- "Athletes - Sochi 2014 Paralympic winter Games". Sochi2014.com. Retrieved 17 February 2014.
- Round robin standings
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.