No Rest for the Wicked Tour
The No Rest for the Wicked Tour was a tour by Ozzy Osbourne in 1988 and 1989, supporting his album No Rest for the Wicked.
Promotional tour by Ozzy Osbourne | |
Associated album | No Rest for the Wicked |
---|---|
Start date | November 16, 1988 |
End date | August 5, 1989 |
Legs | 2 in Europe 1 in North America 1 in Asia 4 total |
No. of shows | 144 |
Ozzy Osbourne concert chronology |
Overview
Background
Geezer Butler joined the band for the tour.[1]
North America (final leg)
White Lion and Vixen opened this leg.
Moscow Music Peace Festival
Ozzy Osbourne headlines the Moscow Music Peace Festival on August 13, 1989.[3]
Personnel
|
|
|
Setlist
|
|
|
|
Tour dates
Date[4][5][6][7][8] | City | Country | Venue |
---|---|---|---|
Pre-Tour | |||
July 17, 1987 | ? | ? | ? |
July 28, 1987 | Hammersmith | England | Wormwood Scrubs Prison (Zakk Wylde & Bob Daisley's first show) |
December 15, 1987 | New York City | United States | Hard Rock Cafe |
Europe (1st leg) | |||
England | |||
July 7, 1988 | Folkestone | Leas Cliff Hall | |
July 9, 1988 | Cambridge | Cambridge Corn Exchange | |
July 10, 1988 | Bristol | Bristol Studio Ballroom | |
July 11, 1988 | Leicester | Leicester Polytechnic | |
July 13, 1988 | London | Kentish Town & Country Club | |
July 14, 1988 | |||
July 15, 1988 | Redcar | Redcar Bowl | |
July 17, 1988 | Hull | Hull City Hall | |
July 19, 1988 | Manchester | The Ritz | |
July 21, 1988 | Leeds | University of Leeds Refectory | |
July 22, 1988 | Newcastle | Mayfair Ballroom | |
July 23, 1988 | Glasgow | Scotland | Barrowland Ballroom |
North America (1st leg) | |||
November 16, 1988 | Pensacola | United States | Pensacola Civic Arena |
November 17, 1988 | Atlanta | Omni Coliseum | |
November 19, 1988 | Miami | Miami Arena | |
November 20, 1988 | Tampa | USF Sun Dome | |
November 22, 1988 | Greensboro | Greensboro Coliseum | |
November 23, 1988 | Charlotte | Charlotte Coliseum | |
November 25, 1988 | Hampton | Hampton Coliseum | |
November 26, 1988 | Landover | Capital Centre | |
November 28, 1988 | Pittsburgh | Pittsburgh Civic Arena | |
November 29, 1988 | Buffalo | Buffalo Memorial Auditorium | |
Rochester | Rochester Community War Memorial Arena | ||
December 2, 1988 | Philadelphia | The Spectrum | |
December 3, 1988 | New Haven | New Haven Coliseum | |
December 5, 1988 | Uniondale | Nassau Coliseum | |
December 6, 1988 | Portland | Cumberland County Civic Center | |
December 8, 1988 | East Rutherford | Brendan Byrne Arena | |
December 9, 1988 | Providence | Providence Civic Center | |
December 10, 1988 | Worcester | The Centrum | |
December 12, 1988 | Richfield | Richfield Coliseum | |
December 14, 1988 | Indianapolis | Market Square Arena | |
December 15, 1988 | Milwaukee | Mecca Arena | |
December 17, 1988 | Rosemont | Rosemont Horizon | |
December 18, 1988 | Detroit | Joe Louis Arena | |
December 20, 1988 | Albany | Albany Civic Center | |
December 21, 1988 | Atlanta | Omni Coliseum | |
December 26, 1988 | Tucson | Tucson Community Center | |
December 27, 1988 | Phoenix | Arizona Veterans Memorial Coliseum | |
December 28, 1988 | San Diego | San Diego Sports Arena | |
December 30, 1988 | Long Beach | Long Beach Arena | |
December 31, 1988 | |||
January 6, 1989 | Houston | The Summit | |
January 7, 1989 | Shreveport | Hirsch Memorial Coliseum | |
January 8, 1989 | Dallas | Reunion Arena | |
January 10, 1989 | Kansas City | Kemper Arena | |
January 12, 1989 | Albuquerque | Tingley Coliseum | |
January 13, 1989 | Denver | McNichols Sports Arena | |
January 15, 1989 | Oakland | Oakland Arena | |
January 16, 1989 | Sacramento | ARCO Arena | |
January 17, 1989 | Reno | Lawlor Events Center | |
January 19, 1989 | Portland | Portland Memorial Coliseum | |
January 20, 1989 | Seattle | Seattle Center Coliseum | |
January 22, 1989 | Salt Lake City | Salt Palace | |
January 25, 1989 | Bloomington | Met Center | |
January 26, 1989 | Ames | Hilton Coliseum | |
January 28, 1989 | Omaha | Omaha Civic Auditorium | |
January 30, 1989 | St. Louis | Kiel Auditorium | |
Asia | |||
February 27, 1989 | Tokyo | Japan | Tokyo Kōsei Nenkin Kaikan |
March 1, 1989 | Yokohama | Yokohama Cultural Gymnasium | |
March 2, 1989 | Tokyo | Nippon Budokan | |
March 4, 1989 | Nagoya | Nagoya Civic Assembly Hall | |
March 7, 1989 | Fukuoka | Fukuoka Sunpalace | |
March 8, 1989 | Osaka | Osaka Kosei Nenkin Kaikan | |
March 10, 1989 | Festival Hall | ||
Europe (2nd leg) | |||
March 29, 1989 | Helsinki | Finland | Helsinki Ice Hall |
March 31, 1989 | Stockholm | Sweden | Solnahallen |
April 1, 1989 | Gothenburg | Lisebergshallen | |
April 3, 1989 | Drammen | Norway | Drammenshallen |
April 4, 1989 | Lund | Sweden | Olympen |
April 5, 1989 | Copenhagen | Denmark | K.B. Hallen |
April 7, 1989 | Arnhem | Netherlands | Rijnhal |
April 8, 1989 | Brussels | Belgium | Forest National |
April 10, 1989 | Paris | France | Zénith de Paris |
April 11, 1989 | Villeurbanne | Le Transbordeur | |
April 13, 1989 | Barcelona | Spain | Palau dels Esports de Barcelona |
April 14, 1989 | Madrid | Raimundo Saporta Pavilio | |
April 15, 1989 | San Sebastián | Velódromo de Anoeta | |
April 17, 1989 | Milan | Italy | Palatrussardi |
April 19, 1989 | Düsseldorf | Germany | Philips Hall |
April 20, 1989 | Ravensburg | Upper Swabia Hall | |
April 21, 1989 | Munich | Rudi-Sedlmayer-Halle | |
April 23, 1989 | Vienna | Austria | Cure Hall |
April 24, 1989 | Fürth | Germany | Stadthalle Fürth |
April 25, 1989 | Ludwigshafen | Friedrich-Ebert-Halle | |
April 27, 1989 | Offenbach | Stadthalle Offenbach | |
April 28, 1989 | Böblingen | Sportshalle | |
April 30, 1989 | Dortmund | Westfalenhalle (Metal Hammer Festival) | |
May 1, 1989 | Oldenburg | Weser-Ems-Halle | |
May 3, 1989 | Birmingham | England | NEC Arena |
May 4, 1989 | Hammersmith | Hammersmith Odeon | |
May 5, 1989 | |||
North America (Final leg) | |||
June 1, 1989 | Poughkeepsie | United States | The Chance (Secret Show Billed as "The Blizzard of Ozz") |
June 4, 1989 | Upper Darby | Tower Theater (No Rest for the Wicked Live) | |
June 14, 1989 | Salisbury | Wicomico Civic Center | |
June 15, 1989 | Columbia | Merriweather Post Pavilion | |
June 16, 1989 | Roanoke | Roanoke Civic Center | |
June 18, 1989 | Greenville | Greenville Memorial Auditorium | |
June 19, 1989 | Richmond | Richmond Coliseum | |
June 21, 1989 | Portland | Cumberland County Civic Center | |
June 23, 1989 | New Haven | New Haven Coliseum | |
June 24, 1989 | Worcester | Centrum | |
June 25, 1989 | East Rutherford | Brendan Byrne Arena | |
June 27, 1989 | Providence | Providence Civic Center | |
June 28, 1989 | Philadelphia | Spectrum | |
June 30, 1989 | Darien | Lakeside Amphitheater | |
July 1, 1989 | Glens Falls | Glens Falls Civic Center | |
July 2, 1989 | Middletown | Orange County Fair Speedway (Westwood One/Pepsi Concert Series (#2)) | |
July 4, 1989 | Weedsport | Cayuga County Fair Speedway | |
July 5, 1989 | Allentown | Allentown Fairgrounds | |
July 7, 1989 | Charlevoix | Castle Farms | |
July 8, 1989 | Toronto | Canada | CNE Stadium |
July 9, 1989 | Montreal | Montreal Forum | |
July 11, 1989 | Noblesville | United States | Deer Creek Music Center |
July 13, 1989 | Clarkston | Pine Knob Music Theatre | |
July 14, 1989 | East Troy | Alpine Valley Music Theater | |
July 15, 1989 | Hoffman Estates | Poplar Creek Music Theater | |
July 16, 1989 | Peoria | Peoria Civic Center | |
July 18, 1989 | Omaha | Omaha Civic Auditorium | |
July 19, 1989 | Cedar Rapids | Five Seasons Center | |
July 21, 1989 | Fort Wayne | Allen County War Memorial Coliseum | |
July 22, 1989 | Louisville | Louisville Gardens | |
July 24, 1989 | Cincinnati | Riverfront Coliseum | |
July 26, 1989 | St. Louis | Kiel Auditorium | |
July 29, 1989 | Morrison | Red Rocks Amphitheatre | |
July 31, 1989 | Chandler | Compton Terrace | |
Irvine | Irvine Meadows Amphitheatre | ||
August 3, 1989 | |||
August 4, 1989 | Mountain View | Shoreline Amphitheatre (Pepsi Music Festival) | |
August 5, 1989 | Sacramento | ARCO Arena | |
Moscow Music Peace Festival (#2) | |||
August 13, 1989 | Moscow | Russia | Central Lenin Stadium |
References
- McIver, Joel (2009-11-17). Sabbath Bloody Sabbath. ISBN 9780857120281.
- Ian, Scott (2014-10-14). I'm the Man: The Story of That Guy from Anthrax. ISBN 9780306823343.
- http://ultimateclassicrock.com/ozzy-osbourne-the-80s/
- http://norest4thecollectors.x10hosting.com/?page_id=703
- http://norest4thecollectors.x10hosting.com/?page_id=729
- http://norest4thecollectors.x10hosting.com/?page_id=781
- http://www.ozzyhead.com/olddates/olddates.htm
- http://www.lookatstubs.com/bands/ozzy_osbourne.htm
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.