Nketoana Local Municipality
Nketoana Local Municipality is an administrative area in the Thabo Mofutsanyane District of the Free State in South Africa.
Nketoana | |
---|---|
Seal | |
Location in the Free State | |
Country | South Africa |
Province | Free State |
District | Thabo Mofutsanyane |
Seat | Reitz |
Wards | 9 |
Government | |
• Type | Municipal council |
• Mayor | Mamiki Mokoena |
Area | |
• Total | 5,611 km2 (2,166 sq mi) |
Population (2011)[2] | |
• Total | 60,324 |
• Density | 11/km2 (28/sq mi) |
Racial makeup (2011) | |
• Black African | 91.4% |
• Coloured | 0.3% |
• Indian/Asian | 0.2% |
• White | 7.8% |
First languages (2011) | |
• Sotho | 75.9% |
• Zulu | 10.7% |
• Afrikaans | 8.7% |
• Sign language | 1.7% |
• Other | 3% |
Time zone | UTC+2 (SAST) |
Municipal code | FS193 |
Main places
The 2001 census divided the municipality into the following main places:[4]
Place | Code | Area (km2) | Population | Most spoken language |
---|---|---|---|---|
Arlington | 41401 | 5.51 | 222 | Sotho |
Cremona | 41402 | 0.46 | 2,021 | Sotho |
Leratswana | 41403 | 0.82 | 3,429 | Sotho |
Lindley | 41404 | 21.07 | 1,621 | Afrikaans |
Mamafubedu | 41405 | 1.38 | 8,121 | Sotho |
Ntha | 41407 | 2.16 | 8,500 | Sotho |
Petrus Steyn | 41408 | 9.74 | 1,163 | Afrikaans |
Petsana | 41409 | 2.76 | 13,670 | Sotho |
Reitz | 41410 | 6.51 | 1,781 | Afrikaans |
Remainder of the municipality | 41406 | 5,560.92 | 21,423 | Sotho |
Politics
The municipal council consists of eighteen members elected by mixed-member proportional representation. Nine councillors are elected by first-past-the-post voting in nine wards, while the remaining nine are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 3 August 2016 the African National Congress (ANC) won a majority of thirteen seats on the council. The following table shows the results of the election.[5][6]
Party | Votes | Seats | ||||||
---|---|---|---|---|---|---|---|---|
Ward | List | Total | % | Ward | List | Total | ||
ANC | 10,869 | 11,750 | 22,619 | 70.3 | 8 | 5 | 13 | |
Democratic Alliance | 2,248 | 2,342 | 4,590 | 14.3 | 1 | 2 | 3 | |
Economic Freedom Fighters | 918 | 1,093 | 2,011 | 6.2 | 0 | 1 | 1 | |
Freedom Front Plus | 570 | 587 | 1,157 | 3.6 | 0 | 1 | 1 | |
Independent | 1,119 | – | 1,119 | 3.5 | 0 | – | 0 | |
African People's Convention | 272 | 368 | 640 | 2.0 | 0 | 0 | 0 | |
United Residents Front | 59 | – | 59 | 0.2 | 0 | 0 | 0 | |
Total | 16,055 | 16,140 | 32,195 | 100.0 | 9 | 9 | 18 | |
Spoilt votes | 369 | 386 | 755 |
References
- "Contact list: Executive Mayors". Government Communication & Information System. Archived from the original on 14 July 2010. Retrieved 22 February 2012.
- "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- Lookup Tables - Statistics South Africa
- "Results Summary – All Ballots: Nketoana" (PDF). Independent Electoral Commission. Retrieved 23 December 2016.
- "Seat Calculation Detail: Nketoana" (PDF). Independent Electoral Commission. Retrieved 23 December 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.