NCAA Season 80
NCAA Season 80 is the 2004-2005 season of the National Collegiate Athletic Association (Philippines). It is divided into two divisions: Seniors division for college students, and the Juniors division for high school students.
NCAA Season 80 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Host school | University of Perpetual Help System DALTA | ||||||||
General | |||||||||
Seniors | PCU Dolphins | ||||||||
Juniors | La Salle Greenies | ||||||||
Seniors' champions | |||||||||
| |||||||||
Juniors' champions | |||||||||
| |||||||||
(NT) = No tournament; (DS) = Demonstration Sport; (Ex) = Exhibition; | |||||||||
Seniors' basketball tournament
Host school | University of Perpetual Help DALTA System | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||
Duration | September 17-22 | |||||||||||||||
Arena(s) | Araneta Coliseum, Rizal Memorial Coliseum | |||||||||||||||
Finals MVP | Robert Sanz | |||||||||||||||
TV network(s) | Studio 23 and TFC | |||||||||||||||
| ||||||||||||||||
Duration | September 17-24 | |||||||||||||||
Arena(s) | Araneta Coliseum, Rizal Memorial Coliseum | |||||||||||||||
Finals MVP | Rogemar Menor | |||||||||||||||
TV network(s) | Studio 23 and TFC | |||||||||||||||
The 2004 edition of the postseason tournament started on September 8, 2004 and ended on September 22, 2004, with the Philippine Christian University (PCU) Dolphins winning their first NCAA Basketball championship at the expense of the University of Perpetual Help Dalta System (UPHDS) Altas. PCU's Robert Sanz was adjudged as the Finals MVP.
Elimination round
At end of the elimination round, the PCU Dolphins and the UPHDS Altas emerged at the top of the standings with identical 10-4 cards. The UPHDS Altas got the first seed by virtue of having a better points difference (UPHDS won the first game by 13 points, while PCU won the second game by nine points). Defending champions Letran Knights followed at third. Three teams were tied for the last Semi-Final berth. UPHDS, PCU and Letran received automatic semi-final berths.
Pos | Team | W | L | PCT | GB | Qualification |
---|---|---|---|---|---|---|
1 | Perpetual Altas (H) | 10 | 4 | .714[lower-alpha 1] | — | Twice-to-beat in the semifinals |
2 | PCU Dolphins | 10 | 4 | .714[lower-alpha 1] | — | |
3 | Letran Knights | 9 | 5 | .643 | 1 | Twice-to-win in the semifinals |
4 | San Beda Red Lions | 7 | 7 | .500[lower-alpha 2] | 3 | |
5 | Mapúa Cardinals | 7 | 7 | .500[lower-alpha 2] | 3 | |
6 | San Sebastian Stags | 7 | 7 | .500[lower-alpha 2] | 3 | |
7 | JRU Heavy Bombers | 4 | 10 | .286 | 6 | |
8 | Benilde Blazers | 2 | 12 | .143 | 8 |
Rules for classification: 1) winning percentage; 2) if tied for #2 and #4, one-game playoff; 3) head-to-head record; 4) head-to-head point differential; 5) overall point differential
(H) Host.
Notes:
- Head-to-head record: Perpetual 1-1 PCU; Perpetual +4
- Head-to-head point differential: San Beda +19, Mapúa −9, San Sebastian −10 ; San Sebastian has the lowest quotient among them thereby automatically eliminated; fourth-seed playoff: San Beda 59–52 Mapúa
Bracket
Fourth-seed playoff | Semifinals #1 & #2 have twice-to-beat advantage |
Finals Best-of-three series | |||||||||||||
1 | Perpetual | 48 | 58 | ||||||||||||
San Beda | 59 | 4 | San Beda | 57 | 56 | ||||||||||
Mapúa | 52 | ||||||||||||||
* denote number of overtimes. | 1 | Perpetual | 68 | 60 | |||||||||||
2 | PCU | 70 | 72 | ||||||||||||
2 | PCU | 64 | 85* | ||||||||||||
3 | Letran | 65 | 80 |
Fourth-seed playoff
Perpetual–San Beda series
PCU–Letran series
Finals
Juniors basketball tournament
In the NCAA Junior's Basketball Tournament, San Beda High beat Letran High in three games to capture their third straight title. Rogemar Menor was named Finals MVP.
Semi finals
At the Semi Finals, the San Beda Red Cubs eliminated the La Salle Greenies to enter in the NCAA Finals.
The Letran Squires eliminated the PCU Baby Dolphins to capture the other final berth.
Finals
The San Beda Red Cubs meets the Letran Squires, the only team that beat them during the Regular Season.