Marco Terrazzino
Marco Terrazzino (born 15 April 1991) is a German professional footballer who plays as a left winger or attacking midfielder for 2. Bundesliga club SC Paderborn 07.[1][2]
Terrazzino in 2019 | |||
Personal information | |||
---|---|---|---|
Date of birth | 15 April 1991 | ||
Place of birth | Mannheim, Germany | ||
Position(s) | Left winger, attacking midfielder | ||
Club information | |||
Current team | SC Paderborn | ||
Number | 20 | ||
Youth career | |||
TSV Neckarau | |||
–2007 | VfL Neckarau | ||
2007–2009 | 1899 Hoffenheim | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2011 | 1899 Hoffenheim | 19 | (0) |
2010 | 1899 Hoffenheim II | 20 | (3) |
2011–2012 | Karlsruher SC | 36 | (3) |
2012–2014 | SC Freiburg | 8 | (2) |
2012–2014 | SC Freiburg II | 13 | (4) |
2014–2016 | VfL Bochum | 60 | (10) |
2016–2017 | 1899 Hoffenheim | 9 | (1) |
2016 | 1899 Hoffenheim II | 3 | (3) |
2017–2020 | SC Freiburg | 37 | (1) |
2019 | SC Freiburg II | 2 | (0) |
2020 | → Dynamo Dresden (loan) | 14 | (2) |
2020– | SC Paderborn | 9 | (1) |
National team | |||
2009 | Germany U-18 | 5 | (0) |
2009–2010 | Germany U-19 | 4 | (3) |
2010–2012 | Germany U-20 | 6 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 10:17, 17 December 2020 (UTC) |
Club career
Terrazzino began his career with TSV Neckarau before moving to VfL Neckarau and subsequently joining TSG 1899 Hoffenheim in July 2007.[3] He made his debut during the 2008–09 Bundesliga season, in January 2009.[4] In January 2011 he transferred to Karlsruher SC along with Hoffenheim teammate Pascal Groß.[5] On 22 May 2012, he joined the SC Freiburg squad.[6]
On 20 June 2014, he joined VfL Bochum.[7] On 18 May 2016, Terrazzino signed for his former club Hoffenheim on a two-year deal.[8]
After making just 9 league appearances during the 2016–17 season for Hoffenheim, he signed for Freiburg for a fee rumoured to be €2.5 million.[9] On 3 January 2020, Terrazzino signed for 2. Bundesliga club Dynamo Dresden on loan.[10]
Terrazzino joined SC Paderborn 07 in October 2020, newly relegated to the 2. Bundesliga, after his contract with SC Freiburg had been terminated. He signed a one-year contract.[11]
International career
Terrazzino was born in Germany to Italian parents from Sicily. He was a youth international for Germany.[12]
Career statistics
Club | Season | League | DFB-Pokal | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
1899 Hoffenheim | 2008–09 | Bundesliga | 11 | 0 | 0 | 0 | — | 11 | 0 | |
2009–10 | 8 | 0 | 2 | 0 | — | 10 | 0 | |||
2010–11 | 0 | 0 | 0 | 0 | — | 0 | 0 | |||
Total | 19 | 0 | 2 | 0 | 0 | 0 | 21 | 0 | ||
1899 Hoffenheim II | 2010–11 | Regionalliga Süd | 20 | 3 | — | — | 20 | 3 | ||
Karlsruher SC | 2010–11 | 2. Bundesliga | 11 | 1 | 0 | 0 | — | 11 | 1 | |
2011–12 | 25 | 2 | 2 | 0 | 2[lower-alpha 1] | 0 | 29 | 2 | ||
Total | 36 | 3 | 2 | 0 | 2 | 0 | 40 | 3 | ||
SC Freiburg | 2012–13 | Bundesliga | 6 | 1 | 0 | 0 | — | 6 | 1 | |
2013–14 | 2 | 1 | 0 | 0 | — | 2 | 1 | |||
Total | 8 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | ||
SC Freiburg II | 2012–13 | Regionalliga Südwest | 10 | 4 | — | — | 10 | 4 | ||
2013–14 | 3 | 0 | — | — | 3 | 0 | ||||
Total | 13 | 4 | — | 0 | 0 | 13 | 4 | |||
VfL Bochum | 2014–15 | 2. Bundesliga | 29 | 5 | 2 | 0 | — | 31 | 5 | |
2015–16 | 31 | 5 | 3 | 2 | — | 34 | 7 | |||
Total | 60 | 10 | 5 | 2 | 0 | 0 | 65 | 12 | ||
1899 Hoffenheim II | 2016–17 | Regionalliga Südwest | 3 | 3 | — | — | 3 | 3 | ||
1899 Hoffenheim | 2016–17 | Bundesliga | 9 | 1 | 1 | 0 | — | 10 | 1 | |
SC Freiburg | 2017–18 | Bundesliga | 24 | 0 | 2 | 0 | 0 | 0 | 26 | 0 |
2018–19 | 13 | 1 | 1 | 0 | 0 | 0 | 14 | 1 | ||
Total | 37 | 1 | 3 | 0 | 0 | 0 | 40 | 1 | ||
Career total | 205 | 27 | 13 | 2 | 2 | 0 | 220 | 29 |
- Appearances in the 2. Bundesliga relegation play-offs
References
- "Marco Terrazzino" (in German). fussballdaten.de. Retrieved 12 August 2017.
- "Marco Terrazzino" (in German). kicker. Retrieved 12 August 2017.
- "Marco Terrazzino". worldfootball.net. Retrieved 28 August 2010.
- "Marco Terrazzino". ESPN Soccernet. Retrieved 28 August 2010.
- "KSC verpflichtet zwei U20-Nationalspieler: Terrazzino und Groß wechseln in den Wildpark" [KSC signs two U20 Internationals: Terrazzino and Groß are transferring to the Wildpartk]. official website (in German). Karlsruher SC. 28 January 2011. Archived from the original on 31 January 2011. Retrieved 28 January 2011.
- "Marco Terrazzino kommt zum SC" [Marco Terrazzino transfers to SC] (in German). SC Freiburg. 22 May 2012. Retrieved 20 June 2014.
- "VfL verpflichtet Terrazzino" [VfL signs Terrazzino] (in German). VfL Bochum. 20 June 2014. Archived from the original on 25 June 2014. Retrieved 20 June 2014.
- "Terrazzino kehrt nach Hoffenheim zurück". kicker (in German). 18 May 2016. Retrieved 4 January 2020.
- "Offiziell: Terrazzino zurück beim Sportclub". kicker (in German). 11 August 2017. Retrieved 4 January 2020.
- e.V, Sportgemeinschaft Dynamo Dresden (3 January 2020). "SGD verpflichtet Marco Terrazzino auf Leihbasis". www.dynamo-dresden.de (in German). Retrieved 4 January 2020.
- "Terrazzino unterschreibt an der Pader". kicker (in German). 13 October 2020. Retrieved 13 October 2020.
- Hoffenheim, TSG 1899. "Marco Terrazzino: "Bin ein Kind der Region"". www.achtzehn99.de.