Mai Yamaguchi
Mai Yamaguchi (山口 舞 Yamaguchi Mai, born July 3, 1983) is a Japanese volleyball player who plays for Okayama Seagulls. She was part of Japan's 2012 bronze medal-winning team.[2]
Mai Yamaguchi | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Personal information | ||||||||||||||||||||||||||
Full name | Mai Yamaguchi | |||||||||||||||||||||||||
Nickname | Yume, Pearl | |||||||||||||||||||||||||
Born | Shima, Mie, Japan | July 3, 1983|||||||||||||||||||||||||
Height | 176 cm (5 ft 9 in)[1] | |||||||||||||||||||||||||
Weight | 62 kg (137 lb) | |||||||||||||||||||||||||
Spike | 308 cm (121 in) | |||||||||||||||||||||||||
Block | 300 cm (118 in) | |||||||||||||||||||||||||
Volleyball information | ||||||||||||||||||||||||||
Position | Wing Spiker/Middle Blocker | |||||||||||||||||||||||||
Current club | Okayama Seagulls | |||||||||||||||||||||||||
Number | 7 | |||||||||||||||||||||||||
National team | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Medal record
|
Profile
Her nickname is "Yume", which means "dream" in Japanese. Another nickname is Pearl, which is locally farmed specialty of her hometown of Shima, in Mie prefecture. She liked knitting and cooking at the time of her bronze medal and she also enjoyed figure skating.[3]
Awards
Individual
- 2011-12 V.Premier League - Best 6
- 2013-14 V.Premier League - Best6
Team
- 2005 Kurowashiki All Japan Volleyball Tournament - Runner-Up, with Okayama Seagulls
- 2002-06,08-11 Domestic Sports Festival (Volleyball) - Champion, with Okayama Seagulls
- 2012-13 V.Premier League - Bronze Medal with Okayama Seagulls
- 2013 Empress's Cup - Runner-up with Okayama Seagulls
- 2013-14 V.Premier League - Runner-up with Okayama Seagulls
National team
- 2010 World Championship - Bronze medal
- 2011 Asian Championship - Silver medal
- 2012 Olympics - Bronze medal
- 2014 FIVB World Grand Prix - Silver medal
References
- "Japanese Medalists in London 2012 Olympics". joc.or.jp. Japanese Olympic Committee. Retrieved 17 January 2014.
- "Mai Yamaguchi Bio, Stats, and Results". Olympics at Sports-Reference.com. Archived from the original on 2020-04-17. Retrieved 2015-06-16.
- "FIVB". www.fivb.org. Retrieved 2020-03-10.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.