Louisiana–Monroe–Northwestern State football rivalry

The Louisiana–Monroe–Northwestern State football rivalry is a former American college football rivalry between the Louisiana–Monroe Warhawks and the Northwestern State Demons. The rivalry stems from the time the two teams spent competing together in the Gulf States Conference (1953–71) and later in the Southland Conference (1987–93). The game has been infrequently played since 1994, following Louisiana–Monroe's move to the NCAA's Football Bowl Subdivision.[1]

Louisiana–Monroe–Northwestern State football rivalry
SportFootball
First meetingNovember 8, 1952
Northeast Louisiana State, 20–14
Latest meetingSeptember 1, 2005
Northwestern State, 27–23
Next meeting
TrophyNone
Statistics
Meetings total48
All-time seriesNorthwestern State leads, 28–19–1
Largest victoryNortheast Louisiana, 46–0 (1978)
Longest win streakNorthwestern State, 9 (1961–1969)
Current win streakNorthwestern State, 2 (2003–2005)
University of Louisiana at Monroe
Northwestern State University
Locations in Louisiana

History

The two teams have met 48 times on the football field, with Northwestern State currently holding a 28–19–1 edge in the all-time series. In the 1992 game, the teams' mascots Vic the Demon and Chief Brave Spirit got involved in a fight that distracted television cameras to the point that the entire altercation was caught on video.[2] In the scuffle, Vic the Demon's head is ripped off as the two crashed to the ground behind one of the end zones, which according to the video clip breaks a "cardinal rule" of being a mascot. The melee was broken up by college police without further incident.[3]

Game results

Louisiana–Monroe victoriesNorthwestern State victoriesTie games
No.DateLocationWinnerScore
1 November 8, 1952 Monroe, LA Northeast Louisiana State 20–14
2 November 7, 1953 Natchitoches, LA Northwestern State 7–0
3 November 6, 1954 Monroe, LA Northwestern State 51–6
4 November 5, 1955 Natchitoches, LA Northwestern State 28–7
5 November 3, 1956 Monroe, LA Northwestern State 24–7
6 November 2, 1957 Natchitoches, LA Northwestern State 26–20
7 November 1, 1958 Monroe, LA Northwestern State 42–6
8 November 7, 1959 Natchitoches, LA Northwestern State 24–19
9 October 8, 1960 Monroe, LA Northeast Louisiana State 7–6
10 October 7, 1961 Natchitoches, LA Northwestern State 28–7
11 October 6, 1962 Monroe, LA Northwestern State 18–17
12 October 5, 1963 Natchitoches, LA Northwestern State 27–19
13 October 3, 1964 Monroe, LA Northwestern State 27–6
14 October 2, 1965 Natchitoches, LA Northwestern State 17–12
15 October 1, 1966 Monroe, LA Northwestern State 23–14
16 September 30, 1967 Natchitoches, LA Northwestern State 21–14
17 October 5, 1968 Monroe, LA Northwestern State 7–3
18 October 4, 1969 Natchitoches, LA Northwestern State 28–10
19 October 3, 1970 Monroe, LA Northeast Louisiana 21–17
20 October 2, 1971 Natchitoches, LA Northeast Louisiana 15–14
21 September 30, 1972 Monroe, LA Northwestern State 17–7
22 September 29, 1973 Natchitoches, LA Northeast Louisiana 16–13
23 October 5, 1974 Monroe, LA Northeast Louisiana 14–8
24 October 4, 1975 Natchitoches, LA Northeast Louisiana 34–20
25 October 30, 1976 Natchitoches, LA Northwestern State 21–9
No.DateLocationWinnerScore
26 October 1, 1977 Monroe, LA Northwestern State 13–0
27 September 30, 1978 Natchitoches, LA Northeast Louisiana 46–0
28 September 29, 1979 Monroe, LA Northwestern State 20–14
29 October 4, 1980 Monroe, LA Northeast Louisiana 38–14
30 November 21, 1981 Natchitoches, LA Northwestern State 41–9
31 November 20, 1982 Monroe, LA Northeast Louisiana 28–27
32 November 19, 1983 Natchitoches, LA Northwestern State 13–9
33 September 29, 1984 Monroe, LA Northwestern State 27–10
34 October 5, 1985 Monroe, LA Northeast Louisiana 45–21
35 October 4, 1986 Monroe, LA Northwestern State 17–14
36 October 3, 1987 Natchitoches, LA Northeast Louisiana 33–31
37 October 22, 1988 Natchitoches, LA Northwestern State 27–15
38 October 21, 1989 Natchitoches, LATie14–14
39 October 27, 1990 Monroe, LA Northeast Louisiana 14–3
40 October 26, 1991 Natchitoches, LA Northeast Louisiana 24–9
41 October 24, 1992 Natchitoches, LA Northeast Louisiana 28–18
42 October 2, 1993 Monroe, LA Northeast Louisiana 26–24
43 October 21, 1995 Monroe, LA Northwestern State 42–39
44 October 5, 1996 Monroe, LA Northeast Louisiana 13–10
45 October 4, 1997 Monroe, LA Northeast Louisiana 17–7
46 September 25, 1999 Monroe, LA Louisiana–Monroe 38–7
47 September 20, 2003 Monroe, LA Northwestern State 14–10
48 September 1, 2005 Monroe, LA Northwestern State 27–23
Series: Northwestern State leads 28–19–1

See also

References

  1. "Indians Renew Rivalry with Northwestern Saturday". ulmwarhawks.com. September 19, 2003. Retrieved 2013-01-31.
  2. Hunsucker, Adam (September 8, 2016). "NSU President fires shot at ULM". The News-Star. Monroe. Archived from the original on September 22, 2016. Retrieved September 21, 2016.
  3. "A history of bizarre mascot incidents". CNN.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.