List of songs recorded by Tamia
Released songs
Song | Other performer(s) | Writer(s) | Originating album | Year | Ref. |
---|---|---|---|---|---|
"Almost" | N/A | Between Friends | 2006 | [1] | |
"Be Alright" | N/A | The Transporter | 2002 | [2] | |
"Beautiful Surprise" | N/A | Beautiful Surprise | 2012 | [3] | |
"Because of You" | N/A | Beautiful Surprise | 2012 | [3] | |
"Become Us" | N/A | Between Friends | 2006 | [1] | |
"Believe in Love" | N/A | Beautiful Surprise | 2012 | [3] | |
"Better" | N/A | Passion Like Fire | 2018 | [4] | |
"Black Butterfly" | N/A | Love Life | 2015 | [5] | |
"Can't Get Enough" | N/A | Between Friends | 2006 | [1] | |
"Can't Go for That" | N/A | A Nu Day | 2000 | [6] | |
"Can't No Man" | N/A |
Missy Elliott Errol McCalla |
A Nu Day | 2000 | [6] |
"Careless Whisper" | N/A | Tamia | 1998 | [7] | |
"Chaise Lounge" | N/A | Love Life | 2015 | [5] | |
"Christmas Medley" | N/A |
Felix Bernard Sammy Cahn Jule Styne Richard Smith |
A Gift Between Friends | 2007 | [1] |
"Dance My Dream" | N/A | First Daughter | 2004 | [8] | |
"Day Dreaming" | N/A | Between Friends | 2006 | [1] | |
"Day One" | N/A | Love Life | 2015 | [5] | |
"Dear John" | N/A |
Jazz Nixon |
A Nu Day | 2000 | [6] |
"Deeper" | N/A | Passion Like Fire | 2018 | [4] | |
"Don't Be Late, Don't Come Too Soon" | LL Cool J | Phenomenon | 1997 | [9] | |
"Falling for You" | N/A | Tamia | 1998 | [7] | |
"Give Me You" | N/A |
Andre Brissett Claude Kelly |
Beautiful Surprise | 2012 | [3] |
"Go" | N/A |
Dallas Austin Jasper Cameron |
A Nu Day | 2000 | [6] |
"Gotta Move On" | N/A | Tamia | 1998 | [7] | |
"Happy" | N/A |
Shep Crawford Kenya Ivey |
Between Friends | 2006 | [1] |
"Have to Go Through It" | Eric Benét | Between Friends | 2006 | [1] | |
"Him" | N/A | Beautiful Surprise | 2012 | [3] | |
"I'm Yours Lately" | N/A | More | 2004 | [10] | |
"If I Had to Chose" | N/A | Passion Like Fire | 2018 | [4] | |
"If I Were You" | N/A | A Nu Day | 2000 | [6] | |
"Imagination" | Jermaine Dupri | Tamia | 1998 | [7] | |
"Into You" | Fabolous | Street Dreams | 2003 | [11] | |
"Is It Over Yet" | N/A | Beautiful Surprise | 2012 | [3] | |
"Is That You?" | Jermaine Dupri | Tamia | 1998 | [7] | |
"It's a Party" | N/A | Honey | 2003 | [12] | |
"It's Not Fair" | N/A | Beautiful Surprise | 2012 | [3] | |
"It's Yours" | N/A | Passion Like Fire | 2018 | [4] | |
"Keep Hope Alive" | N/A | The Associate | 1996 | [13] | |
"Last First Kiss" | N/A |
Shalonda Crawford Shep Crawford |
Between Friends | 2006 | [1] |
"Leave It Smokin'" | N/A | Passion Like Fire | 2018 | [4] | |
"Like You Do" | N/A | Love Life | 2015 | [5] | |
"Lipstick" | N/A | Love Life | 2015 | [5] | |
"Long Distance Love" | N/A |
Missy Elliott Errol McCalla |
A Nu Day | 2000 | [6] |
"Lose My Mind" | N/A | Beautiful Surprise | 2012 | [3] | |
"Lost in You" | N/A | Passion Like Fire | 2018 | [4] | |
"Love and I" | N/A | Between Friends | 2006 | [1] | |
"Love Falls Over Me" | N/A | Love Life | 2015 | [5] | |
"Love I'm Yours" | N/A | Beautiful Surprise | 2012 | [3] | |
"Love Me in a Special Way" | N/A | A Nu Day | 2000 | [6] | |
"Love Shouldn't Hurt" | All-Star Group | Love Shouldn't Hurt | 1998 | [14] | |
"Loving You Still" | N/A |
Daryl Simmons |
Tamia | 1998 | [7] |
"Make Tonight Beautiful" | N/A | Speed 2: Cruise Control | 1997 | [15] | |
"Me" | N/A | Between Friends | 2006 | [1] | |
"Missing You" | Brandy, Gladys Knight, Chaka Khan |
Gordon Chambers Barry Eastmond |
Set It Off | 1996 | [16] |
"More" | Freck The Billionaire | More | 2004 | [10] | |
"Mr. Cool" | Mario Winans | More | 2004 | [10] | |
"Never Gonna Let You Go" | N/A | Tamia | 1998 | [7] | |
"No Lie" | N/A | Love Life | 2015 | [5] | |
"No Way" | N/A | More | 2004 | [10] | |
"Not for Long" | N/A | Passion Like Fire | 2018 | [4] | |
"Nowhere" | N/A | Love Life | 2015 | [5] | |
"Officially Missing You" | N/A | More | 2004 | [10] | |
"On My Way" | Red Café | More | 2004 | [10] | |
"Please Protect My Heart" | Eric Benét | Between Friends | 2006 | [1] | |
"Poetry" | N/A |
Joshua Nile |
More | 2004 | [10] |
"Questions" | N/A | More | 2004 | [10] | |
"Rain on Me" | N/A | Tamia | 1998 | [7] | |
"Rise" | N/A | Love Life | 2015 | [5] | |
"Sandwich and a Soda" | N/A | Love Life | 2015 | [5] | |
"Show Me Love" | N/A |
Paige Lackey |
Tamia | 1998 | [7] |
"Single" | N/A | A Nu Day | 2000 | [6] | |
"Sittin' on the Job" | N/A | Between Friends | 2006 | [1] | |
"Slow Jams" | Babyface, Portrait, Barry White | Q's Jook Joint | 1996 | [17] | |
"Smile" | N/A | More | 2004 | [10] | |
"So Into You" | N/A | Tamia | 1998 | [7] | |
"So Young" | N/A | Tamia | 1998 | [7] | |
"Someday at Christmas" | N/A |
Ron Miller Bryan Wells |
N/A | 2019 | [18] |
"Special" | N/A | Love Life | 2015 | [5] | |
"Spend My Life with You" | Eric Benét |
Eric Benét Demonte Posey George Nash, Jr. |
A Day in the Life | 1999 | [19] |
"Stay" | N/A | Passion Like Fire | 2018 | [4] | |
"Still" | N/A | More | 2004 | [10] | |
"Still Love You" | N/A | Beautiful Surprise | 2012 | [3] | |
"Stranger in My House" | N/A |
Shep Crawford Shae Jones |
A Nu Day | 2000 | [6] |
"Stuck with Me" | N/A | Love Life | 2015 | [5] | |
"Sunshine (Remix)" | Eric Benét | Eric Benét | 2016 | [20] | |
"Tell Me How" | N/A | Passion Like Fire | 2018 | [4] | |
"Tell Me Who" | N/A | A Nu Day | 2000 | [6] | |
"The Christmas Song" | N/A |
Mel Tormé Robert Wells |
12 Soulful Nights of Christmas | 1996 | [21] |
"The Way I Love You" | N/A | Between Friends | 2006 | [1] | |
"(They Long to Be) Close to You" | Gerald Levert | More | 2004 | [10] | |
"Things I Collected" | N/A | Diary of a Mad Black Woman | 2005 | [22] | |
"This Christmas" | N/A |
Donny Hathaway Nadine Mackinnor |
A Gift Between Friends | 2007 | [1] |
"This Time It's Love" | N/A | Tamia | 1998 | [7] | |
"Today I Do" | N/A | Passion Like Fire | 2018 | [4] | |
"Tomorrow" | N/A |
Carvin Lawrence Winans Deborah Kerr Winans |
More | 2004 | [10] |
"Too Grown" | N/A | Between Friends | 2006 | [1] | |
"Un'h... to You" | N/A | A Nu Day | 2000 | [6] | |
"Wanna Be" | N/A | A Nu Day | 2000 | [6] | |
"When a Woman" | N/A | Between Friends | 2006 | [1] | |
"When the Sun Comes Up" | N/A | Passion Like Fire | 2018 | [4] | |
"Whispers" | N/A | More | 2004 | [10] | |
"Who Do You Tell?" | N/A | Tamia | 1998 | [7] | |
"Why Ask Why" | N/A | More | 2004 | [10] | |
"Why Can't It Be" | N/A | Between Friends | 2006 | [1] | |
"You Are Loved" | N/A | Passion Like Fire | 2018 | [4] | |
"You Give Me Something" | N/A | Love Life | 2015 | [5] | |
"You Put a Move on My Heart" | N/A | Tamia | 1998 | [7] | |
Unreleased songs
Song | Other performer(s) | Writer(s) | Originating album | Leak | Ref. |
---|---|---|---|---|---|
"Deep" | N/A | Unknown | No | [23] | |
"Don't Think" | N/A | More | Yes | [24][25] | |
"Fall on Love" | N/A |
Antonio Dixon Warren Felder Tamia Hill Stephen Mostyn Andrew Wansel Autoro Whitfield Alicia Renee Williams |
Love Life | No | [26] |
"He's All I Need" | N/A | Unknown | No | [27] | |
"Hold Up" | N/A | More | Yes | [28][25] | |
"It Goes On" | N/A | Unknown | No | [29] | |
"Love Guaranteed" | N/A | Unknown | No | [30] | |
"Lovelife" | N/A | Love Life | No | [31] | |
"Remedy" | N/A | Love Life | No | [32] | |
"Stay Away" | N/A | Unknown | No | [33] | |
"This Time It's Love" | N/A | Unknown | No | [34] | |
"What Would He Say" | N/A |
Danny Nixon Catrina Powell Tamara Powell |
Unknown | No | [35] |
References
- Between Friends (liner notes). Tamia. Plus One Music Group. 2006.CS1 maint: others (link)
- The Transporter (liner notes). Various Artists. Columbia Records. 2002.CS1 maint: others (link)
- Beautiful Surprise (liner notes). Tamia. Plus One Music Group. 2012.CS1 maint: others (link)
- Passion Like Fire (liner notes). Tamia. Plus One Music Group. 2018.CS1 maint: others (link)
- Love Life (liner notes). Tamia. Plus One Music Group. 2015.CS1 maint: others (link)
- A Nu Day (liner notes). Tamia. Elektra Records. 2000.CS1 maint: others (link)
- Tamia (liner notes). Tamia. Qwest Records. 1998.CS1 maint: others (link)
- First Daughter (liner notes). Various Artists. Columbia Records. 2004.CS1 maint: others (link)
- Phenomenon (liner notes). Tamia. Def Jam Recordings. 1997.CS1 maint: others (link)
- More (liner notes). Tamia. Elektra Records. 2004.CS1 maint: others (link)
- Street Dreams (liner notes). Fabolous. Elektra Records. 2003.CS1 maint: others (link)
- Honey (liner notes). Various Artists. Elektra Records. 2003.CS1 maint: others (link)
- The Associate (liner notes). Various Artists. Motown Records. 1996.CS1 maint: others (link)
- Love Shouldn't Hurt (liner notes). Various Artists. Qwest Records. 1998.CS1 maint: others (link)
- Speed 2: Cruise Control (liner notes). Various Artists. Virgin Records. 1997.CS1 maint: others (link)
- Set It Off (liner notes). Various Artists. East West Records. 1996.CS1 maint: others (link)
- Q's Jook Joint (liner notes). Quincy Jones. Qwest Records. 1995.CS1 maint: others (link)
- "Someday at Christmas". Spotify. Retrieved June 21, 2020.
- A Day in the Life (liner notes). Eric Benét. Warner Bros. Records. 1999.CS1 maint: others (link)
- Eric Benét (liner notes). Eric Benét. BMG. 2016.CS1 maint: others (link)
- 12 Soulful Nights of Christmas (liner notes). Various Artists. Columbia Records. 1996.CS1 maint: others (link)
- Diary of a Mad Black Woman (liner notes). Various Artists. Motown Records. 2005.CS1 maint: others (link)
- "Deeper (Work ID: 894537552)". American Society of Composers, Authors and Publishers (ASCAP). Retrieved July 24, 2018.
- "Do They Think (BMI Work # 6949022)". BMI Foundation (BMI). Retrieved July 24, 2018.
- "Tamia – Still (Advance Sampler)". Discogs. Retrieved July 24, 2018.
- "Fall on Love (Work ID: 888418728)". BMI Foundation (BMI). Retrieved July 24, 2018.
- "He's All I Need (MRRA Song #: 2347918 21)". Canadian Musical Reproduction Rights Agency (CMRRA). Retrieved July 25, 2018.
- "Hold Up (BMI Work # 6949021)". BMI Foundation (BMI). Retrieved July 24, 2018.
- "V3436 D203 P1-21". United States Copyright Office (Library of Congress). Retrieved July 24, 2018.
- "Love Guaranteed (Work ID: 421895696)". BMI Foundation (BMI). Retrieved July 24, 2018.
- "Lovelife (BMI Work # 20552971)". BMI Foundation (BMI). Retrieved July 24, 2018.
- "Remedy (Work ID: 889321476)". BMI Foundation (BMI). Retrieved July 24, 2018.
- "V3480 D104 P1-4". United States Copyright Office (Library of Congress). Retrieved July 24, 2018.
- "This Time It's Love (Work ID: 500761564)". BMI Foundation (BMI). Retrieved July 24, 2018.
- "What Would He Say (BMI Work # 5209118)". BMI Foundation (BMI). Retrieved July 24, 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.