List of ships of the Compagnie Générale Transatlantique
This is a list of ships owned by the Compagnie Générale Transatlantique, commonly known as the French Line.
Before editing this page, please see the talk page for the guide.
Name | Built | CGT service | Type | Length | Beam | GRT | Fate | Notes | Image |
---|---|---|---|---|---|---|---|---|---|
Abd el-Kader (fr) | 1880 | 1880-1922 | Liner | 312 ft. | 33.6 ft. | 1579 GRT | Scrapped 1922 | ||
Administrateur en Chef Thomas | 1943 | 1945-1948 | Cargo | 423.9 ft. | 56 ft. | 7049 GRT | Total loss 1950 | Ran aground on Goodwin Sands and broke in two on December 23rd, 1950. | |
Afrique | 1872 | 1881-1901 | Liner | 246 ft. | 30.2 ft. | 1072 GRT | Scrapped 1911 | First of eight sister ships sold to CGT 1880. Renamed Afrika 1901. | |
Ajaccio | 1872 | 1881-1900 | Liner | 246 ft. | 30.2 ft. | 1084 GRT | Total loss 1900 | Sister of Afrique. Ran aground at Marseilles and capsized, 25 Jan 1901 | |
Alabama | 1931 | 1931-1954 | Cargo | 424.5 ft. | 54.8 ft. | 5645 GRT | Scrapped 1960. | Taken by Nazis 1940. Sold to Hong Kong 1954, renamed Ocean Trader. | |
Alaska | 1922 | 1922-1939 | Cargo | 413.3 ft. | 55 ft. | 5398 GRT | Sunk 1939. | Collided with English freighter Dotterell, 14 Nov 1939. | |
Alexandre Bixio | 1880 | 1880-1905 | Cargo | 300 ft. | 36 ft. | 1934 GRT | Total loss 1905 | Ran aground at the mouth of the Loire, 24 Jan 1905. No casualties. | |
Alice | 1872 | 1876-1905 | Collier | 229.9 ft. | 31.2 ft. | 767 GRT | Sold 1905 | Sold to Italy, renamed Aquila, then Luigino. No record after 1917. | |
Amérique | 1865 | 1873–95 | Liner | 393.7 ft. | 43.9 ft. | 3801 GRT | Total loss 1895 | Stranded at the mouth of the Magdalma, 28 Jan 1895 | |
Angoulême | 1919 | 1940 | Cargo | 250.9 ft. | 43.5 ft. | 2451 GRT | Ceded 1948 | Blocked at Panama Canal 1940, sent to New Orleans. Ceded to Italy 1948 | |
Antilles (fr) | 1913 | 1913-1937 | Liner | 278.9 ft. | 38 ft. | 2073 GRT | Scrapped 1937 | Commissioned with white hull but also depicted in black. | |
Antilles | 1952 | 1953–71 | Liner | 568.3 ft. | 80 ft. | 19828 GRT | Sunk 1971 | Sister of Flandre. Caught fire after striking reef, 8 Jan 1971. |
|
Arcadia | 1909 | 1909-1934 | Cargo | 314.2 ft. | 43.9 ft. | 3108 GRT | Scrapped 1934 | Formerly Basse-Terre. Converted to refrigerated ship 1913. | |
Ardeche | 1890 | 1915–25 | Cargo | 314.2 ft. | 42 ft. | 2770 GRT | Scrapped 1925 | Formerly Maurechal Lyatey. Served African costal route. | |
Ardennes | 1920 | 1922–38 | Cargo | 311.7 ft. | 43.5 ft. | 2274 GRT | Sold 1938 | Purchased 1922. Later sold to Hong Kong 1950, scrapped 1963. | |
Argentan | 1943 | 1946–54 | Cargo | 416 ft. | 56.9 ft. | 7176 GRT | Ceded 1954 | Liberty ship built as Gabriel Franchere. Scrapped 1971. | |
Arica | 1921 | 1921–42 | Cargo | 425 ft. | 54.8 ft. | 5390 GRT | Sunk 1942 | Seized 1941, torpedoed and sunk by the German sub U-160 on November 6th, 1942. | |
Ariege | 1920 | 1935-1938 | Cargo | 311.7 ft. | 43.5 ft. | 2274 GRT | Sold 1938 | Sold to Turkey 1950. Scrapped 1975. | |
Arizona | |||||||||
Arkansas | |||||||||
Athlete | |||||||||
Atlantic Champagne | |||||||||
Atlantique | |||||||||
Atlantic Cognac | |||||||||
Atlas | |||||||||
Aube | |||||||||
Aunis | |||||||||
Auray | |||||||||
Auvergne | |||||||||
Avranches | |||||||||
Avreyon | |||||||||
Azemmour | |||||||||
Balata | |||||||||
Balata | |||||||||
Baltique | |||||||||
Barfleur | |||||||||
Barracuda | |||||||||
Basse-Terre | |||||||||
Basse-Terre | |||||||||
Bastia | |||||||||
Bayeaux | |||||||||
Beauvais | |||||||||
Belain D'Esnambuc | |||||||||
Bernard | |||||||||
Bernieres | |||||||||
Biskra | |||||||||
Bonifacio | |||||||||
Bordeaux | |||||||||
Borodine | |||||||||
Bou-Regreg | |||||||||
Bresle | |||||||||
Brest | |||||||||
Bretagne | |||||||||
Cacique | |||||||||
Cacique | |||||||||
Caldera | |||||||||
Calendonien | |||||||||
Californie | |||||||||
Canada | |||||||||
Cambronne | |||||||||
Canche | |||||||||
Cantal | |||||||||
Cap-Pinede | |||||||||
Capitaine Coullon | |||||||||
Capitaine Winckler | |||||||||
Caracoli | |||||||||
Caraïbe | |||||||||
Caraïbe | |||||||||
Caraïbe | |||||||||
Caravelle | |||||||||
Caravelle | |||||||||
Caravelle | |||||||||
Carbet | |||||||||
Carbet | |||||||||
Carimare | |||||||||
Caroline | |||||||||
Carthage | |||||||||
Cassidaigne | |||||||||
Cavalier de la Salle | |||||||||
Champlain | |||||||||
Champlain | |||||||||
Charles-Quint | |||||||||
Charles-Roux | |||||||||
Chicago | |||||||||
Colombie | |||||||||
Colombie | |||||||||
Commandant-Quéré | |||||||||
Comte-de Nice | |||||||||
Corse | |||||||||
Cuba | |||||||||
Cyrnos | |||||||||
Darrien | |||||||||
Duc de Bragance | |||||||||
Duc d'Aumale | |||||||||
De La Salle | |||||||||
De Grasse | |||||||||
De Grasse | |||||||||
Espagne | |||||||||
Eugène-Péreire | |||||||||
Europe | |||||||||
Ferdinand-de-Lesseps | |||||||||
Figuig | |||||||||
Flandre | |||||||||
Flandre (1951) | |||||||||
Floride | |||||||||
Fournel | |||||||||
France | |||||||||
France (1910) | |||||||||
France (1960) | |||||||||
Fred-Scamaroni | |||||||||
Fred-Scamaroni | |||||||||
Frédéric-Frank | |||||||||
Gascogne | |||||||||
Général Chanzy (fr) | |||||||||
Gouverneur Général Chanzy | |||||||||
Gouverneur Général De Gueydon | |||||||||
Gouverneur Général Grévy | |||||||||
Gouverneur Général Jonnart' | |||||||||
Grandcamp | |||||||||
Guadeloupe | |||||||||
Guadeloupe | |||||||||
Guadeloupe | |||||||||
Guyane | 1955 | 7,062 GRT | Sold 1977 | ||||||
Haïti | 1914 | 1914-1951 | Liner | 6,288 GRT | Scrapped 1951 | Renamed Marrakech scrapped 1951 | |||
Île de France | 1927 | 1927-1959 | Liner | 791 ft. | 91 ft. | 43,153 GRT | Scrapped 1959 | Partially sunk for the 1960 film ‘The Last Voyage’ | |
Illinois | 1917 | 1926-1934 | Cargo | 400.3 ft | 51.6 ft | 5,911 GRT | Sunk 1940 | Torpedoed and sunk by U-122, June 1940 | |
Impératrice Eugenie | |||||||||
Ingenieur Général Harbleicher | |||||||||
Isaac-Pereire | |||||||||
Kléber | |||||||||
L'Aquitaine | |||||||||
Le Bourdonnais | |||||||||
La Bourgogne | |||||||||
La Bretagne | |||||||||
La Champagne (fr) | |||||||||
La Corse | |||||||||
La Dives | |||||||||
La Gascogne (fr) | |||||||||
La Lorraine (fr) | |||||||||
La Navarre | |||||||||
La Provence | |||||||||
La Savoie (fr) | |||||||||
La Touraine | |||||||||
Labrador | |||||||||
Lafayette | |||||||||
Lafayette (1911) | |||||||||
Lafayette (fr) | |||||||||
Lamoricière | |||||||||
Le Calvados | |||||||||
Liberté | |||||||||
Lieutenant J Le Meur | |||||||||
Lou Cettori | |||||||||
Louisiane | |||||||||
Macoris | |||||||||
Malvina | |||||||||
Maréchal Bugeaud | |||||||||
Maréchal Canrobert | |||||||||
Maroc | |||||||||
Marrakech | |||||||||
Martinique | |||||||||
Martinique | |||||||||
Méditerranée | |||||||||
Meknès | |||||||||
Mexique | |||||||||
Minotaure | |||||||||
Mohamed Es Sadock | |||||||||
Moïse | |||||||||
Mont-Blanc | |||||||||
Montreal | |||||||||
Napoléon | |||||||||
Napoléon III | |||||||||
Niagra (fr) | |||||||||
Normandie | |||||||||
Nouveau Monde | |||||||||
Olinde Rodrigues | |||||||||
Oregon | |||||||||
Oudjda | |||||||||
Panama | |||||||||
Paris | |||||||||
Pellerin de Latouche | |||||||||
Pensylvanie | |||||||||
Péreire | |||||||||
Pérou | |||||||||
Pologne | |||||||||
Présiident Dal Piaz | |||||||||
Puerto Rico | |||||||||
Québec | |||||||||
Rochambeau | |||||||||
Roussillon | |||||||||
Saint-Augustin | |||||||||
Saint-Domingue | |||||||||
Saint-Domingue | |||||||||
Saint-Germain | |||||||||
Saint-Laurent | |||||||||
Saint-Raphaël | |||||||||
Saint-Simon | |||||||||
Salvador | |||||||||
Sampiero Corso | |||||||||
Savoie II | |||||||||
Suffren | |||||||||
Tampico | |||||||||
Timgad | |||||||||
Titan | |||||||||
Utah | |||||||||
Vénézuela | |||||||||
Vénézuela | |||||||||
Vera Cruz | |||||||||
Versailles | |||||||||
Ville d'Ajaccio | |||||||||
Ville d'Alger | |||||||||
Ville D'Alger | |||||||||
Ville d'Oran | |||||||||
Ville d'Oran | |||||||||
Ville de Barcelone | |||||||||
Ville De Bône | |||||||||
Ville de Bordeaux | |||||||||
Ville de Bordeaux | |||||||||
Ville de Brest | |||||||||
Ville de Madrid | |||||||||
Ville de Marseille | |||||||||
Ville de Marseille | |||||||||
Ville de Mostaganem | |||||||||
Ville de Naples | |||||||||
Ville de Paris | |||||||||
Ville de Rome | |||||||||
Ville de Saint-Nazaire (fr) | |||||||||
Ville de Sfax | |||||||||
Ville de Tanger | |||||||||
Ville de Tunis | |||||||||
Ville de Tunis (fr) | |||||||||
Ville du Havre | |||||||||
Volubilis | |||||||||
Washington (fr) |
See also
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.