List of number-one singles in 1976 (New Zealand)
This is a list of Number 1 hit singles in 1976 in New Zealand, starting with the first chart dated, 30 January 1976. [1]
Chart
Week | Artist | Title |
---|---|---|
2 January 1976 | Summer break - no chart | Summer break - no chart |
9 January 1976 | Summer break - no chart | Summer break - no chart |
16 January 1976 | Summer break - no chart | Summer break - no chart |
23 January 1976 | Summer break - no chart | Summer break - no chart |
30 January 1976 | ABBA | "SOS" |
6 February 1976 | C.W. McCall | "Convoy" |
13 February 1976 | ||
20 February 1976 | ||
27 February 1976 | ||
5 March 1976 | Queen | "Bohemian Rhapsody" |
12 March 1976 | ||
19 March 1976 | Pussycat | "Mississippi" |
26 March 1976 | ||
2 April 1976 | ||
9 April 1976 | ||
16 April 1976 | ||
23 April 1976 | Easter holiday - no chart | Easter holiday - no chart |
30 April 1976 | Pussycat | "Mississippi" |
7 May 1976 | ||
14 May 1976 | ||
21 May 1976 | ||
28 May 1976 | ||
4 June 1976 | ABBA | "Fernando" |
11 June 1976 | ||
18 June 1976 | ||
25 June 1976 | ||
2 July 1976 | ||
9 July 1976 | ||
16 July 1976 | ||
23 July 1976 | ||
30 July 1976 | Henry Gross | "Shannon" |
6 August 1976 | ||
13 August 1976 | ABBA | "Fernando" |
20 August 1976 | Henry Gross | "Shannon" |
27 August 1976 | Elton John & Kiki Dee | "Don't Go Breaking My Heart" |
3 September 1976 | ||
10 September 1976 | ||
17 September 1976 | ||
24 September 1976 | ABBA | "Dancing Queen" |
1 October 1976 | Elton John & Kiki Dee | "Don't Go Breaking My Heart" |
8 October 1976 | ||
15 October 1976 | ||
22 October 1976 | ||
29 October 1976 | ||
5 November 1976 | ABBA | "Dancing Queen" |
12 November 1976 | The Manhattans | "Kiss & Say Goodbye" |
19 November 1976 | ABBA | "Dancing Queen" |
26 November 1976 | Sherbet | "Howzat" |
3 December 1976 | ||
10 December 1976 | ABBA | "Money, Money, Money" |
17 December 1976 | ABBA | "Dancing Queen" |
24 December 1976 | Summer break - no chart | Summer break - no chart |
31 December 1976 | Summer break - no chart | Summer break - no chart |
Notes
- Number of number-one singles: 11
- Longest run at number-one: "Mississippi" by Pussycat (11 weeks).
- ABBA would be the most successful artist/group/band of 1976, having four #1 songs.
See also
References
- "Rianz Charts 1976". Flavour of New Zealand.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.