List of number-one digital albums of 2014 (Australia)
The ARIA Albums Chart ranks the best-performing albums and extended plays (EPs) in Australia. Its data, published by the Australian Recording Industry Association, is based collectively on the weekly digital sales of albums and EPs.[1]
ARIA Charts number-one digital albums of 2014 | |
---|---|
Other Australian number-one charts of 2014 | |
albums | |
singles | |
urban singles | |
dance singles | |
club tracks | |
digital tracks | |
streaming tracks | |
Top Australian singles and albums of 2014 | |
Triple J Hottest 100 | |
top 25 singles | |
top 25 albums |
Chart history
Number-one artists
Position | Country | Artist | Weeks at No. 1 |
---|---|---|---|
1 | UK | Ed Sheeran | 4 |
1 | US | Taylor Swift | 4 |
2 | UK | Coldplay | 3 |
2 | AUS | INXS | 3 |
3 | US | Beyoncé | 2 |
3 | AUS | Chet Faker | 2 |
3 | US | Pharrell Williams | 2 |
3 | AUS | Sheppard | 2 |
3 | US | Skrillex | 2 |
4 | AUS | 5 Seconds of Summer | 1 |
4 | UK AUS | AC/DC | 1 |
4 | UK | Alt-J | 1 |
4 | AUS | The Amilty Affliction | 1 |
4 | AUS | Angus & Julia Stone | 1 |
4 | US | Ariana Grande | 1 |
4 | SWE | Avicii | 1 |
4 | AUS | Ball Park Music | 1 |
4 | US | The Black Keys | 1 |
4 | US | Foo Fighters | 1 |
4 | AUS | Hilltop Hoods | 1 |
4 | AUS | Jimmy Barnes | 1 |
4 | AUS | Kate Miller-Heidke | 1 |
4 | US | The Madden Brothers | 1 |
4 | US | MKTO | 1 |
4 | CAN | Michael Bublé | 1 |
4 | UK IRE | One Direction | 1 |
4 | AUS | Sia Furler | 1 |
4 | US | Slipknot | 1 |
4 | AUS | Thundamentals | 1 |
4 | AUS | Vance Joy | 1 |
4 | AUS | The Veronicas | 1 |
References
- "Chart FAQs". Australian Recording Industry Association. Retrieved 2 January 2016.
- "Issue1245" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1246" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1247" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1248" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1249" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1250" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1251" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1252" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1253" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1254" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1255" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1256" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1257" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1258" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1259" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1260" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1261" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1262" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1263" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1264" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1265" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1266" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1267" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1268" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1269" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1270" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1271" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1272" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1273" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1274" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1275" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1276" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1277" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1278" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1279" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1280" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1281" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1282" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1283" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1284" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1285" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1286" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1287" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1288" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1289" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1290" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1291" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1292" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1293" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1294" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1295" (PDF). 12 October 2016. Retrieved 12 October 2016.
- "Issue1296" (PDF). 12 October 2016. Retrieved 12 October 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.