List of minor planets: 142001–143000
The following is a partial list of minor planets, running from minor-planet number 142001 through 143000, inclusive. A detailed description of the table's columns and used data sources are given on the main page. The main index provides an overview of the entire minor-planet catalog. Also see the summary list of all named bodies in numerical and alphabetical order, as well as the corresponding naming citations for this number range. Summary statistics and details on the dynamical classification of minor planets can be found on the main page. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Committee on Small Body Nomenclature. This article incorporates public domain material from the National Aeronautics and Space Administration document: "Small-Body Orbital Elements (ASCII Files)".
Additional data files are provided by the International Astronomical Union's Minor Planet Center.
Near-Earth obj. | MBA (inner) | MBA (outer) | Centaur |
Mars-crosser | MBA (middle) | Jupiter trojan | Trans-Neptunian obj. |
142001–142100
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
142001 | 2002 PW159 | — | August 8, 2002 | Palomar | S. F. Hönig | MAS | 1.2 km | MPC · JPL |
142002 | 2002 PM160 | — | August 8, 2002 | Palomar | S. F. Hönig | — | 900 m | MPC · JPL |
142003 | 2002 PP160 | — | August 8, 2002 | Palomar | S. F. Hönig | — | 1.1 km | MPC · JPL |
142004 | 2002 PE161 | — | August 8, 2002 | Palomar | S. F. Hönig | — | 1.6 km | MPC · JPL |
142005 | 2002 PS161 | — | August 8, 2002 | Palomar | S. F. Hönig | NYS | 1.3 km | MPC · JPL |
142006 | 2002 PG162 | — | August 8, 2002 | Palomar | S. F. Hönig | MAS | 900 m | MPC · JPL |
142007 | 2002 PJ162 | — | August 8, 2002 | Palomar | S. F. Hönig | — | 1.1 km | MPC · JPL |
142008 | 2002 PT162 | — | August 8, 2002 | Palomar | S. F. Hönig | — | 1.8 km | MPC · JPL |
142009 | 2002 PS163 | — | August 8, 2002 | Palomar | S. F. Hönig | ERI | 2.6 km | MPC · JPL |
142010 | 2002 PX163 | — | August 8, 2002 | Palomar | S. F. Hönig | FLO | 1.2 km | MPC · JPL |
142011 | 2002 PW164 | — | August 9, 2002 | Haleakala | A. Lowe | — | 3.1 km | MPC · JPL |
142012 | 2002 PF165 | — | August 8, 2002 | Palomar | S. F. Hönig | V | 940 m | MPC · JPL |
142013 | 2002 PC167 | — | August 8, 2002 | Palomar | NEAT | NYS | 1.0 km | MPC · JPL |
142014 Neirinck | 2002 PA168 | Neirinck | August 8, 2002 | Palomar | NEAT | — | 1.2 km | MPC · JPL |
142015 | 2002 PW169 | — | August 11, 2002 | Haleakala | NEAT | — | 1.4 km | MPC · JPL |
142016 | 2002 PD172 | — | August 8, 2002 | Palomar | NEAT | — | 1.5 km | MPC · JPL |
142017 | 2002 PB173 | — | August 7, 2002 | Palomar | NEAT | — | 3.8 km | MPC · JPL |
142018 | 2002 PK173 | — | August 8, 2002 | Palomar | NEAT | — | 1.1 km | MPC · JPL |
142019 | 2002 PG174 | — | August 8, 2002 | Palomar | NEAT | V | 1.1 km | MPC · JPL |
142020 Xinghaishiyan | 2002 PH178 | Xinghaishiyan | August 15, 2002 | Palomar | NEAT | KOR | 2.1 km | MPC · JPL |
142021 | 2002 QB1 | — | August 16, 2002 | Haleakala | NEAT | ERI | 2.3 km | MPC · JPL |
142022 | 2002 QE1 | — | August 16, 2002 | Haleakala | NEAT | — | 1.2 km | MPC · JPL |
142023 | 2002 QY2 | — | August 16, 2002 | Palomar | NEAT | — | 1.6 km | MPC · JPL |
142024 | 2002 QO3 | — | August 16, 2002 | Palomar | NEAT | — | 1.5 km | MPC · JPL |
142025 | 2002 QR4 | — | August 16, 2002 | Palomar | NEAT | — | 1.9 km | MPC · JPL |
142026 | 2002 QY4 | — | August 16, 2002 | Palomar | NEAT | — | 2.0 km | MPC · JPL |
142027 | 2002 QM5 | — | August 16, 2002 | Palomar | NEAT | — | 1.4 km | MPC · JPL |
142028 | 2002 QU5 | — | August 17, 2002 | Anderson Mesa | LONEOS | PHO | 2.5 km | MPC · JPL |
142029 | 2002 QE6 | — | August 17, 2002 | Socorro | LINEAR | — | 2.6 km | MPC · JPL |
142030 | 2002 QG6 | — | August 17, 2002 | Socorro | LINEAR | — | 2.4 km | MPC · JPL |
142031 | 2002 QR6 | — | August 20, 2002 | Kvistaberg | UDAS | — | 1.6 km | MPC · JPL |
142032 | 2002 QN7 | — | August 16, 2002 | Palomar | NEAT | NYS | 1.3 km | MPC · JPL |
142033 | 2002 QY7 | — | August 19, 2002 | Palomar | NEAT | — | 1.4 km | MPC · JPL |
142034 | 2002 QJ8 | — | August 19, 2002 | Palomar | NEAT | NYS | 3.3 km | MPC · JPL |
142035 | 2002 QT9 | — | August 20, 2002 | Palomar | NEAT | FLO | 1.2 km | MPC · JPL |
142036 | 2002 QH11 | — | August 26, 2002 | Palomar | NEAT | FLO | 1.1 km | MPC · JPL |
142037 | 2002 QJ13 | — | August 26, 2002 | Palomar | NEAT | — | 1.6 km | MPC · JPL |
142038 | 2002 QS13 | — | August 26, 2002 | Palomar | NEAT | — | 1.5 km | MPC · JPL |
142039 | 2002 QX13 | — | August 26, 2002 | Palomar | NEAT | — | 1.9 km | MPC · JPL |
142040 | 2002 QE15 | — | August 26, 2002 | Socorro | LINEAR | AMO +1km | 1.2 km | MPC · JPL |
142041 | 2002 QR15 | — | August 21, 2002 | Palomar | NEAT | MIT | 2.8 km | MPC · JPL |
142042 | 2002 QS15 | — | August 21, 2002 | Palomar | NEAT | NYS | 1.2 km | MPC · JPL |
142043 | 2002 QX15 | — | August 27, 2002 | Socorro | LINEAR | — | 4.6 km | MPC · JPL |
142044 | 2002 QZ15 | — | August 27, 2002 | Palomar | NEAT | V | 940 m | MPC · JPL |
142045 | 2002 QD16 | — | August 26, 2002 | Palomar | NEAT | — | 1.3 km | MPC · JPL |
142046 | 2002 QK16 | — | August 26, 2002 | Palomar | NEAT | FLO | 880 m | MPC · JPL |
142047 | 2002 QK18 | — | August 28, 2002 | Palomar | NEAT | — | 1.4 km | MPC · JPL |
142048 | 2002 QU18 | — | August 26, 2002 | Palomar | NEAT | NYS | 1.2 km | MPC · JPL |
142049 | 2002 QK20 | — | August 28, 2002 | Palomar | NEAT | V | 1.2 km | MPC · JPL |
142050 | 2002 QP20 | — | August 28, 2002 | Palomar | NEAT | NYS | 1.4 km | MPC · JPL |
142051 | 2002 QQ20 | — | August 28, 2002 | Palomar | NEAT | — | 1.4 km | MPC · JPL |
142052 | 2002 QS20 | — | August 28, 2002 | Palomar | NEAT | V | 1.3 km | MPC · JPL |
142053 | 2002 QL21 | — | August 28, 2002 | Palomar | NEAT | NYS | 1.1 km | MPC · JPL |
142054 | 2002 QB22 | — | August 27, 2002 | Palomar | NEAT | CLA | 2.6 km | MPC · JPL |
142055 | 2002 QP23 | — | August 28, 2002 | Palomar | NEAT | MAS | 1.4 km | MPC · JPL |
142056 | 2002 QA24 | — | August 28, 2002 | Palomar | NEAT | — | 1.6 km | MPC · JPL |
142057 | 2002 QZ25 | — | August 29, 2002 | Kitt Peak | Spacewatch | — | 1.0 km | MPC · JPL |
142058 | 2002 QM27 | — | August 28, 2002 | Palomar | NEAT | MAS | 1.1 km | MPC · JPL |
142059 | 2002 QH29 | — | August 29, 2002 | Palomar | NEAT | — | 1.2 km | MPC · JPL |
142060 | 2002 QH30 | — | August 29, 2002 | Palomar | NEAT | V | 1.0 km | MPC · JPL |
142061 | 2002 QP31 | — | August 29, 2002 | Palomar | NEAT | V | 1.1 km | MPC · JPL |
142062 | 2002 QR32 | — | August 29, 2002 | Palomar | NEAT | V | 1.4 km | MPC · JPL |
142063 | 2002 QS32 | — | August 29, 2002 | Palomar | NEAT | MAS | 1.1 km | MPC · JPL |
142064 | 2002 QY32 | — | August 29, 2002 | Palomar | NEAT | V | 1.2 km | MPC · JPL |
142065 | 2002 QL33 | — | August 29, 2002 | Palomar | NEAT | — | 1.1 km | MPC · JPL |
142066 | 2002 QC35 | — | August 29, 2002 | Palomar | NEAT | NYS | 1.0 km | MPC · JPL |
142067 | 2002 QV35 | — | August 29, 2002 | Palomar | NEAT | — | 3.2 km | MPC · JPL |
142068 | 2002 QA36 | — | August 29, 2002 | Palomar | NEAT | NYS | 1.1 km | MPC · JPL |
142069 | 2002 QH36 | — | August 30, 2002 | Palomar | NEAT | — | 3.5 km | MPC · JPL |
142070 | 2002 QO36 | — | August 28, 2002 | Palomar | NEAT | MAS | 1.5 km | MPC · JPL |
142071 | 2002 QX36 | — | August 30, 2002 | Kitt Peak | Spacewatch | — | 2.0 km | MPC · JPL |
142072 | 2002 QF39 | — | August 30, 2002 | Kitt Peak | Spacewatch | NYS | 1.0 km | MPC · JPL |
142073 | 2002 QQ41 | — | August 29, 2002 | Palomar | NEAT | — | 2.0 km | MPC · JPL |
142074 | 2002 QW41 | — | August 29, 2002 | Palomar | NEAT | — | 1.4 km | MPC · JPL |
142075 | 2002 QK42 | — | August 30, 2002 | Palomar | NEAT | — | 1.7 km | MPC · JPL |
142076 | 2002 QQ42 | — | August 30, 2002 | Palomar | NEAT | — | 1.8 km | MPC · JPL |
142077 | 2002 QB43 | — | August 30, 2002 | Palomar | NEAT | V | 1.3 km | MPC · JPL |
142078 | 2002 QZ43 | — | August 30, 2002 | Palomar | NEAT | — | 1.5 km | MPC · JPL |
142079 | 2002 QB44 | — | August 30, 2002 | Palomar | NEAT | V | 1.4 km | MPC · JPL |
142080 | 2002 QT44 | — | August 30, 2002 | Kitt Peak | Spacewatch | — | 1.6 km | MPC · JPL |
142081 | 2002 QD46 | — | August 29, 2002 | Palomar | NEAT | NYS | 1.2 km | MPC · JPL |
142082 | 2002 QQ46 | — | August 31, 2002 | Socorro | LINEAR | MAS | 1.2 km | MPC · JPL |
142083 | 2002 QK47 | — | August 30, 2002 | Anderson Mesa | LONEOS | ERI | 2.5 km | MPC · JPL |
142084 Jamesdaniel | 2002 QU47 | Jamesdaniel | August 29, 2002 | Wrightwood | J. W. Young | MAS | 1.2 km | MPC · JPL |
142085 | 2002 QB48 | — | August 29, 2002 | Palomar | S. F. Hönig | MAS | 980 m | MPC · JPL |
142086 | 2002 QK50 | — | August 16, 2002 | Palomar | A. Lowe | — | 1.6 km | MPC · JPL |
142087 | 2002 QM50 | — | August 16, 2002 | Palomar | A. Lowe | — | 1.5 km | MPC · JPL |
142088 | 2002 QN50 | — | August 30, 2002 | Palomar | R. Matson | NYS | 1.0 km | MPC · JPL |
142089 | 2002 QE52 | — | August 29, 2002 | Palomar | S. F. Hönig | — | 1.4 km | MPC · JPL |
142090 | 2002 QL52 | — | August 29, 2002 | Palomar | S. F. Hönig | — | 3.5 km | MPC · JPL |
142091 Omerblaes | 2002 QW52 | Omerblaes | August 29, 2002 | Palomar | S. F. Hönig | V | 1.0 km | MPC · JPL |
142092 | 2002 QT53 | — | August 29, 2002 | Palomar | S. F. Hönig | — | 3.7 km | MPC · JPL |
142093 | 2002 QM54 | — | August 29, 2002 | Palomar | S. F. Hönig | NYS | 1.0 km | MPC · JPL |
142094 | 2002 QR55 | — | August 29, 2002 | Palomar | S. F. Hönig | — | 1.4 km | MPC · JPL |
142095 | 2002 QR58 | — | August 18, 2002 | Palomar | NEAT | V | 1.0 km | MPC · JPL |
142096 | 2002 QR59 | — | August 26, 2002 | Palomar | NEAT | — | 1.2 km | MPC · JPL |
142097 | 2002 QG62 | — | August 29, 2002 | Palomar | NEAT | — | 1.9 km | MPC · JPL |
142098 | 2002 QU63 | — | August 17, 2002 | Palomar | NEAT | NYS | 2.6 km | MPC · JPL |
142099 | 2002 QO64 | — | August 30, 2002 | Palomar | NEAT | KOR | 2.4 km | MPC · JPL |
142100 | 2002 QE66 | — | August 29, 2002 | Palomar | NEAT | MAS | 900 m | MPC · JPL |
142101–142200
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
142101 | 2002 QJ68 | — | August 18, 2002 | Palomar | NEAT | FLO | 1.1 km | MPC · JPL |
142102 | 2002 QP69 | — | August 18, 2002 | Palomar | NEAT | — | 1.3 km | MPC · JPL |
142103 | 2002 QV74 | — | August 18, 2002 | Palomar | NEAT | NYS | 830 m | MPC · JPL |
142104 | 2002 QM78 | — | August 30, 2002 | Palomar | NEAT | NYS | 910 m | MPC · JPL |
142105 | 2002 QX83 | — | August 19, 2002 | Palomar | NEAT | — | 1.2 km | MPC · JPL |
142106 Nengshun | 2002 QZ83 | Nengshun | August 30, 2002 | Nanchuan | Q.-z. Ye | V | 1.2 km | MPC · JPL |
142107 | 2002 QG86 | — | August 17, 2002 | Palomar | NEAT | — | 1.2 km | MPC · JPL |
142108 | 2002 QJ86 | — | August 17, 2002 | Palomar | NEAT | — | 4.3 km | MPC · JPL |
142109 | 2002 QD92 | — | August 18, 2002 | Palomar | NEAT | MAS | 1.3 km | MPC · JPL |
142110 | 2002 RO | — | September 2, 2002 | Ondřejov | P. Kušnirák, P. Pravec | — | 1.6 km | MPC · JPL |
142111 | 2002 RU1 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 1.9 km | MPC · JPL |
142112 | 2002 RS2 | — | September 4, 2002 | Anderson Mesa | LONEOS | MAS | 1.5 km | MPC · JPL |
142113 | 2002 RS3 | — | September 1, 2002 | Haleakala | NEAT | NYS | 1.0 km | MPC · JPL |
142114 | 2002 RA4 | — | September 2, 2002 | Haleakala | NEAT | — | 1.7 km | MPC · JPL |
142115 | 2002 RC5 | — | September 3, 2002 | Palomar | NEAT | — | 1.7 km | MPC · JPL |
142116 | 2002 RE5 | — | September 3, 2002 | Palomar | NEAT | — | 2.9 km | MPC · JPL |
142117 | 2002 RY5 | — | September 1, 2002 | Anderson Mesa | LONEOS | MAS | 1.5 km | MPC · JPL |
142118 | 2002 RE6 | — | September 1, 2002 | Haleakala | NEAT | V | 1.2 km | MPC · JPL |
142119 | 2002 RD7 | — | September 2, 2002 | Kitt Peak | Spacewatch | — | 1.3 km | MPC · JPL |
142120 | 2002 RM7 | — | September 3, 2002 | Haleakala | NEAT | NYS · | 1.2 km | MPC · JPL |
142121 | 2002 RD8 | — | September 3, 2002 | Haleakala | NEAT | — | 3.0 km | MPC · JPL |
142122 | 2002 RG8 | — | September 3, 2002 | Haleakala | NEAT | — | 1.8 km | MPC · JPL |
142123 | 2002 RA9 | — | September 4, 2002 | Palomar | NEAT | — | 1.4 km | MPC · JPL |
142124 | 2002 RP9 | — | September 4, 2002 | Palomar | NEAT | NYS | 1.3 km | MPC · JPL |
142125 | 2002 RR9 | — | September 4, 2002 | Palomar | NEAT | V | 1.3 km | MPC · JPL |
142126 | 2002 RT9 | — | September 4, 2002 | Palomar | NEAT | NYS | 910 m | MPC · JPL |
142127 | 2002 RY9 | — | September 4, 2002 | Palomar | NEAT | — | 1.6 km | MPC · JPL |
142128 | 2002 RE10 | — | September 4, 2002 | Palomar | NEAT | — | 1.7 km | MPC · JPL |
142129 | 2002 RD11 | — | September 4, 2002 | Palomar | NEAT | — | 1.9 km | MPC · JPL |
142130 | 2002 RU11 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 1.9 km | MPC · JPL |
142131 | 2002 RV11 | — | September 4, 2002 | Anderson Mesa | LONEOS | NYS | 1.4 km | MPC · JPL |
142132 | 2002 RW13 | — | September 4, 2002 | Anderson Mesa | LONEOS | V | 1.3 km | MPC · JPL |
142133 | 2002 RY13 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 1.2 km | MPC · JPL |
142134 | 2002 RH14 | — | September 4, 2002 | Anderson Mesa | LONEOS | MAS | 1.3 km | MPC · JPL |
142135 | 2002 RY14 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 1.8 km | MPC · JPL |
142136 | 2002 RZ14 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 1.4 km | MPC · JPL |
142137 | 2002 RN15 | — | September 4, 2002 | Anderson Mesa | LONEOS | V | 1.3 km | MPC · JPL |
142138 | 2002 RQ16 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 1.1 km | MPC · JPL |
142139 | 2002 RR16 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 1.3 km | MPC · JPL |
142140 | 2002 RA17 | — | September 4, 2002 | Anderson Mesa | LONEOS | NYS | 1.0 km | MPC · JPL |
142141 | 2002 RT17 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 1.3 km | MPC · JPL |
142142 | 2002 RW17 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 1.8 km | MPC · JPL |
142143 | 2002 RM18 | — | September 4, 2002 | Anderson Mesa | LONEOS | MAS | 1.4 km | MPC · JPL |
142144 | 2002 RX18 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 1.4 km | MPC · JPL |
142145 | 2002 RD19 | — | September 4, 2002 | Anderson Mesa | LONEOS | V | 1.4 km | MPC · JPL |
142146 | 2002 RZ19 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 2.6 km | MPC · JPL |
142147 | 2002 RR20 | — | September 4, 2002 | Anderson Mesa | LONEOS | NYS | 1.3 km | MPC · JPL |
142148 | 2002 RD21 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 2.5 km | MPC · JPL |
142149 | 2002 RR21 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 1.4 km | MPC · JPL |
142150 | 2002 RT21 | — | September 4, 2002 | Anderson Mesa | LONEOS | MAS | 1.6 km | MPC · JPL |
142151 | 2002 RN24 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 1.2 km | MPC · JPL |
142152 | 2002 RO24 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 1.7 km | MPC · JPL |
142153 | 2002 RS24 | — | September 4, 2002 | Anderson Mesa | LONEOS | V | 1.6 km | MPC · JPL |
142154 | 2002 RM28 | — | September 5, 2002 | Ondřejov | P. Kušnirák, P. Pravec | NYS | 1.1 km | MPC · JPL |
142155 | 2002 RT28 | — | September 6, 2002 | Emerald Lane | L. Ball | — | 2.1 km | MPC · JPL |
142156 | 2002 RX29 | — | September 4, 2002 | Anderson Mesa | LONEOS | V | 1.2 km | MPC · JPL |
142157 | 2002 RB30 | — | September 4, 2002 | Anderson Mesa | LONEOS | V | 1.4 km | MPC · JPL |
142158 | 2002 RS30 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 1.1 km | MPC · JPL |
142159 | 2002 RT30 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 2.0 km | MPC · JPL |
142160 | 2002 RN31 | — | September 4, 2002 | Anderson Mesa | LONEOS | V | 1.3 km | MPC · JPL |
142161 | 2002 RR31 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 2.0 km | MPC · JPL |
142162 | 2002 RY31 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 2.5 km | MPC · JPL |
142163 | 2002 RF32 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 1.5 km | MPC · JPL |
142164 | 2002 RG32 | — | September 4, 2002 | Anderson Mesa | LONEOS | V | 1.4 km | MPC · JPL |
142165 | 2002 RF33 | — | September 4, 2002 | Anderson Mesa | LONEOS | V | 1.2 km | MPC · JPL |
142166 | 2002 RK34 | — | September 4, 2002 | Anderson Mesa | LONEOS | NYS | 1.3 km | MPC · JPL |
142167 | 2002 RM34 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 2.2 km | MPC · JPL |
142168 | 2002 RC35 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 1.7 km | MPC · JPL |
142169 | 2002 RS35 | — | September 5, 2002 | Anderson Mesa | LONEOS | GER | 2.5 km | MPC · JPL |
142170 | 2002 RP36 | — | September 5, 2002 | Socorro | LINEAR | — | 1.6 km | MPC · JPL |
142171 | 2002 RE38 | — | September 5, 2002 | Socorro | LINEAR | — | 1.4 km | MPC · JPL |
142172 | 2002 RK39 | — | September 5, 2002 | Socorro | LINEAR | NYS | 1.7 km | MPC · JPL |
142173 | 2002 RN39 | — | September 5, 2002 | Socorro | LINEAR | — | 2.0 km | MPC · JPL |
142174 | 2002 RO39 | — | September 5, 2002 | Socorro | LINEAR | MAS | 1.2 km | MPC · JPL |
142175 | 2002 RB40 | — | September 5, 2002 | Socorro | LINEAR | NYS | 1.3 km | MPC · JPL |
142176 | 2002 RE40 | — | September 5, 2002 | Socorro | LINEAR | — | 5.6 km | MPC · JPL |
142177 | 2002 RT40 | — | September 5, 2002 | Socorro | LINEAR | — | 4.4 km | MPC · JPL |
142178 | 2002 RW41 | — | September 5, 2002 | Socorro | LINEAR | — | 1.6 km | MPC · JPL |
142179 | 2002 RL43 | — | September 5, 2002 | Socorro | LINEAR | NYS | 1.6 km | MPC · JPL |
142180 | 2002 RN43 | — | September 5, 2002 | Socorro | LINEAR | V | 1.2 km | MPC · JPL |
142181 | 2002 RP45 | — | September 5, 2002 | Socorro | LINEAR | NYS | 1.4 km | MPC · JPL |
142182 | 2002 RW45 | — | September 5, 2002 | Socorro | LINEAR | — | 1.3 km | MPC · JPL |
142183 | 2002 RP46 | — | September 5, 2002 | Socorro | LINEAR | MAS | 1.6 km | MPC · JPL |
142184 | 2002 RC47 | — | September 5, 2002 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
142185 | 2002 RV47 | — | September 5, 2002 | Socorro | LINEAR | NYS | 4.1 km | MPC · JPL |
142186 | 2002 RW47 | — | September 5, 2002 | Socorro | LINEAR | FLO | 1.4 km | MPC · JPL |
142187 | 2002 RZ47 | — | September 5, 2002 | Socorro | LINEAR | MAS | 1.4 km | MPC · JPL |
142188 | 2002 RC49 | — | September 5, 2002 | Socorro | LINEAR | MAS | 1.6 km | MPC · JPL |
142189 | 2002 RO49 | — | September 5, 2002 | Socorro | LINEAR | NYS | 1.5 km | MPC · JPL |
142190 | 2002 RN50 | — | September 5, 2002 | Socorro | LINEAR | — | 1.9 km | MPC · JPL |
142191 | 2002 RV50 | — | September 5, 2002 | Socorro | LINEAR | NYS | 1.2 km | MPC · JPL |
142192 | 2002 RU51 | — | September 5, 2002 | Socorro | LINEAR | — | 2.8 km | MPC · JPL |
142193 | 2002 RU52 | — | September 5, 2002 | Anderson Mesa | LONEOS | MAS | 1.0 km | MPC · JPL |
142194 | 2002 RF53 | — | September 5, 2002 | Socorro | LINEAR | — | 1.9 km | MPC · JPL |
142195 | 2002 RK54 | — | September 5, 2002 | Socorro | LINEAR | V | 1.2 km | MPC · JPL |
142196 | 2002 RP54 | — | September 5, 2002 | Socorro | LINEAR | — | 1.3 km | MPC · JPL |
142197 | 2002 RT55 | — | September 5, 2002 | Anderson Mesa | LONEOS | — | 1.1 km | MPC · JPL |
142198 | 2002 RN56 | — | September 5, 2002 | Anderson Mesa | LONEOS | V | 1.4 km | MPC · JPL |
142199 | 2002 RC57 | — | September 5, 2002 | Anderson Mesa | LONEOS | — | 2.8 km | MPC · JPL |
142200 | 2002 RF57 | — | September 5, 2002 | Anderson Mesa | LONEOS | — | 1.5 km | MPC · JPL |
142201–142300
Designation | Discovery | Properties | Ref | |||||
---|---|---|---|---|---|---|---|---|
Permanent | Provisional | Citation | Date | Site | Discoverer(s) | Category | Diam. | |
142201 | 2002 RN57 | — | September 5, 2002 | Anderson Mesa | LONEOS | — | 2.0 km | MPC · JPL |
142202 | 2002 RY57 | — | September 5, 2002 | Anderson Mesa | LONEOS | — | 1.3 km | MPC · JPL |
142203 | 2002 RJ58 | — | September 5, 2002 | Anderson Mesa | LONEOS | — | 1.6 km | MPC · JPL |
142204 | 2002 RH59 | — | September 5, 2002 | Anderson Mesa | LONEOS | V | 1.2 km | MPC · JPL |
142205 | 2002 RP60 | — | September 5, 2002 | Anderson Mesa | LONEOS | — | 1.7 km | MPC · JPL |
142206 | 2002 RD61 | — | September 5, 2002 | Socorro | LINEAR | JUN | 2.0 km | MPC · JPL |
142207 | 2002 RY61 | — | September 5, 2002 | Socorro | LINEAR | V | 1.4 km | MPC · JPL |
142208 | 2002 RT62 | — | September 5, 2002 | Socorro | LINEAR | — | 2.0 km | MPC · JPL |
142209 | 2002 RX62 | — | September 5, 2002 | Socorro | LINEAR | — | 2.0 km | MPC · JPL |
142210 | 2002 RG63 | — | September 5, 2002 | Socorro | LINEAR | — | 1.8 km | MPC · JPL |
142211 | 2002 RH63 | — | September 5, 2002 | Socorro | LINEAR | V | 1.6 km | MPC · JPL |
142212 | 2002 RG64 | — | September 5, 2002 | Socorro | LINEAR | — | 3.5 km | MPC · JPL |
142213 | 2002 RN65 | — | September 5, 2002 | Socorro | LINEAR | — | 4.8 km | MPC · JPL |
142214 | 2002 RW65 | — | September 5, 2002 | Socorro | LINEAR | EUN | 3.2 km | MPC · JPL |
142215 | 2002 RD68 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 1.6 km | MPC · JPL |
142216 | 2002 RW69 | — | September 4, 2002 | Anderson Mesa | LONEOS | — | 1.4 km | MPC · JPL |
142217 | 2002 RG70 | — | September 4, 2002 | Palomar | NEAT | — | 1.6 km | MPC · JPL |
142218 | 2002 RG72 | — | September 5, 2002 | Socorro | LINEAR | MAS | 1.5 km | MPC · JPL |
142219 | 2002 RS72 | — | September 5, 2002 | Socorro | LINEAR | — | 1.6 km | MPC · JPL |
142220 | 2002 RD73 | — | September 5, 2002 | Socorro | LINEAR | — | 1.6 km | MPC · JPL |
142221 | 2002 RL73 | — | September 5, 2002 | Socorro | LINEAR | — | 1.5 km | MPC · JPL |
142222 | 2002 RP74 | — | September 5, 2002 | Socorro | LINEAR | NYS | 910 m | MPC · JPL |
142223 | 2002 RE75 | — | September 5, 2002 | Socorro | LINEAR | — | 1.3 km | MPC · JPL |
142224 | 2002 RF75 | — | September 5, 2002 | Socorro | LINEAR | — | 1.3 km | MPC · JPL |
142225 | 2002 RP76 | — | September 5, 2002 | Socorro | LINEAR | — | 1.4 km | MPC · JPL |
142226 | 2002 RE77 | — | September 5, 2002 | Socorro | LINEAR | — | 1.9 km | MPC · JPL |
142227 | 2002 RA81 | — | September 5, 2002 | Socorro | LINEAR | NYS | 1.3 km | MPC · JPL |
142228 | 2002 RB81 | — | September 5, 2002 | Socorro | LINEAR | MAS | 1.6 km | MPC · JPL |
142229 | 2002 RE81 | — | September 5, 2002 | Socorro | LINEAR | NYS | 1.0 km | MPC · JPL |
142230 | 2002 RR81 | — | September 5, 2002 | Socorro | LINEAR | — | 1.5 km | MPC · JPL |
142231 | 2002 RZ82 | — | September 5, 2002 | Socorro | LINEAR | — | 1.9 km | MPC · JPL |
142232 | 2002 RN83 | — | September 5, 2002 | Socorro | LINEAR | — | 1.2 km | MPC · JPL |
142233 | 2002 RZ84 | — | September 5, 2002 | Socorro | LINEAR | NYS | 1.2 km | MPC · JPL |
142234 | 2002 RH85 | — | September 5, 2002 | Socorro | LINEAR | — | 2.2 km | MPC · JPL |
142235 | 2002 RA89 | — | September 5, 2002 | Socorro | LINEAR | MAS | 980 m | MPC · JPL |
142236 | 2002 RE89 | — | September 5, 2002 | Socorro | LINEAR | — | 2.1 km | MPC · JPL |
142237 | 2002 RA90 | — | September 5, 2002 | Socorro | LINEAR | — | 1.4 km | MPC · JPL |
142238 | 2002 RE90 | — | September 5, 2002 | Socorro | LINEAR | NYS | 1.1 km | MPC · JPL |
