List of members of the Parliament of Vanuatu (2020–)
The 52 incumbent members of the Parliament of Vanuatu were elected on 19–20 March 2020.
This article is part of a series on the politics and government of Vanuatu |
---|
List of members
Constituency | Member | Party |
---|---|---|
Ambae | James Bule | People Unity Development Party |
John Still Tari Qetu | National United Party | |
Jay Ngwele | Rural Development Party | |
Ambrym | John Dahmasing Salong | Land and Justice Party |
Bruno Leingkone | National United Party | |
Banks | Danis Silas | Land and Justice Party |
Efate | Norris Kalmet | Reunification Movement for Change |
Kalkatoa Bakoa Maraki | Leaders Party of Vanuatu | |
Gillion William | Land and Justice Party | |
Hymak Anatole | Vanuatu First Party | |
Ruben John Mark | Vanua'aku Pati | |
Epi | John Roy Nil | Vanuatu Progressive Development Party |
Seoule Simeon | Reunification Movement for Change | |
Luganville (2 seats) | Seremaia Matai | Leaders Party of Vanuatu |
Marc Ati | Iauko Group | |
Malo–Aore | Rasu Wesley | Vanua'aku Pati |
Malekula | Marcellino Barthemely | Reunification Movement for Change |
Esmon Saimon | Vanua'aku Pati | |
Gracia Chadrack | Leaders Party of Vanuatu | |
Sanick Asang | National United Party | |
Edmond Julun | Land and Justice Party | |
Sala John | Land and Justice Party | |
Francois Batick | Reunification Movement for Change | |
Maewo | Ian Wilson | Ngwasoanda Custom Movement |
Paama | Andy Job Sam | Leaders Party of Vanuatu |
Pentecost (4 seats) | Charlot Salwai | Reunification Movement for Change |
Marc Melsul | Rural Development Party | |
Silas Bule | National United Party | |
Boe Reve Ephraim | Land and Justice Party | |
Port Vila (5 seats) | Ralph Regenvanu | Land and Justice Party |
Ulrich Sumptoh | Reunification Movement for Change | |
Ishmael Kalsakau | Union of Moderate Parties | |
Harry Anthony | Union of Moderate Parties | |
Kenneth Natapei | Vanua'aku Pati | |
Santo (7 seats) | Rick Mahe Tchamako | Reunification Movement for Change |
Gaetan Pikioune | Vanuatu Liberal Movement | |
Alfred Maoh | Land and Justice Party | |
Stevens Nano Fabiano | Vemarana | |
Samson Samsen | Vanuatu Cultural Self-reliance Movement | |
Pikoune Joshua Leonard | Nagriamel | |
Sakaes Lulu | People's Progressive Party | |
Shepherds | Seteaoto Willie Pakoa | Green Confederation |
Southern Islands | Edward Nalyal Molou | Vanua'aku Pati |
Tanna | Jothan Napat | Leaders Party of Vanuatu |
Emanuel Harry Xavier | Iauko Group | |
Robin Kapapa | Union of Moderate Parties | |
Andrew Solomon Napuat | Land and Justice Party | |
Johnny Kaonapo | Vanua'aku Pati | |
Bob Loughman | Vanua'aku Pati | |
Nako Ianatom Natuman | Union of Moderate Parties | |
Tongoa | Willie Kalo | Union of Moderate Parties |
Torres | Christophe Emelee | Vanuatu National Development Party |
Source: VEO[1] |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.