List of international cricket centuries by Steve Waugh
Steve Waugh is a former cricketer and captain of the Australia cricket team. He is a right-handed middle order batsman and a right-arm medium bowler.[2] Described as one of the most consistent batsmen,[3][4] and by Indian cricketer Rahul Dravid as "a gritty player who did not throw away his wicket easily and is someone who valued his wicket",[5] Waugh scored centuries (scores of 100 or more) in both Test and One Day International (ODI) matches organised by the International Cricket Council (ICC). During his career in international cricket he scored centuries on 35 occasions and half centuries on 95 occasions. Considered to be one of the greatest modern day cricket captains,[6][7][8] Waugh led Australia to 41 wins out of the 57 Test matches under his captaincy.[9] "He was named Cricketer of the Year in 1988 by Indian Cricket, and a year later by Wisden.[10][11] In January 2010, the ICC inducted him into the ICC Cricket Hall of Fame.[12]
Waugh made his Test debut against India in December 1985,[13] and scored a century for the first time in a match against England in 1989 which Australia won.[13][14] In Test matches, Waugh has scored centuries against all Test cricket playing nations, the second player to do so.[15][N 1] He has scored a century in at least one cricket ground of all Test cricket playing nations, except Sri Lanka and Bangladesh.[16] He has made scores of 150-plus in an innings on 14 occasions.[17] His career best score of 200—his only double century—came against West Indies in April 1995.[15] Waugh has been most successful against England,[18] scoring ten centuries against them, the first in 1989 and the last one in 2003. On 25 July 2003 he became the first player to score 150 runs in an innings against all Test-playing nations, a world record.[19] He has been dismissed ten times between scores of 90 and 99, the most by any batsman.[20] As of August 2015, Waugh is ninth in the list of leading century makers in Test cricket.[1]
Although he made his ODI debut in January 1986,[21] it was not until 1996 that Waugh scored his first century, when he made 102 against Sri Lanka in a match which Australia lost.[22] He went on to score centuries on two more occasions until the end of his career. His highest score of 120 came against South Africa during the 1999 Cricket World Cup; the innings ensured Australia's victory and earned him a Man of the match award.[23] Having played for Australia for nineteen years, Waugh retired from international cricket after the final Test of the 2003–04 series against India.[24]
Key
Symbol | Meaning |
---|---|
* | Remained not out |
Waugh was named "Man of the match". | |
Captained the Australian cricket team | |
Pos. | Position in the batting order |
Inn. | The innings of the match |
Test | The number of the Test match played in that series. |
S/R. | Strike rate during the innings |
H/A/N | Venue was at home (Australia), away or neutral |
Date | Date the match was held, or the starting date of match for Test matches |
Lost | The match was lost by Australia. |
won | The match was won by Australia. |
Drawn | The match was drawn. |
Test cricket centuries
No. | Score | Against | Pos. | Inn. | Test | Venue | H/A/N | Date | Result | Ref |
---|---|---|---|---|---|---|---|---|---|---|
1 | 177* | England | 6 | 1 | 1/6 | Headingley, Leeds | Away | 8 June 1989 | Won | [26] |
2 | 152* | England | 6 | 2 | 2/6 | Lord's Cricket Ground, London | Away | 22 June 1989 | Won | [27] |
3 | 134* | Sri Lanka | 7 | 3 | 2/2 | Bellerive Oval, Hobart | Home | 16 December 1989 | Won | [28] |
4 | 100 | West Indies | 3 | 1 | 3/5 | Sydney Cricket Ground, Sydney | Home | 2 January 1993 | Drawn | [29] |
5 | 157* | England | 6 | 1 | 4/6 | Headingley, Leeds | Away | 22 July 1993 | Won | [30] |
6 | 147* | New Zealand | 6 | 2 | 3/3 | Brisbane Cricket Ground, Brisbane | Home | 3 December 1993 | Won | [31] |
7 | 164 | South Africa | 6 | 1 | 3/3 | Adelaide Oval, Adelaide | Home | 28 January 1994 | Won | [32] |
8 | 200 | West Indies | 5 | 2 | 4/4 | Sabina Park, Kingston, Jamaica | Away | 29 April 1995 | Won | [33] |
9 | 112* | Pakistan | 5 | 1 | 1/3 | Brisbane Cricket Ground, Brisbane | Home | 9 November 1995 | Won | [34] |
10 | 131* | Sri Lanka | 5 | 1 | 2/3 | Melbourne Cricket Ground, Melbourne | Home | 26 December 1995 | Won | [35] |
11 | 170 | Sri Lanka | 5 | 1 | 3/3 | Adelaide Oval, Adelaide | Home | 25 January 1996 | Won | [36] |
12 | 160 | South Africa | 5 | 2 | 1/3 | New Wanderers Stadium, Johannesburg | Away | 28 February 1997 | Won | [37] |
13 | 108 [N 2] | England | 5 | 1 | 3/6 | Old Trafford Cricket Ground, Manchester | Away | 3 July 1997 | Won | [38] |
14 | 116[N 3] | England | 5 | 3 | 3/6 | Old Trafford Cricket Ground, Manchester | Away | 3 July 1997 | Won | [38] |
15 | 157 | Pakistan | 5 | 2 | 1/3 | Rawalpindi Cricket Stadium, Rawalpindi | Away | 1 October 1998 | Won | [39] |
16 | 112 | England | 5 | 1 | 1/5 | Brisbane Cricket Ground, Brisbane | Home | 20 November 1998 | Drawn | [40] |
17 | 122* | England | 5 | 2 | 4/5 | Melbourne Cricket Ground, Melbourne | Home | 26 December 1998 | Lost | [41] |
18 | 100 | West Indies | 5 | 1 | 2/4 | Sabina Park, Kingston, Jamaica | Away | 13 March 1999 | Lost | [42] |
19 | 199 | West Indies | 5 | 1 | 3/4 | Kensington Oval, Bridgetown | Away | 26 March 1999 | Lost | [43] |
20 | 151* | Zimbabwe | 5 | 2 | 1/1 | Harare Sports Club, Harare | Away | 14 October 1999 | Won | [44] |
21 | 150 | India | 5 | 1 | 1/3 | Adelaide Oval, Adelaide | Home | 10 December 1999 | Won | [45] |
22 | 151* | New Zealand | 6 | 2 | 2/3 | Basin Reserve, Wellington | Away | 24 March 2000 | Won | [46] |
23 | 121* | West Indies | 5 | 1 | 4/5 | Melbourne Cricket Ground, Melbourne | Home | 26 December 2000 | Won | [47] |
24 | 103 | West Indies | 5 | 2 | 5/5 | Sydney Cricket Ground, Sydney | Home | 2 January 2001 | Won | [48] |
25 | 110 | India | 5 | 1 | 2/3 | Eden Gardens, Kolkata | Away | 11 March 2001 | Lost | [49] |
26 | 105 | England | 5 | 2 | 1/5 | Edgbaston Cricket Ground, Birmingham | Away | 5 July 2001 | won | [50] |
27 | 157* | England | 5 | 1 | 5/5 | Kennington Oval, London | Away | 23 August 2001 | Won | [51] |
28 | 103* | Pakistan | 5 | 1 | 3/3 | Sharjah Cricket Association Stadium, Sharjah | Neutral | 19 October 2002 | Won | [52] |
29 | 102 | England | 5 | 2 | 5/5 | Sydney Cricket Ground, Sydney | Home | 2 January 2003 | Lost | [53] |
30 | 115 | West Indies | 5 | 1 | 3/4 | Kensington Oval, Bridgetown | Away | 1 May 2003 | Won | [54] |
31 | 100* | Bangladesh | 5 | 2 | 1/2 | Marrara Oval, Darwin | Home | 18 July 2003 | Won | [55] |
32 | 156* | Bangladesh | 5 | 2 | 2/2 | Bundaberg Rum Stadium, Cairns | Home | 25 July 2003 | Won | [56] |
ODI cricket centuries
No. | Score | Against | Pos. | Inn. | S/R | Venue | H/A/N | Date | Result | Ref |
---|---|---|---|---|---|---|---|---|---|---|
1 | 102* | Sri Lanka | 4 | 1 | 88.69 | Melbourne Cricket Ground, Melbourne | Home | 16 January 1996 | Lost | [22] |
2 | 120* | South Africa | 5 | 2 | 109.09 | Headingley, Leeds | Neutral | 13 June 1999 | Won | [23] |
3 | 114* | South Africa | 5 | 1 | 110.67 | Docklands Stadium, Melbourne | Home | 16 August 2000 | Won | [58] |
Notes
- Gary Kirsten was the first player to accomplish this feat.[15]
- Waugh made centuries in both innings of the match.[38]
- Waugh's second century in the match.[38]
References
- "Records – Test matches – Batting records – Most hundreds in a career". ESPNcricinfo. Archived from the original on 15 December 2012. Retrieved 24 May 2013.
- "Steve Waugh by numbers". The Age. 3 January 2004. Archived from the original on 10 May 2004. Retrieved 4 August 2012.
- "Cricketer extraordinaire". The Hindu. 22 May 2003. Archived from the original on 24 November 2004. Retrieved 4 August 2012.
- Panicker, Prem. "S'Africa in awesome form in Titan Cup triumph over Australia". Rediff. Archived from the original on 25 May 2013. Retrieved 4 August 2012.
- "Steve Waugh my role model: Rahul Dravid". The Indian Express. 22 March 2012. Retrieved 4 August 2012.
- "Look for value buys". The Economic Times. Retrieved 3 August 2012.
- "Waugh and Love torment Bangladesh". The Hindu. 28 July 2003. Archived from the original on 4 February 2005. Retrieved 3 August 2012.
- John Bloomfield (1 July 2003). Australia's Sporting Success: The Inside Story. UNSW Press. p. 28. ISBN 978-0-86840-582-7. Retrieved 3 August 2012.
- Mallett, Ashley. "Clarke treads in the footsteps of the greats". ESPNcricinfo. Archived from the original on 1 July 2012. Retrieved 3 August 2012.
- "Indian Cricket Cricketers of The Year". CricketArchive. Archived from the original on 23 August 2012. Retrieved 3 August 2012.
- "Wisden Cricketers of The Year". Cricket Archive. Archived from the original on 28 June 2012. Retrieved 7 June 2012.
- Reporter, Staff (4 January 2010). "Waugh finds a place in Hall of Fame". Cricket Archive. Archived from the original on 12 November 2012. Retrieved 7 June 2012.
- "Statistics – Statsguru – SR Waugh – Test matches". ESPNcricinfo. Archived from the original on 19 November 2016. Retrieved 8 June 2012.
- "The Ashes – 1st Test England v Australia". ESPNcricinfo. Archived from the original on 27 June 2012. Retrieved 8 June 2012.
- "Steve Waugh factfile". Reuters. Rediff. Archived from the original on 25 May 2013. Retrieved 3 August 2012.
- "Steve Waugh – Centuries at venues outside Australia". ESPNcricinfo. Archived from the original on 1 March 2014. Retrieved 3 August 2012.
- "Sizzling Sangakkara sets new world record". Rediff. Archived from the original on 4 August 2012. Retrieved 3 August 2012.
- "Waugh at peace". The Guardian. 23 April 2006. Archived from the original on 4 December 2013. Retrieved 3 August 2012.
- "Most 150'S scored against Test-playing Nations". Guinness World Records. Jim Pattison Group. Archived from the original on 3 December 2013. Retrieved 6 June 2012.
- "Records – Test matches – Batting records – Most nineties in career". ESPNcricinfo. Archived from the original on 29 April 2012. Retrieved 7 June 2012.
- "Players – Australia – Steve Waugh". ESPNcricinfo. Archived from the original on 17 July 2012. Retrieved 4 August 2012.
- "Benson & Hedges World Series – 12th match Australia v Sri Lanka". ESPNcricinfo. Archived from the original on 23 April 2012. Retrieved 6 June 2012.
- "ICC World Cup – 39th match, Super Sixes Australia v South Africa". ESPNcricinfo. Archived from the original on 16 June 2012. Retrieved 6 June 2012.
- "Waugh says goodbye". BBC Sport. 6 January 2004. Archived from the original on 25 July 2011. Retrieved 8 June 2012.
- "Statistics / Statsguru / Steve Waugh / Test matches / Hundreds". ESPNcricinfo. Archived from the original on 1 March 2014. Retrieved 3 August 2012.
- "The Ashes – 1st Test England v Australia". ESPNcricinfo. Archived from the original on 27 June 2012. Retrieved 2 June 2012.
- "The Ashes – 2nd Test England v Australia". ESPNcricinfo. Archived from the original on 5 May 2012. Retrieved 2 June 2012.
- "2nd Test: Australia v Sri Lanka at Hobart, Dec 16–20, 1989 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 7 November 2012. Retrieved 6 June 2012.
- "3rd Test: Australia v West Indies at Sydney, Jan 2–6, 1993 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 3 July 2012. Retrieved 6 June 2012.
- "4th Test: England v Australia at Leeds, Jul 22–26, 1993 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 27 April 2012. Retrieved 6 June 2012.
- "3rd Test: Australia v New Zealand at Brisbane, Dec 3–7, 1993 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 30 June 2012. Retrieved 6 June 2012.
- "3rd Test: Australia v South Africa at Adelaide, Jan 28 – Feb 1, 1994 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 29 April 2012. Retrieved 6 June 2012.
- "4th Test: West Indies v Australia at Kingston, Apr 29 – May 3, 1995 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 3 May 2012. Retrieved 6 June 2012.
- "1st Test: Australia v Pakistan at Brisbane, Nov 9–13, 1995 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 22 April 2012. Retrieved 6 June 2012.
- "2nd Test: Australia v Sri Lanka at Melbourne, Dec 26–30, 1995 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 1 July 2012. Retrieved 6 June 2012.
- "3rd Test: Australia v Sri Lanka at Adelaide, Jan 25–29, 1996 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 3 July 2012. Retrieved 6 June 2012.
- "1st Test: South Africa v Australia at Johannesburg, Feb 28 – Mar 4, 1997 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 1 July 2012. Retrieved 6 June 2012.
- "3rd Test: England v Australia at Manchester, Jul 3–7, 1997 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 3 May 2012. Retrieved 6 June 2012.
- "1st Test: Pakistan v Australia at Rawalpindi, Oct 1–5, 1998 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 3 May 2012. Retrieved 6 June 2012.
- "1st Test: Australia v England at Brisbane, Nov 20–24, 1998 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 29 January 2012. Retrieved 6 June 2012.
- "4th Test: Australia v England at Melbourne, Dec 26–29, 1998 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 21 April 2012. Retrieved 6 June 2012.
- "2nd Test: West Indies v Australia at Kingston, Mar 13–16, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 26 June 2012. Retrieved 6 June 2012.
- "3rd Test: West Indies v Australia at Bridgetown, Mar 26–30, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 27 June 2012. Retrieved 6 June 2012.
- "Only Test: Zimbabwe v Australia at Harare, Oct 14–17, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 14 November 2012. Retrieved 6 June 2012.
- "1st Test: Australia v India at Adelaide, Dec 10–14, 1999 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 20 April 2012. Retrieved 6 June 2012.
- "2nd Test: New Zealand v Australia at Wellington, Mar 24–27, 2000 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 30 May 2012. Retrieved 6 June 2012.
- "4th Test: Australia v West Indies at Melbourne, Dec 26–29, 2000 | Cricket Scorecard". ESPNcricinfo. Retrieved 6 June 2012.
- "5th Test: Australia v West Indies at Sydney, Jan 2–6, 2001 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 1 May 2012. Retrieved 6 June 2012.
- "2nd Test: India v Australia at Kolkata, Mar 11–15, 2001 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 23 June 2012. Retrieved 6 June 2012.
- "1st Test: England v Australia at Birmingham, Jul 5–8, 2001 won | Cricket Scorecard". ESPNcricinfo. Archived from the original on 27 June 2012. Retrieved 6 June 2012.
- "5th Test: England v Australia at The Oval, Aug 23–27, 2001 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 25 May 2012. Retrieved 6 June 2012.
- "3rd Test: Australia v Pakistan at Sharjah, Oct 19–22, 2002 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 11 June 2012. Retrieved 6 June 2012.
- "5th Test: Australia v England at Sydney, Jan 2–6, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 3 May 2012. Retrieved 6 June 2012.
- "3rd Test: West Indies v Australia at Bridgetown, May 1–5, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 22 April 2012. Retrieved 6 June 2012.
- "1st Test: Australia v Bangladesh at Darwin, Jul 18–20, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 7 January 2012. Retrieved 6 June 2012.
- "2nd Test: Australia v Bangladesh at Cairns, Jul 25–28, 2003 | Cricket Scorecard". ESPNcricinfo. Archived from the original on 9 May 2012. Retrieved 6 June 2012.
- "Statistics / Statsguru / Sr Waugh / One-Day Internationals / Hundreds". ESPNcricinfo. Retrieved 6 October 2017.
- "South Africa in Australia ODI Series – 1st ODI Australia v South Africa". ESPNcricinfo. Archived from the original on 20 August 2012. Retrieved 6 June 2012.