List of bitcoin companies
This is a list of Wikipedia articles about for-profit companies with notable commercial activities related to bitcoin. Common services are cryptocurrency wallet providers, bitcoin exchanges, payment service providers[lower-alpha 1] and venture capital. Other services include mining pools, cloud mining, peer-to-peer lending, exchange-traded funds, over-the-counter trading, gambling, micropayments, affiliates and prediction markets.
Company | Founded | Headquarters | Service | Notes | Refs | |
---|---|---|---|---|---|---|
Country | City | |||||
Binance | 2017 | Japan | Tokyo | bitcoin exchange, wallet provider | [1] | |
Bitcoin.com | [data unknown/missing] | Japan | Tokyo | bitcoin exchange, wallet provider | ||
Bitfinex | 2012 | Hong Kong | bitcoin exchange, digital currency exchange, electronic trading platform | |||
BitGo | 2013 | United States | San Francisco | multisignature security platform for bitcoin | ||
BitMain | 2013 | China | Beijing | ASIC-based bitcoin miners | ||
BitMEX | 2014 | Seychelles | cryptocurrency derivatives trading platform | |||
BitPay | 2011 | United States | Atlanta | payment service provider | ||
Bitstamp | 2011 | Luxembourg | bitcoin exchange | |||
Bitwala | 2015 | Germany | Berlin | bitcoin debit card, international transfers, bitcoin wallet | [2] | |
Blockchain.com | 2011 | Luxembourg | wallet provider | |||
Blockstream | 2014 | United States | San Francisco | software | ||
BTC-e | 2011 | Russia | bitcoin exchange | shut down by the United States government in July 2017 | ||
Canaan Creative | 2013 | China | Beijing | ASIC-based bitcoin miners | ||
Circle | 2013 | United States | Boston | wallet provider | ||
Coinbase | 2012 | United States | San Francisco | wallet provider, bitcoin exchange | ||
Coincheck | 2014 | Japan | Tokyo | bitcoin/ether exchange, wallet provider, payment service provider, donation-based bitcoin crowdfunding | ||
CoinDesk | 2013 | United States | New York City | news | ||
Digital Asset Holdings | 2014 | United States | New York City | blockchain financial services | ||
Gemini | 2015 | United States | New York City | bitcoin and ethereum exchange | ||
Ghash.io (CEX.IO) | 2013 | United Kingdom | London | mining pool (CEX.IO was an exchange) | closed in October 2016 | |
Huobi | 2013 | Singapore | bitcoin exchange | |||
Kraken | 2011 | United States | San Francisco | bitcoin exchange | ||
LocalBitcoins | 2012 | Finland | Helsinki | over-the-counter trading | ||
OKEx | 2014 | China | Beijing | bitcoin exchange | ||
Paxos | 2012 | United States | New York City | cryptocurrency exchange, brokerage, stablecoin | ||
ShapeShift | 2013 | Switzerland | digital currency exchange | |||
Upbit | 2017 | South Korea | cryptocurrency exchange | |||
Xapo | 2014 | Switzerland | Zürich | wallet provider, bitcoin exchange, vault, debit card | ||
Notes
- also known as bitcoin payment processors
References
- Xiao, Eva (30 November 2017). "Three months after launch, this unbanked crypto exchange made $7.5m in profit". Tech in Asia.
- "Bitwala - Blockchain banking is on its way". Bitwala. Retrieved 5 September 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.