List of Uganda women Twenty20 International cricketers
This is a list of Ugandan women Twenty20 International cricketers. A Twenty20 International is an international cricket match between two representative teams. A Twenty20 International is played under the rules of Twenty20 cricket. In April 2018, the International Cricket Council (ICC) granted full international status to Twenty20 women's matches played between member sides from 1 July 2018 onwards.[1] The Uganda women's team made their Twenty20 International debut on 7 July against Scotland in Amstelveen during the 2018 ICC Women's World Twenty20 Qualifier.
The list is arranged in the order in which each player won her first Twenty20 cap. Where more than one player won her first Twenty20 cap in the same match, those players are listed alphabetically by surname.
Key
General
|
|
|
Players
Statistics are correct as of 25 June 2019.[2][3][4]
General | Batting | Bowling | Fielding | Ref | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Name | First | Last | Mat | Runs | HS | 50 | 100 | Avg | Balls | Wkt | BBI | Ave | Ca | St | |
1 | Joyce Apio | 2018 | 2019 | 13 | 18 | 9* | 0 | 0 | 3.60 | 186 | 14 | 4/2 | 7.57 | 0 | 0 | [5] |
2 | Concy Aweko | 2018 | 2019 | 13 | 35 | 22* | 0 | 0 | 11.66 | 293 | 13 | 4/6 | 11.30 | 3 | 0 | [6] |
3 | Kevin Awino |
2018 | 2019 | 13 | 40 | 13 | 0 | 0 | 5.00 | – | – | – | – | 5 | 5 | [7] |
4 | Gertrude Candiru | 2018 | 2018 | 5 | 69 | 43* | 0 | 0 | 23.00 | 90 | 4 | 2/11 | 18.75 | 1 | 0 | [8] |
5 | Saidati Kemigisha | 2018 | 2018 | 2 | 7 | 7 | 0 | 0 | 3.50 | – | – | – | – | 0 | 0 | [9] |
6 | Janet Mbabazi | 2018 | 2019 | 11 | 60 | 17 | 0 | 0 | 6.66 | 66 | 5 | 3/24 | 16.20 | 3 | 0 | [10] |
7 | Rita Musamali |
2018 | 2019 | 19 | 306 | 103* | 0 | 1 | 25.50 | 174 | 6 | 2/23 | 30.83 | 6 | 0 | [11] |
8 | Franklin Najjumba | 2018 | 2019 | 13 | 83 | 26* | 0 | 0 | 11.85 | 102 | 3 | 1/13 | 27.33 | 4 | 0 | [12] |
9 | Immaculate Nakisuuyi | 2018 | 2019 | 18 | 258 | 43 | 0 | 0 | 21.50 | 317 | 18 | 3/14 | 12.87 | 5 | 0 | [13] |
10 | Carol Namugenyi | 2018 | 2018 | 5 | 2 | 2* | 0 | 0 | 2.00 | 84 | 1 | 1/1 | 57.00 | 0 | 0 | [14] |
11 | Racheal Ntono |
2018 | 2019 | 13 | 100 | 25 | 0 | 0 | 7.69 | – | – | – | – | 0 | 0 | [15] |
12 | Mary Nalule | 2018 | 2018 | 1 | 3 | 3 | 0 | 0 | 3.00 | – | – | – | – | 0 | 0 | [16] |
13 | Stephani Nampiina | 2018 | 2019 | 16 | 125 | 29* | 0 | 0 | 20.83 | 150 | 7 | 3/17 | 22.42 | 4 | 0 | [17] |
14 | Prico Nakitende | 2018 | 2018 | 1 | 1 | 1 | 0 | 0 | 1.00 | – | – | – | – | 0 | 0 | [18] |
15 | Damalie Busingye | 2019 | 2019 | 11 | 172 | 65* | 1 | 0 | 19.11 | 92 | 5 | 3/19 | 17.80 | 2 | 0 | [19] |
16 | Naomi Kayondo | 2019 | 2019 | 5 | 68 | 27* | 0 | 0 | 17.00 | – | – | – | – | 1 | 0 | [20] |
17 | Evelyn Anyipo | 2019 | 2019 | 7 | 0 | 0 | 0 | 0 | 0.00 | 90 | 5 | 2/7 | 14.60 | 0 | 0 | [21] |
18 | Sarah Walaza | 2019 | 2019 | 8 | 5 | 2 | 0 | 0 | 1.66 | 84 | 3 | 2/22 | 31.00 | 1 | 0 | [22] |
19 | Naome Bagenda | 2019 | 2019 | 3 | 52 | 34 | 0 | 0 | 17.33 | – | – | – | – | 1 | 0 | [23] |
20 | Prosscovia Alako | 2019 | 2019 | 6 | 162 | 116 | 0 | 1 | 32.40 | 48 | 2 | 1/7 | 14.50 | 2 | 0 | [24] |
21 | Esther Iloku |
2019 | 2019 | 3 | 69 | 38* | 0 | 0 | 69.00 | – | – | – | – | 0 | 1 | [25] |
22 | Maria Kagoya |
2019 | 2019 | 3 | 2 | 2* | 0 | 0 | – | – | – | – | – | 1 | 0 | [26] |
23 | Susan Kakai | 2019 | 2019 | 6 | 3 | 2 | 0 | 0 | 3.00 | 70 | 5 | 2/1 | 7.80 | 1 | 0 | [27] |
24 | Christine Anayo | 2019 | 2019 | 4 | 1 | 1* | 0 | 0 | – | 24 | 1 | 1/4 | 12.00 | 0 | 0 | [28] |
25 | Mildred Anyigo | 2019 | 2019 | 6 | – | – | – | – | – | 47 | 5 | 3/1 | 6.00 | 0 | 0 | [29] |
26 | Gloria Obukor | 2019 | 2019 | 5 | 44 | 33 | 0 | 0 | 14.66 | 24 | 0 | – | – | 0 | 0 | [30] |
References
- "All T20I matches to get international status". International Cricket Council. Retrieved 25 June 2019.
- "Uganda – Twenty20 International Caps". ESPNCricinfo. Retrieved 25 June 2019.
- "Uganda women – Twenty20 International Batting Averages". ESPNCricinfo. Retrieved 25 June 2019.
- "Uganda women – Twenty20 International Bowling Averages". ESPNCricinfo. Retrieved 25 June 2019.
- "Joyce Apio". ESPNcricinfo. Retrieved 25 June 2019.
- "Concy Aweko". ESPNcricnfo. Retrieved 25 June 2019.
- "Kevin Awino". ESPNcricnfo. Retrieved 25 June 2019.
- "Gertrude Candiru". ESPNcricnfo. Retrieved 25 June 2019.
- "Saidati Kemigisha". ESPNCricnfo. Retrieved 25 June 2019.
- "Janet Mbabazi". ESPNcricnfo. Retrieved 25 June 2019.
- "Rita Musamali". ESPNcricnfo. Retrieved 25 June 2019.
- "Franklin Najjumba". ESPNcricnfo. Retrieved 25 June 2019.
- "Immaculate Nakisuuyi". ESPNcricnfo. Retrieved 25 June 2019.
- "Carol Namugenyi". ESPNcricnfo. Retrieved 25 June 2019.
- "Racheal Ntono". ESPNcricnfo. Retrieved 25 June 2019.
- "Mary Nalule". ESPNcricnfo. Retrieved 25 June 2019.
- "Stephani Nampiina". ESPNcricnfo. Retrieved 25 June 2019.
- "Prico Nakitende". ESPNcricnfo. Retrieved 25 June 2019.
- "Damalie Busingye". ESPNcricnfo. Retrieved 25 June 2019.
- "Naomi Kayondo". ESPNcricnfo. Retrieved 25 June 2019.
- "Evelyn Anyipo". ESPNcricnfo. Retrieved 25 June 2019.
- "Sarah Walaza". ESPNcricnfo. Retrieved 25 June 2019.
- "Naome Bagenda". ESPNcricnfo. Retrieved 25 June 2019.
- "Prosscovia Alako". ESPNcricnfo. Retrieved 25 June 2019.
- "Esther Iloku". ESPNcricnfo. Retrieved 25 June 2019.
- "Maria Kagoya". ESPNcricnfo. Retrieved 25 June 2019.
- "Susan Kakai". ESPNcricnfo. Retrieved 25 June 2019.
- "Christine Anayo". ESPNcricnfo. Retrieved 25 June 2019.
- "Mildred Anyigo". ESPNcricnfo. Retrieved 25 June 2019.
- "Gloria Obukor". ESPNcricnfo. Retrieved 25 June 2019.