List of UK Independent Singles Chart number ones of 2015
These are the Official Charts Company's UK Indie Chart number-one singles of 2015.
Chart history
Best-selling indie single of the year |
Issue date | Single | Artist(s) | Record label | Ref. |
---|---|---|---|---|
3 January | "Got No Fans" | Wealdstone Raider | Wealdstone Records | [1] |
10 January | "6 Words" | Wretch 32 | Ministry of Sound | [2] |
17 January | "Promesses" | Tchami featuring Kaleem Taylor | [3] | |
24 January | [4] | |||
31 January | [5] | |||
7 February | [6] | |||
14 February | "Outlines" | Mike Mago featuring Dragonette | [7] | |
21 February | "Gravity" | DJ Fresh featuring Ella Eyre | [8] | |
28 February | [9] | |||
7 March | [10] | |||
14 March | [11] | |||
21 March | [12] | |||
28 March | [13] | |||
4 April | [14] | |||
11 April | [15] | |||
18 April | "Lean On" | Major Lazer & DJ Snake featuring MØ | Because Music | [16] |
25 April | "Can't Stop Playing (Makes Me High)" | Dr. Kucho! & Gregor Salto featuring Ane Brun | Ministry Of Sound | [17] |
2 May | "Lean On" | Major Lazer & DJ Snake featuring MØ | Because Music | [18] |
9 May | [19] | |||
16 May | [20] | |||
23 May | [21] | |||
30 May | [22] | |||
6 June | [23] | |||
13 June | [24] | |||
20 June | [25] | |||
27 June | [26] | |||
4 July | [27] | |||
11 July | [28] | |||
16 July | [29] | |||
23 July | [30] | |||
30 July | [31] | |||
6 August | [32] | |||
13 August | [33] | |||
20 August | [34] | |||
27 August | [35] | |||
3 September | [36] | |||
10 September | [37] | |||
17 September [a] | "Easy Love" | Sigala | Ministry Of Sound | [38] |
24 September | [39] | |||
1 October | [40] | |||
8 October | [41] | |||
15 October | [42] | |||
22 October | [43] | |||
29 October [a] | "Turn the Music Louder (Rumble)" | KDA featuring Tinie Tempah & Katy B | [44] | |
5 November [a] | "Hello" | Adele | XL | [45] |
12 November [a] | [46] | |||
19 November [a] | [47] | |||
26 November | [48] | |||
3 December | [49] | |||
10 December | "Sweet Lovin'" | Sigala featuring Bryn Christopher | Ministry Of Sound | [50] |
17 December | "Hello" | Adele | XL | [51] |
24 December [a] | "A Bridge over You" | Lewisham and Greenwich NHS Choir | EmuBands | [52] |
Notes
- a – The single was simultaneously number-one on the singles chart.
Number-one Indie artists
Position | Nationality | Artist | Weeks at number one |
---|---|---|---|
1 | US | Major Lazer | 21 |
2 | UK | DJ Fresh | 8 |
3 | UK | Adele | 7 |
3 | UK | Sigala | 7 |
4 | FRA | Tchami | 4 |
5 | NOR | Ane Brun | 1 |
5 | SPA | Dr. Kucho! | 1 |
5 | NED | Gregor Salto | 1 |
5 | UK | KDA | 1 |
5 | UK | Lewisham and Greenwich NHS Choir | 1 |
5 | NED | Mike Mago | 1 |
5 | UK | Wealdstone Raider | 1 |
5 | UK | Wretch 32 | 1 |
See also
References
- "03 January 2015". London: Official Charts Company. 27 December 2014. Retrieved 28 December 2014.
- "10 January 2015". London: Official Charts Company. 4 January 2015. Retrieved 4 January 2015.
- "17 January 2015". London: Official Charts Company. 11 January 2015. Retrieved 11 January 2015.
- "24 January 2015". London: Official Charts Company. 18 January 2015. Retrieved 18 January 2015.
- "31 January 2015". London: Official Charts Company. 25 January 2015. Retrieved 25 January 2015.
- "7 February 2015". London: Official Charts Company. 1 February 2015. Retrieved 1 February 2015.
- "8 February 2015". London: Official Charts Company. 8 February 2015. Retrieved 8 February 2015.
- "15 February 2015". London: Official Charts Company. 15 February 2015. Retrieved 15 February 2015.
- "22 February 2015". London: Official Charts Company. 22 February 2015. Retrieved 22 February 2015.
- "1 March 2015". London: Official Charts Company. 1 March 2015. Retrieved 1 March 2015.
- "8 March 2015". London: Official Charts Company. 8 March 2015. Retrieved 8 March 2015.
- "15 March 2015". London: Official Charts Company. 15 March 2015. Retrieved 15 March 2015.
- "22 March 2015". London: Official Charts Company. 22 March 2015. Retrieved 22 March 2015.
- "29 March 2015". London: Official Charts Company. 29 March 2015. Retrieved 29 March 2015.
- "5 April 2015". London: Official Charts Company. 5 April 2015. Retrieved 5 April 2015.
- "12 April 2015". London: Official Charts Company. 12 April 2015. Retrieved 12 April 2015.
- "19 April 2015". London: Official Charts Company. 19 April 2015. Retrieved 19 April 2015.
- "26 April 2015". London: Official Charts Company. 26 April 2015. Retrieved 26 April 2015.
- "3 May 2015". London: Official Charts Company. 3 May 2015. Retrieved 3 May 2015.
- "10 May 2015". London: Official Charts Company. 10 May 2015. Retrieved 10 May 2015.
- "17 May 2015". London: Official Charts Company. 17 May 2015. Retrieved 17 May 2015.
- "24 May 2015". London: Official Charts Company. 24 May 2015. Retrieved 24 May 2015.
- "31 May 2015". London: Official Charts Company. 31 May 2015. Retrieved 31 May 2015.
- "7 June 2015". London: Official Charts Company. 7 June 2015. Retrieved 7 June 2015.
- "14 June 2015". London: Official Charts Company. 14 June 2015. Retrieved 14 June 2015.
- "21 June 2015". London: Official Charts Company. 21 June 2015. Retrieved 21 June 2015.
- "28 June 2015". London: Official Charts Company. 28 June 2015. Retrieved 28 June 2015.
- "3 July 2015". London: Official Charts Company. 3 July 2015. Retrieved 3 July 2015.
- "10 July 2015". London: Official Charts Company. 10 July 2015. Retrieved 10 July 2015.
- "17 July 2015". London: Official Charts Company. 17 July 2015. Retrieved 17 July 2015.
- "24 July 2015". London: Official Charts Company. 24 July 2015. Retrieved 24 July 2015.
- "31 July 2015". London: Official Charts Company. 31 July 2015. Retrieved 31 July 2015.
- "7 August 2015". London: Official Charts Company. 7 August 2015. Retrieved 7 August 2015.
- "14 August 2015". London: Official Charts Company. 14 August 2015. Retrieved 14 August 2015.
- "21 August 2015". London: Official Charts Company. 21 August 2015. Retrieved 21 August 2015.
- "28 August 2015". London: Official Charts Company. 28 August 2015. Retrieved 28 August 2015.
- "4 September 2015". London: Official Charts Company. 4 September 2015. Retrieved 4 September 2015.
- "11 September 2015". London: Official Charts Company. 11 September 2015. Retrieved 11 September 2015.
- "18 September 2015". London: Official Charts Company. 18 September 2015. Retrieved 18 September 2015.
- "25 September 2015". London: Official Charts Company. 25 September 2015. Retrieved 25 September 2015.
- "2 October 2015". London: Official Charts Company. 2 October 2015. Retrieved 2 October 2015.
- "9 October 2015". London: Official Charts Company. 9 October 2015. Retrieved 9 October 2015.
- "16 October 2015". London: Official Charts Company. 16 October 2015. Retrieved 16 October 2015.
- "23 October 2015". London: Official Charts Company. 23 October 2015. Retrieved 23 October 2015.
- "30 October 2015". London: Official Charts Company. 30 October 2015. Retrieved 30 October 2015.
- "6 November 2015". London: Official Charts Company. 6 November 2015. Retrieved 6 November 2015.
- "13 November 2015". London: Official Charts Company. 13 November 2015. Retrieved 13 November 2015.
- "20 November 2015". London: Official Charts Company. 20 November 2015. Retrieved 20 November 2015.
- "27 November 2015". London: Official Charts Company. 27 November 2015. Retrieved 27 November 2015.
- "4 December 2015". London: Official Charts Company. 4 December 2015. Retrieved 4 December 2015.
- "11 December 2015". London: Official Charts Company. 11 December 2015. Retrieved 11 December 2015.
- "18 December 2015". London: Official Charts Company. 18 December 2015. Retrieved 18 December 2015.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.