List of Tennessee Titans starting quarterbacks
These quarterbacks have started at least one game for the Tennessee Titans of the National Football League. They are listed in order of the date of each player's first start at quarterback for the Titans.
NFL lists |
---|
Starting quarterbacks
The number of games they started during the season is listed to the right:
Regular season
Postseason
Season | Quarterback(s) |
---|---|
1960 (AFL) | George Blanda (1–0) |
1961 (AFL) | George Blanda (1–0) |
1962 (AFL) | George Blanda (0–1) |
1967 (AFL) | Pete Beathard (0–1) |
1969 (AFL) | Pete Beathard (0–1) |
1978 | Dan Pastorini (2–1) |
1979 | Gifford Nielsen (1–0) |
Dan Pastorini (1–1) | |
1980 | Ken Stabler (0–1) |
1987 | Warren Moon (1–1) |
1988 | Warren Moon (1–1) |
1989 | Warren Moon (0–1) |
1990 | Cody Carlson (0–1) |
1991 | Warren Moon (1–1) |
1992 | Warren Moon (0–1) |
1993 | Warren Moon (0–1) |
1999 | Steve McNair (3–1) |
2000 | Steve McNair (0–1) |
2002 | Steve McNair (1–1) |
2003 | Steve McNair (1–1) |
2007 | Vince Young (0–1) |
2008 | Kerry Collins (0–1) |
2017 | Marcus Mariota (1–1) |
2019 | Ryan Tannehill (2-1) |
2020 | Ryan Tannehill (0-1) |
Most games as starting quarterback
These quarterbacks have the most starts for the Titans in regular season games.
Name | |
---|---|
GP | Games played |
GS | Games started |
W | Number of wins as starting quarterback |
L | Number of losses as starting quarterback |
T | Number of ties as starting quarterback |
Pct | Winning percentage as starting quarterback |
Name | Period | GP | GS | W | L | T | % |
---|---|---|---|---|---|---|---|
Warren Moon | 1984–1993 | 141 | 139 | 70 | 69 | — | .504 |
Steve McNair | 1995–2005 | 139 | 131 | 76 | 55 | — | .580 |
Dan Pastorini | 1971–1979 | 125 | 107 | 53 | 54 | — | .495 |
George Blanda | 1960–1966 | 98 | 82 | 44 | 38 | — | .537 |
Marcus Mariota | 2015–2019 | 63 | 61 | 29 | 32 | — | .475 |
Vince Young | 2006–2010 | 54 | 47 | 30 | 17 | — | .638 |
Team career passing records
Name | Comp | Att | % | Yds | TD | Int |
---|---|---|---|---|---|---|
Warren Moon | 2,632 | 4,546 | 57.9 | 33,685 | 196 | 166 |
Steve McNair | 2,305 | 3,871 | 59.5 | 27,141 | 156 | 103 |
Dan Pastorini | 1,426 | 2,768 | 51.5 | 16,864 | 96 | 139 |
George Blanda | 1,347 | 2,784 | 48.4 | 19,149 | 165 | 189 |
Marcus Mariota | 1,110 | 1,764 | 62.9 | 13,183 | 76 | 44 |
Vince Young | 689 | 1,190 | 57.9 | 8,098 | 42 | 42 |
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.