List of Netherlands international footballers
This is the list of players that have played for the Netherlands national football team, ever since the first match against Belgium on April 30, 1905. It includes all players up until the match of 14 November 2012 against Germany. The players are listed in chronological order according to the date of their debut. Additionally, their dates of birth, number of caps and goals are stated.
1905–1909
number | date of debut |
name | date of birth |
number of caps |
number of goals |
date of death† |
---|---|---|---|---|---|---|
1 | 30-04-1905 | Reinier Beeuwkes | 17-02-1884 | 19 | 0 | 01-04-1963 |
2 | 30-04-1905 | Rein Boomsma | 19-06-1879 | 2 | 0 | 26-05-1943 |
3 | 30-04-1905 | Karel Gleenewinkel Kamperdijk | 30-10-1883 | 2 | 0 | 20-06-1975 |
4 | 30-04-1905 | Dolf Kessler | 02-04-1884 | 3 | 0 | 21-08-1942 |
5 | 30-04-1905 | Bok de Korver | 27-01-1883 | 31 | 1 | 22-10-1957 |
6 | 30-04-1905 | Dirk Lotsy | 03-07-1882 | 10 | 1 | 27-03-1965 |
7 | 30-04-1905 | Guus Lutjens | 13-08-1884 | 14 | 5 | 25-04-1974 |
8 | 30-04-1905 | Eddy de Neve | 01-01-1882 | 3 | 6 | 30-08-1943 |
9 | 30-04-1905 | Peet Stol | 26-01-1880 | 2 | 0 | 27-11-1956 |
10 | 30-04-1905 | Ben Stom | 13-10-1886 | 9 | 0 | 18-08-1965 |
11 | 30-04-1905 | Willy de Vos | 26-01-1880 | 2 | 0 | 15-07-1957 |
12 | 14-05-1905 | Willem Hesselink | 08-02-1878 | 1 | 1 | 01-12-1973 |
13 | 29-04-1906 | Kees Bekker | 26-10-1883 | 6 | 0 | 28-12-1964 |
14 | 29-04-1906 | Frans de Bruyn Kops | 28-10-1886 | 3 | 0 | 22-11-1979 |
15 | 29-04-1906 | Constant Feith | 03-08-1884 | 8 | 2 | 15-09-1958 |
16 | 29-04-1906 | Mannes Francken | 20-05-1888 | 22 | 17 | 19-11-1948 |
17 | 29-04-1906 | Anton Lens | 28-11-1884 | 2 | 0 | 08-10-1955 |
18 | 29-04-1906 | Henk Muller | 24-10-1887 | 2 | 1 | 07-05-1940 |
19 | 29-04-1906 | Jan Schoemaker | 29-05-1882 | 2 | 0 | 27-05-1954 |
20 | 13-05-1906 | Jo Eshuijs | 06-02-1885 | 1 | 0 | 24-11-1979 |
21 | 13-05-1906 | Toine van Renterghem | 17-04-1885 | 3 | 0 | 01-03-1967 |
22 | 13-05-1906 | Ferry van der Vinne | 19-07-1886 | 3 | 1 | 15-11-1947 |
23 | 01-04-1907 | Jan van Beek | 22-10-1880 | 1 | 0 | 02-09-1954 |
24 | 01-04-1907 | Hans Blume | 16-11-1887 | 1 | 1 | January 1978 |
25 | 01-04-1907 | Pieter Boelmans ter Spill | 26-01-1886 | 3 | 0 | 31-10-1954 |
26 | 01-04-1907 | Iman Dozy | 10-05-1887 | 4 | 0 | 18-07-1957 |
27 | 01-04-1907 | John Heijning | 12-12-1884 | 8 | 0 | 19-05-1947 |
28 | 01-04-1907 | Karel Heijting | 01-05-1883 | 17 | 0 | 00-08-1951 |
29 | 01-04-1907 | Max Henny | 01-10-1885 | 1 | 0 | 05-01-1968 |
30 | 01-04-1907 | Willem Janssen | 11-06-1880 | 3 | 0 | 08-09-1976 |
31 | 14-04-1907 | Lothar van Gogh | 07-02-1888 | 2 | 2 | 28-05-1945 |
32 | 21-12-1907 | Lo la Chapelle | 22-06-1888 | 1 | 0 | 23-07-1966 |
33 | 21-12-1907 | Tonny Kessler | 20-04-1889 | 3 | 1 | 15-02-1960 |
34 | 21-12-1907 | Lou Otten | 05-11-1883 | 12 | 0 | 07-11-1946 |
35 | 21-12-1907 | Cas Ruffelse | 09-02-1888 | 8 | 3 | 09-09-1958 |
36 | 21-12-1907 | Edu Snethlage | 09-05-1886 | 11 | 10 | 12-01-1941 |
37 | 21-12-1907 | Jan Thomée | 04-12-1886 | 16 | 16 | 01-04-1954 |
38 | 21-12-1907 | Caius Welcker | 09-07-1885 | 17 | 5 | 13-02-1939 |
39 | 29-03-1908 | Herman Jurgens | 18-07-1884 | 2 | 0 | 07-09-1964 |
40 | 29-03-1908 | Noud Stempels | 04-04-1882 | 3 | 0 | 12-10-1970 |
41 | 26-04-1908 | Jan Akkersdijk | 08-01-1887 | 2 | 1 | 31-03-1953 |
42 | 10-05-1908 | Guus van Hecking Colenbrander | 07-11-1887 | 1 | 0 | 13-03-1941 |
43 | 22-10-1908 | Miel Mundt | 30-05-1880 | 4 | 0 | 17-06-1949 |
44 | 22-10-1908 | Jops Reeman | 09-08-1886 | 2 | 1 | 16-03-1959 |
45 | 22-10-1908 | Ed Sol | 10-06-1881 | 3 | 0 | 21-10-1965 |
46 | 23-10-1908 | Jan Kok | 09-07-1889 | 1 | 0 | 02-12-1958 |
47 | 25-10-1908 | Wim Groskamp | 08-10-1886 | 1 | 0 | 13-01-1974 |
48 | 25-10-1908 | Harry Kuneman | 15-01-1886 | 1 | 0 | 07-09-1945 |
49 | 21-03-1909 | Vic Gonsalves | 20-10-1887 | 3 | 0 | 29-08-1922 |
50 | 21-03-1909 | Dé Kessler | 11-08-1891 | 21 | 9 | 06-09-1943 |
51 | 21-03-1909 | Kees van Nieuwenhuizen | 21-04-1884 | 2 | 0 | 12-10-1981 |
52 | 25-04-1909 | Willem Boerdam | 02-11-1883 | 2 | 0 | 09-12-1966 |
53 | 11-12-1909 | Leo Bosschart | 24-08-1888 | 19 | 1 | 09-05-1951 |
54 | 11-12-1909 | Herman Peltzer | 07-09-1887 | 1 | 0 | 24-06-1957 |
1910–1919
number | date of debut |
name | date of birth |
number of caps |
number of goals |
date of death† |
---|---|---|---|---|---|---|
55 | 13-03-1910 | Piet van der Wolk | 18-03-1892 | 6 | 0 | 23-11-1952 |
56 | 10-04-1910 | Arnold Hörburger | 17-02-1886 | 8 | 0 | 20-02-1966 |
57 | 16-10-1910 | Miel van Leijden | 20-12-1885 | 1 | 0 | 04-06-1949 |
58 | 16-10-1910 | Nico de Wolf | 27-10-1887 | 5 | 0 | 18-07-1967 |
59 | 16-10-1910 | Philip van Dijk | 09-08-1885 | 1 | 0 | 10-04-1937 |
60 | 16-10-1910 | Nol van Berckel | 22-12-1890 | 6 | 2 | 08-09-1973 |
61 | 19-03-1911 | Just Göbel | 21-11-1891 | 22 | 0 | 05-05-1984 |
62 | 19-03-1911 | Gé Fortgens | 10-07-1887 | 8 | 0 | 04-05-1957 |
63 | 02-04-1911 | Guus de Seriere | 05-03-1893 | 2 | 0 | 30-12-1980 |
64 | 02-04-1911 | Jan van Breda Kolff | 18-01-1894 | 11 | 1 | 06-02-1976 |
65 | 10-03-1912 | Wim Bronger | 18-01-1888 | 1 | 0 | 25-02-1965 |
66 | 10-03-1912 | Piet Valkenburg | 08-11-1888 | 1 | 0 | 10-09-1950 |
67 | 10-03-1912 | Huug de Groot | 07-05-1890 | 9 | 6 | 18-04-1957 |
68 | 16-03-1912 | Jan Vos | 17-04-1888 | 15 | 10 | 25-08-1939 |
69 | 16-03-1912 | Nico Bouvy | 11-07-1892 | 9 | 4 | 14-06-1957 |
70 | 28-04-1912 | Gerrit Bouwmeester | 11-08-1892 | 1 | 0 | 01-02-1961 |
71 | 29-06-1912 | David Wijnveldt | 15-12-1891 | 13 | 0 | 28-03-1962 |
72 | 29-06-1912 | Cees ten Cate | 20-08-1890 | 3 | 1 | 09-06-1972 |
73 | 30-06-1912 | Piet Bouman | 14-10-1892 | 9 | 0 | 20-07-1980 |
74 | 30-06-1912 | Joop Boutmy | 29-04-1894 | 10 | 1 | 26-07-1972 |
75 | 04-07-1912 | Jan van der Sluis | 29-04-1889 | 1 | 2 | 19-10-1952 |
76 | 17-11-1912 | Jur Haak | 03-11-1890 | 2 | 2 | 30-01-1945 |
77 | 24-03-1913 | Willy Westra van Holthe | 09-03-1888 | 4 | 1 | 18-05-1965 |
78 | 20-04-1913 | Arie Bijvoet | 27-02-1891 | 1 | 0 | 12-11-1976 |
79 | 15-11-1913 | Wout Buitenweg | 24-12-1893 | 11 | 14 | 10-11-1976 |
80 | 15-03-1914 | Jan Noorduijn | 30-08-1889 | 4 | 0 | 16-02-1957 |
81 | 15-03-1914 | Jacques Francken | 17-09-1891 | 1 | 1 | 25-04-1961 |
82 | 05-04-1914 | Nico Buwalda | 25-06-1890 | 2 | 0 | 13-06-1970 |
83 | 17-05-1914 | Barend van Hemert | 10-05-1891 | 1 | 0 | Unknown |
84 | 17-05-1914 | Dolf van der Nagel | 28-05-1889 | 1 | 0 | 10-10-1949 |
85 | 09-06-1919 | Harry Dénis | 28-08-1896 | 56 | 0 | 13-07-1971 |
86 | 09-06-1919 | Ben Verweij | 31-08-1895 | 11 | 0 | 16-07-1951 |
87 | 09-06-1919 | Henk Hordijk | 19-09-1893 | 9 | 0 | 19-12-1975 |
88 | 09-06-1919 | Piet Tekelenburg | 06-11-1894 | 2 | 0 | 01-04-1945 |
89 | 09-06-1919 | Boelie Kessler | 30-11-1896 | 9 | 2 | 17-08-1971 |
90 | 09-06-1919 | Theo Brokmann | 19-09-1893 | 1 | 1 | 28-08-1956 |
91 | 09-06-1919 | Wim Gupffert | 18-10-1894 | 3 | 2 | 27-12-1958 |
92 | 24-08-1919 | Evert van Linge | 19-11-1895 | 13 | 3 | 06-12-1964 |
93 | 24-08-1919 | Henk Steeman | 15-01-1894 | 13 | 0 | 16-02-1979 |
94 | 24-08-1919 | Georg Beijers | 03-12-1895 | 1 | 0 | 03-06-1978 |
95 | 31-08-1919 | Martien Houtkooper | 27-10-1891 | 1 | 0 | 16-04-1961 |
96 | 31-08-1919 | Ber Felix | 08-04-1895 | 1 | 0 | 28-07-1967 |
1920–1929
number | date of debut |
name | number of caps |
number of goals |
---|---|---|---|---|
97 | 05-04-1920 | Dick MacNeill | 7 | 0 |
98 | 05-04-1920 | Eduard van Roessel | 2 | 0 |
99 | 05-04-1920 | Jan de Natris | 23 | 5 |
100 | 05-04-1920 | Joop van Dort | 5 | 0 |
101 | 05-04-1920 | Herman van Diermen | 5 | 0 |
102 | 05-04-1920 | Tinus van Beurden | 1 | 0 |
103 | 16-05-1920 | Harry Mommers | 1 | 0 |
104 | 16-05-1920 | Antoon "Rat" Verlegh | 8 | 2 |
105 | 28-08-1920 | Frits Kuipers | 5 | 0 |
106 | 28-08-1920 | Oscar van Rappard | 4 | 0 |
107 | 28-08-1920 | Ber Groosjohan | 14 | 5 |
108 | 28-08-1920 | Jaap Bulder | 6 | 6 |
109 | 29-08-1920 | Arie Bieshaar | 4 | 0 |
110 | 05-09-1920 | Felix von Heyden | 1 | 0 |
111 | 05-09-1920 | Evert Bulder | 1 | 0 |
112 | 26-03-1921 | Henk van Tilburg | 9 | 0 |
113 | 26-03-1921 | Henri Baaij | 2 | 0 |
114 | 26-03-1921 | Piet Stevens | 5 | 0 |
115 | 26-03-1921 | Miel Campioni | 2 | 0 |
116 | 26-03-1921 | Ben Hoogstede | 4 | 0 |
117 | 26-03-1921 | Andre de Kruijff | 1 | 0 |
118 | 26-03-1921 | Hein Delsen | 3 | 0 |
119 | 08-05-1921 | David Buitenweg | 1 | 0 |
120 | 08-05-1921 | Jan van Gendt | 5 | 5 |
121 | 15-05-1921 | Fons Pelser | 6 | 0 |
122 | 12-06-1921 | Eb van der Kluft | 4 | 0 |
123 | 12-06-1921 | Siebolt Sissingh | 1 | 0 |
124 | 12-06-1921 | Gerrit Hulsman | 4 | 0 |
125 | 12-06-1921 | Max Tetzner | 3 | 0 |
126 | 12-06-1921 | Harry Rodermond | 5 | 3 |
127 | 12-06-1921 | Chris Walder | 1 | 0 |
128 | 13-11-1921 | Herman Legger | 2 | 0 |
129 | 26-03-1922 | Feike Lietzen | 1 | 0 |
130 | 17-04-1922 | Appie Groen | 5 | 1 |
131 | 07-05-1922 | Jaap Grobbe | 1 | 0 |
132 | 19-11-1922 | André le Fèvre | 17 | 1 |
133 | 19-11-1922 | Joost Schot | 1 | 0 |
134 | 19-11-1922 | Sjo Soons | 1 | 0 |
135 | 19-11-1922 | Frans Petit | 1 | 0 |
136 | 02-04-1923 | Fred van der Poel | 1 | 0 |
137 | 02-04-1923 | Wim Roetert | 1 | 2 |
138 | 02-04-1923 | Wim Addicks | 3 | 2 |
139 | 02-04-1923 | Dick Sigmond | 14 | 1 |
140 | 29-04-1923 | Jan de Boer | 5 | 0 |
141 | 29-04-1923 | Jan Jole | 2 | 0 |
142 | 29-04-1923 | Dolf Heijnen | 2 | 1 |
143 | 25-10-1923 | Hans Tetzner | 8 | 0 |
144 | 25-10-1923 | Bertus Bul | 6 | 0 |
145 | 25-10-1923 | Peer Krom | 14 | 1 |
146 | 25-10-1923 | Jos van Son | 1 | 0 |
147 | 25-10-1923 | Theo 'Rieks' de Haas | 4 | 1 |
148 | 23-03-1924 | Gerrit Visser | 7 | 1 |
149 | 23-03-1924 | Kees Pijl | 8 | 7 |
150 | 21-04-1924 | Adriaan Koonings | 1 | 0 |
151 | 27-04-1924 | Gejus van der Meulen | 54 | 0 |
152 | 27-04-1924 | Albert Snouck Hurgronje | 6 | 1 |
153 | 02-06-1924 | Ok Formenoy | 4 | 4 |
154 | 02-06-1924 | Joop ter Beek | 1 | 0 |
155 | 06-06-1924 | Gerrit Horsten | 6 | 0 |
156 | 08-06-1924 | Jan Oosthoek | 2 | 0 |
157 | 08-06-1924 | Henk Vermetten | 6 | 0 |
158 | 08-06-1924 | Klaas Breeuwer | 1 | 0 |
159 | 02-11-1924 | Wim Volkers | 7 | 2 |
160 | 02-11-1924 | Charles van Baar van Slangenburgh | 6 | 5 |
161 | 15-03-1925 | Kees van Dijke | 3 | 0 |
162 | 29-03-1925 | Jan Gielens | 9 | 1 |
163 | 19-04-1925 | Puck van Heel | 64 | 0 |
164 | 19-04-1925 | Jan Schindeler | 1 | 0 |
165 | 03-05-1925 | Wiggert van Daalen | 1 | 0 |
166 | 03-05-1925 | Therus Küchlin | 3 | 1 |
167 | 25-10-1925 | Dolf van Kol | 33 | 4 |
168 | 25-10-1925 | Henk Wamsteker | 2 | 0 |
169 | 25-10-1925 | Wim Tap | 33 | 17 |
170 | 14-03-1926 | Tonny van Haeren | 1 | 0 |
171 | 14-03-1926 | Kees Oldenburg | 1 | 0 |
172 | 28-03-1926 | Eef Ruisch | 7 | 2 |
173 | 18-04-1926 | Kees Quax | 3 | 0 |
174 | 18-04-1926 | Marius Sandberg | 2 | 0 |
175 | 18-04-1926 | Jan Hassink | 2 | 0 |
176 | 13-06-1926 | Cor van Nus | 1 | 0 |
177 | 13-06-1926 | Wim Anderiesen | 46 | 0 |
178 | 31-10-1926 | Pierre Massy | 12 | 3 |
179 | 31-10-1926 | Jan Elfring | 15 | 2 |
180 | 31-10-1926 | Rens Vis | 1 | 0 |
181 | 31-10-1926 | Koos van Gelder | 5 | 1 |
182 | 13-03-1927 | Dolf Scheeffer | 1 | 0 |
183 | 18-04-1927 | Theo Schetters | 1 | 0 |
184 | 18-04-1927 | Felix Smeets | 14 | 7 |
185 | 18-04-1927 | Leo Ghering | 9 | 6 |
186 | 18-04-1927 | Jaap Weber | 14 | 1 |
187 | 12-06-1927 | Jan van den Broek | 11 | 4 |
188 | 12-06-1927 | Kees van der Zalm | 3 | 0 |
189 | 13-11-1927 | Piet van Boxtel | 7 | 0 |
190 | 11-03-1928 | Jaap van de Griend | 5 | 0 |
191 | 01-04-1928 | Frits Schipper | 1 | 0 |
192 | 01-04-1928 | Jo Kluin | 1 | 0 |
193 | 22-04-1928 | Harry Schreurs | 2 | 0 |
194 | 22-04-1928 | Cor Kools | 16 | 3 |
195 | 30-05-1928 | Bertus Freese | 1 | 0 |
196 | 14-06-1928 | Maarten Grobbe | 2 | 1 |
197 | 14-06-1928 | Gerrit Nagels | 3 | 0 |
198 | 04-11-1928 | Wim van Dolder | 3 | 0 |
199 | 02-12-1928 | Leo Halle | 15 | 0 |
200 | 02-12-1928 | Gerard Tap | 1 | 0 |
201 | 02-12-1928 | Bep Bakhuys | 23 | 28 |
202 | 02-12-1928 | Joop van Nellen | 27 | 7 |
203 | 17-03-1929 | Willy van Zwieteren | 1 | 0 |
204 | 17-03-1929 | Jan Halle | 2 | 0 |
205 | 17-03-1929 | Adje Gerritse | 1 | 0 |
206 | 17-03-1929 | Jaap Barendregt | 1 | 0 |
207 | 05-05-1929 | Hans van Kesteren | 1 | 0 |
208 | 05-05-1929 | Gep Landaal | 8 | 2 |
209 | 09-06-1929 | Sjaak de Bruin | 3 | 0 |
210 | 09-06-1929 | Koos van der Wildt | 7 | 0 |
211 | 09-06-1929 | Frans Hombörg | 2 | 0 |
212 | 12-06-1929 | Huub de Leeuw | 2 | 0 |
213 | 03-11-1929 | Herman van Loon | 1 | 0 |
214 | 03-11-1929 | Evert van der Heijden | 8 | 1 |
1930–1939
date of debut |
name | number of caps |
number of goals |
---|---|---|---|
06-04-1930 | Henk Breitner | 5 | 0 |
06-04-1930 | Jan de Kreek | 3 | 0 |
08-06-1930 | Piet van Reenen | 2 | 0 |
02-11-1930 | Law Adam | 11 | 6 |
02-11-1930 | Wim Groenendijk | 1 | 0 |
02-11-1930 | Wim Lagendaal | 15 | 14 |
02-11-1930 | Henk Mulders | 2 | 1 |
29-03-1931 | Jaap Paauwe | 8 | 0 |
29-03-1931 | Sjef van Run | 25 | 0 |
14-06-1931 | Mauk Weber | 27 | 0 |
14-06-1931 | Frank Wels | 36 | 5 |
29-11-1931 | Jaap Mol | 5 | 1 |
20-03-1932 | Adri van Male | 15 | 0 |
08-05-1932 | Bas Paauwe | 31 | 1 |
29-05-1932 | Otto Bonsema | 6 | 3 |
04-12-1932 | Henk Pellikaan | 13 | 0 |
07-05-1933 | Toon Duijnhouwer | 1 | 0 |
10-12-1933 | Jan van Diepenbeek | 4 | 0 |
10-12-1933 | Arend Schoemaker | 1 | 0 |
10-12-1933 | Leen Vente | 21 | 19 |
11-03-1934 | Kees Mijnders | 7 | 0 |
11-03-1934 | Kick Smit | 29 | 26 |
29-04-1934 | Gerrit Keizer | 2 | 0 |
10-05-1934 | Toon Oprinsen | 1 | 0 |
17-02-1934 | Daaf Drok | 8 | 4 |
31-03-1935 | Bertus Caldenhove | 25 | 0 |
29-03-1936 | Evert Mul | 1 | 0 |
01-11-1936 | Charles de Bock | 1 | 1 |
31-01-1937 | Lulof Heetjans | 1 | 0 |
31-01-1937 | Henk van Spaandonck | 8 | 4 |
31-01-1937 | Cor Wilders | 8 | 0 |
07-03-1937 | Jo van den Hoven | 1 | 0 |
07-03-1937 | Manus Vrauwdeunt | 1 | 1 |
04-04-1937 | Charles Lungen | 1 | 0 |
31-10-1937 | Ko Bergman | 8 | 5 |
28-11-1937 | Piet de Boer | 1 | 3 |
28-11-1937 | Gerard Kuppen | 3 | 0 |
28-11-1937 | Piet Punt | 1 | 0 |
21-05-1938 | Bertus de Harder | 12 | 3 |
21-05-1938 | Frans van der Veen | 8 | 1 |
23-10-1938 | Piet Dumortier | 1 | 0 |
23-10-1938 | Gerard van Leur | 1 | 1 |
23-10-1938 | Arie de Vroet | 22 | 0 |
26-02-1939 | Henk Blomvliet | 2 | 0 |
26-02-1939 | Guus Dräger | 13 | 5 |
26-02-1939 | Jan Schubert | 2 | 0 |
26-02-1939 | Bob Stam | 4 | 0 |
23-04-1939 | Hennie Dijkstra | 2 | 0 |
1940–1949
date of debut |
name | number of caps |
number of goals |
---|---|---|---|
17-03-1940 | Niek Michel | 1 | 0 |
17-03-1940 | Ko Stijger | 2 | 0 |
31-03-1940 | Herman Choufour | 1 | 0 |
31-03-1940 | Abe Lenstra | 47 | 33 |
31-03-1940 | Jan Poulus | 1 | 0 |
31-03-1940 | Kees Slot | 1 | 0 |
31-03-1940 | Heinz Vroomen | 1 | 0 |
21-04-1940 | Herman van den Engel | 1 | 1 |
21-04-1940 | Joop van der Heide | 1 | 0 |
21-04-1940 | Ab de Vries | 1 | 0 |
21-04-1940 | Joop Wille | 1 | 0 |
10-03-1946 | Henk van Buijtenen | 1 | 0 |
10-03-1946 | Jan Holleman | 3 | 0 |
10-03-1946 | Piet Kraak | 33 | 0 |
10-03-1946 | Henk van der Linden | 7 | 0 |
10-03-1946 | Kees Rijvers | 33 | 10 |
10-03-1946 | Faas Wilkes | 38 | 35 |
12-05-1946 | Jan Potharst | 6 | 0 |
12-05-1946 | Wim Roosen | 6 | 1 |
27-11-1946 | Arie Vermeer | 1 | 0 |
07-04-1947 | Jeu van Bun | 11 | 0 |
07-04-1947 | Wim Lakenberg | 1 | 0 |
07-04-1947 | Hennie Möring | 6 | 0 |
07-04-1947 | Gerrie Stroker | 3 | 0 |
04-05-1947 | Henk Schijvenaar | 18 | 0 |
21-09-1947 | Gé van Dijk | 2 | 0 |
21-09-1947 | Joop Stoffelen | 12 | 0 |
14-03-1948 | Piet Spel | 1 | 0 |
18-04-1948 | Han Engelsman | 1 | 1 |
18-04-1948 | Rinus Schaap | 13 | 1 |
18-04-1948 | Rinus Terlouw | 34 | 0 |
26-05-1948 | Mick Clavan | 27 | 7 |
26-05-1948 | Andre Roosenburg | 9 | 1 |
26-05-1948 | Cock van der Tuyn | 11 | 2 |
26-07-1948 | Kees Krijgh sr | 3 | 0 |
31-07-1948 | Bram Appel | 12 | 10 |
21-11-1948 | Herman van Raalte | 1 | 0 |
13-03-1949 | Joek Brandes | 3 | 1 |
13-03-1949 | Jan van Schijndel | 17 | 1 |
13-03-1949 | Frans Steenbergen | 2 | 0 |
23-04-1949 | Frans de Munck | 31 | 0 |
23-04-1949 | Piet van Overbeek | 1 | 0 |
23-04-1949 | Theo Timmermans | 12 | 4 |
16-06-1949 | Jan Everse sr | 3 | 0 |
16-06-1949 | Jan van Roessel | 6 | 5 |
16-06-1949 | Dre Saris | 1 | 0 |
11-12-1949 | Piet van der Sluis | 3 | 0 |
1950–1959
date of debut |
name | number of caps |
number of goals |
---|---|---|---|
16-04-1950 | Cor van der Hoeven | 3 | 0 |
16-04-1950 | Jan Schrumpf | 1 | 0 |
16-04-1950 | Piet Steenbergen | 2 | 0 |
08-06-1950 | Germ Hofma | 2 | 0 |
08-06-1950 | Cor Huibregts | 3 | 0 |
08-06-1950 | Rinus Michels | 5 | 0 |
15-10-1950 | Frits de Graaf | 3 | 2 |
15-10-1950 | Frans van der Klink | 1 | 0 |
15-10-1950 | Noud van Melis | 13 | 15 |
15-10-1950 | Ferry Mesman | 1 | 0 |
12-11-1950 | Aad de Jong | 5 | 0 |
12-11-1950 | Sjef Mertens | 1 | 0 |
12-11-1950 | Dick Snoek | 3 | 0 |
10-12-1950 | Louis Biesbrouck | 19 | 0 |
15-04-1951 | Piet Groeneveld | 3 | 0 |
15-04-1951 | Jampie Kuneman | 2 | 0 |
27-10-1951 | Piet Bakers | 1 | 0 |
27-10-1951 | Joop Odenthal | 13 | 0 |
27-10-1951 | Bram Wiertz | 8 | 0 |
25-11-1951 | Rinus Bennaars | 15 | 2 |
25-11-1951 | Louis van den Bogert | 3 | 0 |
06-04-1952 | Sjaak Alberts | 5 | 0 |
06-04-1952 | Piet van der Kuil | 40 | 9 |
14-05-1952 | Wim Hendriks | 3 | 0 |
16-06-1952 | Jo Mommers | 1 | 0 |
21-09-1952 | Hans Boskamp | 4 | 0 |
19-10-1952 | Klaas Lugthart | 2 | 0 |
19-10-1952 | Frans Tebak | 10 | 0 |
15-11-1952 | Wim Landman | 7 | 0 |
15-11-1952 | Frits Louer | 3 | 1 |
07-03-1953 | Jan Klaassens | 57 | 1 |
07-03-1953 | Cor Luiten | 4 | 0 |
19-04-1953 | Max van Beurden | 5 | 1 |
19-04-1953 | Wim Bleijenberg | 3 | 0 |
19-04-1953 | Tonny van Ede | 2 | 0 |
27-09-1953 | Hans van der Hoek | 2 | 0 |
27-09-1953 | Heimen Lagerwaard | 1 | 0 |
27-09-1953 | Pauke Meijers | 1 | 0 |
27-09-1953 | Lieuwe Steiger | 7 | 0 |
25-10-1953 | Gerard Gruisen | 3 | 0 |
25-10-1953 | Louis Overbeeke | 3 | 0 |
07-03-1954 | Cor van der Gijp | 13 | 6 |
30-05-1954 | Coen Dillen | 5 | 4 |
30-05-1954 | Wim van der Gijp | 1 | 0 |
24-10-1954 | Sjel de Bruijckere | 7 | 2 |
24-10-1954 | Roel Wiersma | 53 | 0 |
13-03-1955 | Cor van der Hart | 44 | 2 |
13-03-1955 | Kees Kuijs | 43 | 0 |
01-05-1955 | Piet Geel | 1 | 0 |
01-05-1955 | Henk Schouten | 2 | 0 |
16-10-1955 | Tinus Bosselaar | 17 | 4 |
16-10-1955 | Jan Brooijmans | 2 | 0 |
06-11-1955 | Toon Brusselers | 4 | 2 |
06-11-1955 | Bart Carlier | 5 | 2 |
14-03-1956 | Coy Koopal | 6 | 2 |
14-03-1956 | Jan Notermans | 25 | 2 |
08-04-1956 | Coen Moulijn | 38 | 4 |
06-06-1956 | Aad Bak | 1 | 0 |
15-09-1956 | Gerrit Voges | 2 | 0 |
30-01-1957 | Henk Angenent | 1 | 0 |
30-01-1957 | Tonny van der Linden | 24 | 17 |
28-04-1957 | Eddy Pieters Graafland | 47 | 0 |
28-04-1957 | Fons van Wissen | 30 | 4 |
17-11-1957 | Hans Kraay | 8 | 0 |
17-11-1957 | Piet Kruiver | 22 | 12 |
04-05-1958 | Carol Schuurman | 4 | 0 |
10-05-1959 | Leo Canjels | 3 | 2 |
13-05-1959 | Harry Brüll | 2 | 0 |
13-05-1959 | Piet de Vries | 1 | 0 |
21-10-1959 | Frans Bouwmeester | 5 | 0 |
04-11-1959 | Jan Renders | 5 | 0 |
1960–1969
date of debut |
name | number of caps |
number of goals |
---|---|---|---|
03-04-1960 | Henk Groot | 39 | 12 |
03-04-1960 | Humphrey Mijnals | 3 | 0 |
03-04-1960 | Bennie Muller | 43 | 2 |
18-05-1960 | Gerard Kerkum | 1 | 0 |
26-06-1960 | Pierre Kerkhoffs | 5 | 0 |
26-06-1960 | Sjaak Swart | 31 | 10 |
30-10-1960 | Co Prins | 10 | 3 |
30-04-1961 | Gerard 'Pummy' Bergholtz | 12 | 0 |
14-05-1961 | Tonny Pronk | 19 | 0 |
14-05-1961 | Cor Veldhoen | 27 | 0 |
22-10-1961 | Reinier Kreijermaat | 2 | 0 |
01-04-1962 | Piet Lagarde | 2 | 0 |
01-04-1962 | Peet Petersen | 4 | 1 |
09-05-1962 | Peter van de Merwe | 5 | 0 |
05-09-1962 | Piet Keizer | 34 | 11 |
05-09-1962 | Ferry Petersson | 2 | 0 |
05-09-1962 | Daan Schrijvers | 22 | 1 |
26-09-1962 | Jan Jongbloed | 24 | 0 |
14-10-1962 | Henk 'Charley' Bosveld | 2 | 0 |
14-10-1962 | Piet Ouderland | 7 | 0 |
14-10-1962 | Frits Soetekouw | 1 | 0 |
14-10-1962 | Jan Villerius | 1 | 0 |
11-11-1962 | Guus Haak | 14 | 0 |
11-09-1963 | Klaas Nuninga | 19 | 4 |
20-10-1963 | Henk Vriens | 1 | 0 |
30-10-1963 | Piet Giesen | 1 | 0 |
22-03-1964 | Lambert Verdonk | 4 | 0 |
12-04-1964 | Martin Koeman | 1 | 0 |
29-04-1964 | Chiel Haenen | 1 | 0 |
30-09-1964 | Dick Hollander | 1 | 0 |
30-09-1964 | Rinus Israel | 47 | 3 |
30-09-1964 | Hennie van Nee | 5 | 2 |
30-09-1964 | Willy Quadackers | 1 | 0 |
25-10-1964 | Piet Fransen | 6 | 1 |
25-10-1964 | Frans Geurtsen | 1 | 1 |
25-10-1964 | Peter Kemper | 3 | 0 |
09-12-1964 | Frits Flinkevleugel | 11 | 0 |
07-04-1965 | Theo Laseroms | 6 | 1 |
17-10-1965 | Joop Burgers | 1 | 0 |
14-11-1965 | Miel Pijs | 8 | 1 |
23-03-1966 | Willy van der Kuijlen | 22 | 7 |
