List of K-pop albums on the Billboard charts
List of K-pop albums on the Billboard charts is a compilation of weekly chart information for K-pop music published by the Billboard charts, and reported on by Billboard K-Town, an online Billboard column. This is a list of K-pop albums and EPs on the Billboard charts.[1][2] BTS and SuperM are the highest-charting male K-Pop acts on the Billboard 200. BTS has five number ones: Love Yourself: Tear (2018),[3] Love Yourself: Answer (2018), Map of the Soul: Persona (2019), Map of the Soul: 7 (2020),[4] and Be (2020), [5] followed by SuperM's SuperM – The 1st Mini Album (2019).[6] Blackpink is the highest-charting female K-Pop act on the Billboard 200, peaking at number two with The Album (2020).[7][8]
2009 – present
- This list depends on continual updates taken from *Billboard artist/title/chart search[9] and *Billboard charts.[10]
- Charts with all updates 2009–present are marked (Complete).
- Billboard artists comprehensive update incomplete.
- Billboard charts comprehensive update incomplete.
- The list is currently minus portions of Psy performance on 58 charts.
- The list is exclusive of Korea K-Pop Hot 100 data.
- Figures in red highlight indicate the highest rating received by K-pop artists on that chart.
- – Current week's charting
Billboard 200 (Complete)
Chart Date[11] | Artist | Song/Album Title | Peak Position | Weeks on Chart |
---|---|---|---|---|
2009-04-04 | BoA | BoA[12] | 127 | 1 |
2012-03-17 | Big Bang | Alive[13][14] | 150 | 1 |
2012-05-12 | Girls' Generation-TTS | Twinkle[15][16] | 126 | 1 |
2012-09-29 | G-Dragon | One of a Kind[14] | 161 | 1 |
2013-09-21 | G-Dragon | Coup d'Etat Pt.1[14] | 182 | 1 |
2014-03-15 | 2NE1 | Crush[16][17] | 61 | 1 |
2014-03-15 | Girls' Generation | Mr.Mr.[16] | 110 | 1 |
2014-05-24 | Exo-K | Overdose[18] | 129 | 1 |
2014-06-21 | Taeyang | Rise[13] | 112 | 1 |
2015-04-18 | Exo | Exodus[18] | 95 | 1 |
2015-12-19 | BTS | The Most Beautiful Moment In Life, Part 2[19][20] | 171 | 1 |
2016-05-21 | BTS | The Most Beautiful Moment In Life: Young Forever[20] | 107 | 1 |
2016-10-29 | BTS | Wings[21] | 26 | 2[20] |
2016-12-31 | Big Bang | Made[14][22] | 172 | 1 |
2017-03-04 | BTS | You Never Walk Alone[23] | 61 | 2 |
2017-06-24 | G-Dragon | Kwon Ji Yong[14] | 192 | 1 |
2017-08-05 | Exo | The War[24] | 87 | 1 |
2017-10-07 | BTS | Love Yourself: Her[25] | 7 | 7 (R) 44 |
2018-02-03 | Jonghyun | Poet | Artist[26] | 177 | 1 |
2018-03-10 | J-Hope | Hope World[27] | 38 | 2 |
2018-04-14 | BTS | Face Yourself | 43 | 1 |
2018-06-02 | BTS | Love Yourself: Tear[28][29] | 1[lower-alpha 1] | 15[30] |
2018-06-30 | Blackpink | Square Up[31] | 40 | 1 |
2018-09-08 | BTS | Love Yourself: Answer[32] | 1[lower-alpha 1] | 31 (R) 98 |
2018-10-27 | NCT 127 | Regular-Irregular[33][34] | 86 | 1 |
2018-11-03 | RM | mono. | 26 | 1 |
2018-11-17 | Exo | Don't Mess Up My Tempo[35] | 23 | 2 |
2019-01-26 | Pinkfong | Pinkfong Presents: The Best of Baby Shark | 100 | 1 (R) 13 |
2019-03-16 | TXT | The Dream Chapter: Star | 140 | 1 |
2019-04-20 | Blackpink | Kill This Love[36] | 24 | 4 |
2019-04-27 | BTS | Map of the Soul: Persona[37] | 1[lower-alpha 1] | 22 (R) 35 |
2019-06-08 | NCT 127 | We Are Superhuman[38][34] | 11 | 1 |
2019-07-13 | BTS | BTS World: Original Soundtrack[39] | 26 | 1 (R) 5 |
2019-10-19 | SuperM | SuperM[6] | 1[lower-alpha 1] | 9 (R) 10 |
2019-12-14 | Exo | Obsession[40] | 182 | 2 |
2020-02-29 | Monsta X | All About Luv[41] | 5 | 2 |
2020-03-07 | BTS | Map of the Soul: 7[4][42] | 1[lower-alpha 1] | 49 |
2020-03-21 | NCT 127 | Neo Zone[43][34] | 5 | 4 (R) 10 |
2020-06-06 | Suga (Agust D) | D-2[44] | 11 | 1 |
2020-06-13 | Twice | More & More[45] | 200 | 1 |
2020-07-25 | BTS | Map of the Soul: 7 - The Journey[46] | 14 | 1 (R) 4 |
2020-10-10 | SuperM | Super One[47] | 2 | 4 |
2020-10-17 | Blackpink | The Album[8][48][34] | 2 | 17 |
2020-10-31 | NCT | NCT 2020 Resonance Pt. 1[34] | 6 | 9 |
2020-10-31 | BTS | Skool Luv Affair[49] | 12 | 2 |
2020-11-07 | Loona | [12:00] | 112 | 1 |
2020-11-21 | TXT | Minisode1: Blue Hour | 25 | 2 |
2020-12-05 | BTS | Be[50][51] | 1[lower-alpha 1] | 10 |
2020-12-19 | Twice | Eyes Wide Open | 72 | 1 |
Canadian Albums
Chart date[52] | Artist | Song/Album Title | Peak Position | Weeks on Chart |
---|---|---|---|---|
2016-05-21 | BTS[53] | The Most Beautiful Moment In Life: Young Forever | 99 | 1 |
2016-10-29 | BTS | Wings[21] | 19 | 2 |
2017-03-04 | BTS | You Never Walk Alone | 35 | 1 |
2017-07-01 | G-Dragon | Kwon Ji Yong | 52 | 1 |
2017-08-05 | Exo | The War | 76 | 1 |
2017-10-07 | BTS | Love Yourself: Her | 3 | 28 |
2018-03-10 | J-Hope | Hope World | 35 | 2 |
2018-04-14 | BTS | Face Yourself | 40 | 1 |
2018-06-02 | BTS | Love Yourself: Tear | 2 | 15 |
2018-06-30 | Blackpink | Square Up | 21 | 1 |
2018-09-08 | BTS | Love Yourself: Answer | 1[lower-alpha 1] | 35 (R) 40 |
2018-11-03 | RM | mono. | 22 | 1 |
2018-11-17 | Exo | Don't Mess Up My Tempo | 74 | 1 |
2019-03-16 | TXT | The Dream Chapter: Star | 100 | 1 |
2019-04-20 | Blackpink | Kill This Love | 8 | 4 |
2019-04-27 | BTS | Map of the Soul: Persona | 1[lower-alpha 1] | 13 (R) 15 |
2019-06-08 | NCT 127 | We Are Superhuman | 64 | 1 |
2019-07-13 | BTS | BTS World: Original Soundtrack | 58 | 1 (R) 2 |
2019-10-19 | SuperM | SuperM | 38 | 2 |
2020-02-29 | Monsta X | All About Luv | 10 | 1 |
2020-03-07 | BTS | Map of the Soul: 7 | 1[lower-alpha 1] | 20 (R) 23 |
2020-03-21 | NCT 127 | Neo Zone | 26 | 1 |
2020-06-06 | Suga (Agust D) | D-2 | 12 | 1 |
2020-07-25 | BTS | Map of the Soul: 7 - The Journey | 90 | 1 |
2020-10-10 | SuperM | Super One | 69 | 2 |
2020-10-17 | Blackpink | The Album | 5 | 10 (R) 11 |
2020-11-07 | NCT | NCT 2020 Resonance Pt. 1[34] | 95 | 2 |
2020-12-05 | BTS | Be | 1[lower-alpha 1] | 10 |
Dance/Electronic Albums
- also called Top Dance/Electronic Albums
Chart date[54] | Artist | Song/Album Title | Peak Position | Weeks on Chart |
---|---|---|---|---|
2009-04-04 | BoA | BoA | 5 | 6 |
2015-12-19 | Psy | Chiljip Psy-da | 7 | 1 |
Digital Albums
- Chart discontinued after 2020-01-18
2016 – 2020
Chart date[55] | Artist | Song/Album Title | Peak Position | Weeks on Chart |
---|---|---|---|---|
2016-10-29 | BTS | Wings | 7 | 1 |
2016-12-31 | Big Bang | Made | 24 | 1 |
2017-08-05 | Exo | The War | 10 | 1 |
2017-10-07 | BTS | Love Yourself: Her | 3 | 1 |
2018-02-03 | Jonghyun | Poet | Artist | 15 | 1 |
2018-03-03 | Agust D | Agust D | 24 | 1 |
2018-03-10 | J-Hope | Hope World | 4 | 2 |
2018-03-24 | Got7 | Eyes on You | 21 | 1 |
2018-04-14 | BTS | Face Yourself | 10 | 1 |
2018-06-02 | BTS | Love Yourself: Tear | 2 | 2 |
2018-06-09 | Shinee | The Story of Light | 23 | 1 |
2018-06-30 | Blackpink | Square Up | 7 | 1 |
2018-08-18 | Red Velvet | Summer Magic | 21 | 1 |
2018-09-08 | BTS | Love Yourself: Answer | 4 | 1 |
2018-11-03 | RM | mono. | 4 | 1 |
2018-11-17 | Exo | Don't Mess Up My Tempo | 17 | 1 |
2019-03-16 | TXT | The Dream Chapter: Star | 10 | 1 |
2019-04-20 | Blackpink | Kill This Love | 6 | 2 |
2019-04-27 | BTS | Map of the Soul: Persona | 1[lower-alpha 1] | 2 (R) 3 |
2019-05-04 | Twice | Fancy You | 22 | 1 |
2019-06-08 | NCT 127 | We Are Superhuman | 1[lower-alpha 1] | 1 |
2019-07-13 | BTS | BTS World: Original Soundtrack | 12 | 1 |
2019-07-20 | Baekhyun | City Lights | 21 | 1 |
2019-10-19 | SuperM | SuperM | 1[lower-alpha 1] | 2 (R) 4 |
2019-11-02 | TXT | The Dream Chapter: Magic | 14 | 1 |
2019-11-16 | Got7 | Call My Name | 21 | 1 |
2019-12-07 | Exo | Obsession | 18 | 1 |
2020-01-04 | Red Velvet | The ReVe Festival: Finale | 22 | 1 |
Heatseekers Albums (Complete)
- Chart reduced from 50 to 25 on 2014-12-20.
2009 – present
Chart date[56] | Artist | Song/Album Title | Peak Position | Weeks on Chart |
---|---|---|---|---|
2009-04-04 | BoA | BoA | 3 | 2 |
2010-07-10 | Wonder Girls | 2 Different Tears | 21 | 1 |
2011-03-12 | Big Bang | Tonight | 7 | 1 |
2011-05-14 | Jay Park | Take a Deeper Look | 26 | 1 |
2011-08-13 | 2NE1 | 2NE1 2nd Mini Album | 34 | 1 |
2011-08-20 | Super Junior | Mr. Simple | 41 | 1 |
2011-11-19 | Tablo | Fever's End: Part 2 | 21 | 1 |
2012-02-04 | Girls' Generation | The Boys | 17 | 1 (R) 2 |
2012-02-25 | Jay Park | New Breed | 16 | 1 |
2012-03-17 | Big Bang | Alive | 4 | 2 |
2012-03-31 | Shinee | Sherlock | 10 | 2 |
2012-05-12 | Girls' Generation-TTS | Twinkle[15] | 2 | 2 |
2012-06-16 | Big Bang | Still Alive | 20 | 2 |
2012-06-30 | f(x) | Electric Shock | 21 | 1 |
2012-07-21 | Super Junior | Sexy, Free & Single | 37 | 1 |
2012-08-18 | Psy | Psy 6 (Six Rules), Part 1 | 24 | 6 |
2012-09-29 | G-Dragon | One of a Kind | 6 | 2 |
2013-01-19 | Girls' Generation | I Got a Boy | 2 | 2 |
2013-01-26 | Super Junior | Break Down | 49 | 1 |
2013-03-02 | B.A.P | One Shot | 24 | 1 |
2013-02-02 | CNBLUE | Re:Blue | 22 | 1 |
2013-03-09 | Shinee | Dream Girl – The Misconceptions of You | 5 | 1 |
2013-05-11 | Shinee | Why So Serious? – The Misconceptions of Me | 5 | 1 |
2013-06-22 | Exo | XOXO Repackage | 23 | 1 |
2013-06-22 | Henry | Trap | 45 | 1 |
2013-07-27 | Jay Park | I Like 2 Party (EP) | 45 | 1 |
2013-08-17 | f(x) | Pink Tape[57] | 21 | 1 |
2013-08-24 | B.A.P | Badman | 42 | 1 |
2013-09-07 | Seungri | Let's Talk About Love | 34 | 1 |
2013-09-21 | G-Dragon | Coup d'Etat Pt.1 | 3 | 1 |
2013-09-21 | G-Dragon | Coup d'Etat Pt.2 | 5 | 1 |
2013-11-02 | Shinee | Everybody | 20 | 1 |
2013-12-28 | Exo | Miracles in December | 35 | 1 |
2014-02-22 | B.A.P | First Sensibility | 13 | 1 |
2014-03-15 | Girls' Generation | Mr.Mr. | 1 | 1 |
2014-03-15 | CNBLUE | Can't Stop | 32 | 1 |
2014-05-24 | Exo-K | Overdose | 1 | 2 |
2014-05-24 | Exo-M | Overdose | 8 | 1 |
2014-06-21 | Taeyang | Rise | 1 | 1 |
2014-07-26 | f(x) | Red Light[57] | 13 | 1 |
2014-08-16 | JYJ | Just Us | 43 | 1 |
2014-08-31 | Winner | 2014 S/S | 6 | 1 |
2014-09-06 | Taemin | Ace | 20 | 1 |
2014-09-06 | BTS | Dark & Wild | 27 | 1 |
2014-09-13 | Super Junior | Mamacita | 39 | 1 |
2014-10-04 | Girls' Generation-TTS | Holler (EP) | 11 | 1 |
2014-11-08 | Epik High | Shoebox | 9 | 1 |
2014-11-08 | VIXX | Error | 42 | 1 |
2015-01-24 | Jonghyun | Base | 20 | 1 |
2015-02-28 | Amber | Beautiful[57] | 19 | 1 |
2015-04-04 | Red Velvet | Ice Cream Cake[58] | 24 | 1 |
2015-05-16 | BTS | The Most Beautiful Moment In Life, Part 1[59] | 6 | 1 |
2015-06-06 | Shinee | Odd[60] | 9 | 1 |
2015-08-22 | Wonder Girls | Reboot | 25 | 1 |
2015-09-05 | Girls' Generation | Lion Heart | 7 | 1 |
2015-09-05 | VIXX LR | Beautiful Liar | 18 | 1 |
2015-09-26 | Red Velvet | The Red | 24 | 1 |
2015-10-17 | Got7 | Mad | 15 | 1 |
2015-10-24 | Taeyeon | I | 5 | 1 |
2015-11-14 | f(x) | 4 Walls | 7 | 1 |
2015-11-14 | IU | Chat-Shire | 19 | 1 |
2015-12-05 | B.A.P | Matrix | 15 | 1 |
2015-12-19 | BTS | The Most Beautiful Moment In Life, Part 2[19] | 1 | 2 (R) 5 |
2015-12-26 | Girls' Generation-TTS | Dear Santa: X-Mas Special | 14 | 1 |
2016-01-16 | iKon | Welcome Back | 23 | 1 |
2016-02-20 | Winner | Exit E | 3 | 1 |
2016-03-12 | Taemin | Press It | 7 | 1 |
2016-03-12 | B.A.P | Carnival | 19 | 1 |
2016-03-26 | Lee Hi | Seoulite | 16 | 1 |
2016-04-09 | Got7 | Flight Log: Departure | 2 | 2 |
2016-04-16 | Dean | 130 Mood: TRBL | 22 | 1 |
2016-05-14 | Seventeen | First Love & Letter | 5 | 1 |
2016-05-21 | BTS | The Most Beautiful Moment In Life: Young Forever | 10 | 1 |
2016-05-28 | Tiffany Young | I Just Wanna Dance | 10 | 1 |
2016-06-04 | Jessica | With Love, J | 16 | 1 |
2016-06-11 | Jonghyun | She Is | 20 | 1 |
2016-07-16 | Taeyeon | Why | 15 | 1 |
2016-07-30 | NCT 127 | NCT 127 | 22 | 1 |
2016-09-24 | Red Velvet | Russian Roulette | 18 | 1 |
2016-10-01 | MOBB | The Mobb | 7 | 1 |
2016-10-15 | Got7 | Flight Log: Turbulence | 7 | 1 |
2016-10-22 | Shinee | 1 of 1 | 14 | 1 |
2016-10-22 | Monsta X | The Clan 2.5 Pt. 2 Guilty | 16 | 1 |
2016-11-19 | Blackpink | Square Two | 13 | 1 |
2016-11-19 | Lay | Lose Control | 23 | 1 |
2016-12-24 | Seventeen | Going Seventeen | 9 | 1 |
2016-12-31 | Big Bang | Made[22] | 1[lower-alpha 1] | 4 |
2017-01-28 | NCT 127 | Limitless | 4 | 1 |
2017-02-04 | Seohyun | Don't Say No | 23 | 1 |
2017-02-18 | Red Velvet | Rookie | 21 | 1 |
2017-02-18 | Zion.T | OO | 24 | 1 |
2017-03-18 | Taeyeon | My Voice | 19 | 1 |
2017-04-01 | Got7 | Flight Log: Arrival | 3 | 1 |
2017-04-08 | Monsta X | The Clan Pt. 2.5: The Final Chapter | 10 | 1 |
2017-05-06 | Minzy | Minzy Work 01. "Uno" | 21 | 1 |
2017-05-13 | IU | Palette | 25 | 1 |
2017-06-03 | Twice | Signal | 11 | 1 |
2017-06-03 | VIXX | Shangri-La | 13 | 1 |
2017-06-10 | Seventeen | Al1 | 10 | 1 |
2017-06-24 | G-Dragon | Kwon Ji Yong[14] | 1[lower-alpha 1] | 2 |
2017-07-01 | NCT 127 | Cherry Bomb | 21 | 1 |
2017-07-29 | Red Velvet | The Red Summer | 8 | 1 |
2017-08-05 | Kard | Hola Hola | 25 | 1 |
2017-08-19 | JJ Project | Verse 2 | 9 | 1 |
2017-08-26 | Girls' Generation | Holiday Night | 5 | 1 |
2017-09-02 | Taeyang | White Night | 5 | 2 |
2017-10-28 | Got7 | 7 for 7 | 6 | 1 |
2017-11-11 | Epik High | We’ve Done Something Wonderful | 21 | 1 |
2017-11-18 | Twice | Twicetagram | 10 | 1 |
2017-11-25 | Seventeen | Teen, Age | 8 | 1 |
2017-11-25 | Monsta X | The Code | 12 | 1 |
2017-11-25 | Super Junior | Play | 15 | 1 |
2017-12-09 | Red Velvet | Perfect Velvet | 3 | 1 |
2017-12-09 | Kard | You & Me | 17 | 1 |
2018-01-20 | Stray Kids | Mixtape | 6 | 1 |
2018-02-10 | Red Velvet | Perfect Velvet | 7 | 1 |
2018-02-10 | iKon | Return | 9 | 1 |
2018-02-17 | Seventeen | Director's Cut | 2 | 1 |
2018-03-03 | Agust D | Agust D | 5 | 2 |
2018-03-24 | Got7 | Eyes on You | 21 | 1 |
2018-03-24 | NCT 2018 | NCT 2018 Empathy | 9 | 2 |
2018-04-07 | Monsta X | The Connect: Dejavu | 8 | 1 |
2018-04-07 | Stray Kids | I Am Not | 23 | 1 |
2018-04-21 | Twice | What Is Love? | 13 | 1 |
2018-04-28 | Super Junior | Replay | 19 | 1 |
2018-04-28 | VIXX | Eau De VIXX | 25 | 1 |
2018-06-09 | Shinee | The Story of Light | 2 | 1 |
2018-06-23 | Shinee | The Story of Light EP.2 | 5 | 1 |
2018-07-28 | Seventeen | You Make My Day | 7 | 1 |
2018-07-28 | Mamamoo | Red Moon | 25 | 1 |
2018-08-04 | Seungri | The Great Seungri | 12 | 1 |
2018-08-11 | iKon | New Kids: Continue | 15 | 1 |
2018-08-18 | Red Velvet | Summer Magic | 3 | 1 |
2018-08-18 | Stray Kids | I Am Who | 15 | 1 |
2018-09-01 | Loona | ++ | 4 | 1 |
2018-09-15 | NCT Dream | We Go Up | 7 | 1 |
2018-09-15 | Jooheon | DWTD | 22 | 1 |
2018-09-29 | Got7 | Present: You | 7 | 1 |
2018-11-03 | Monsta X | Take.1 Are You There? | 6 | 1 (R) 4 |
2018-11-03 | Stray Kids | I Am You | 16 | 1 (R) 4 |
2018-11-17 | Twice | Yes or Yes | 13 | 1 |
2018-12-15 | Red Velvet | RBB | 1[lower-alpha 1] | 2 (R) 5 |
2018-12-15 | Onew | Voice | 21 | 1 |
2019-01-26 | Ateez | Treasure EP.2: Zero to One | 7 | 1 |
2019-01-26 | Astro | All Light | 23 | 1 |
2019-02-02 | Seventeen | You Made My Dawn | 13 | 1 |
2019-02-09 | CLC | No.1 | 19 | 1 |
2019-02-23 | Taemin | Want | 9 | 1 |
2019-03-02 | Loona | X X | 8 | 1 (R) 2 |
2019-03-02 | Monsta X | Take.2 We Are Here | 8 | 1 (R) 3 |
2019-03-09 | Tiffany Young | Lips On Lips | 9 | 1 |
2019-03-16 | TXT | The Dream Chapter: Star | 2 | 2 |
2019-03-23 | Epik High | Sleepless in | 21 | 1 |
2019-04-06 | Stray Kids | Clé 1: Miroh | 13 | 1 |
2019-04-13 | Chen | April, and a Flower | 7 | 1 |
2019-05-04 | Twice | Fancy You | 4 | 1 (R) 5 |
2019-06-01 | Got7 | Spinning Top | 9 | 1 |
2019-06-15 | Lee Hi | 24°C | 7 | 1 |
2019-06-22 | Ateez | Treasure EP.3: One to All | 9 | 1 |
2019-06-29 | Red Velvet | The ReVe Festival: Day 1 | 11 | 1 (R) 3 |
2019-06-29 | Stray Kids | Clé 2: Yellow Wood | 17 | 1 |
2019-07-06 | Chungha | Flourishing | 25 | 1 |
2019-07-20 | Baekhyun | City Lights | 4 | 4 |
2019-07-26 | Day6 | The Book of Us: Gravity | 20 | 1 |
2019-08-03 | Exo-SC | What a Life | 10 | 1 |
2019-08-10 | NCT Dream | We Boom | 6 | 1 |
2019-08-10 | Itzy | It'z Icy | 19 | 1 |
2019-08-31 | Red Velvet | The ReVe Festival: Day 2 | 11 | 3 (R) 5 |
2019-09-28 | Seventeen | An Ode | 25 | 1 |
2019-10-05 | Twice | Feel Special | 10 | 1 |
2019-10-19 | Ateez | Treasure EP.Fin: All to Action | 10 | 1 |
2019-11-02 | TXT | The Dream Chapter: Magic | 6 | 1 (R) 7 |
2019-11-09 | Taeyeon | Purpose | 14 | 1 |
2019-11-09 | Monsta X | Follow: Find You | 15 | 1 (R) 2 |
2019-11-16 | Got7 | Call My Name | 8 | 1 |
2019-12-21 | Stray Kids | Clé: Levanter | 18 | 1 |
2020-01-04 | Red Velvet | The ReVe Festival: Finale | 2 | 5 (R) 6 |
2020-01-18 | Ateez | Treasure Epilogue: Action to Answer | 19 | 1 |
2020-02-15 | Loona | # | 19 | 1 |
2020-05-02 | Got7 | Dye | 9 | 1 |
2020-05-30 | TXT | The Dream Chapter: Eternity | 8 | 1 (R) 6 |
2020-06-06 | Baekhyun | Delight | 13 | 1 |
2020-06-13 | Twice | More & More | 3 | 2 |
2020-07-04 | Stray Kids | Go Live | 3 | 4 (R) 5 |
2020-07-18 | Red Velvet - Irene & Seulgi | "Monster" | 12 | 1 |
2020-09-19 | Wonho | Love Synonym Pt.1: Right for Me | 19 | 1 |
2020-09-26 | Stray Kids | In Life | 4 | 2 |
2020-10-24 | NCT | NCT 2020 Resonance Pt. 1 | 5 | 1 |
2020-10-31 | Loona | [12:00] | 1 (Peaked 2nd week, 2020-11-07 for 1 week) | 2 |
2020-11-07 | Twice | Eyes Wide Open | 4 | 3 |
2020-11-14 | TXT | Minisode1: Blue Hour | 10 | 1 |
2020-12-12 | Got7 | Breath of Love: Last Piece | 4 | 1 (R) 2 |
2020-12-12 | Kai | Kai (EP) | 7 | 1 |
2021-01-02 | Enhypen | Border: Day One | 8 | 1 |
Heatseekers Albums (East North Central)
- Chart discontinued after 2020-01-18
2013 – 2020
Chart date[61] | Artist | Song/Album Title | Peak Position | Weeks on Chart |
---|---|---|---|---|
2013-09-21 | G-Dragon | Coup d'Etat Pt. 1 | 8 | 1 |
2015-12-19 | BTS | The Most Beautiful Moment In Life, Part 2 | 1 | 1 (R) 2 |
2016-04-09 | Got7 | Flight Log: Departure | 8 | 1 |
2016-12-31 | Big Bang | Made | 2 | 1 |
2017-04-01 | Got7 | Flight Log: Arrival | 8 | 1 |
2017-06-24 | G-Dragon | Kwon Ji Yong | 2 | 1 |
2017-11-25 | Seventeen | Teen, Age | 9 | 1 |
2017-12-09 | Red Velvet | Perfect Velvet | 7 | 1 |
2018-02-17 | Seventeen | Director's Cut | 4 | 1 |
2018-03-03 | Agust D | Agust D | 8 | 2 |
2018-03-24 | Got7 | Eyes on You | 7 | 1 |
2018-06-09 | Shinee | The Story of Light | 8 | 1 |
2018-07-28 | Seventeen | You Make My Day | 9 | 1 |
2018-09-29 | Got7 | Present: You | 10 | 1 |
2018-12-15 | Red Velvet | RBB | 3 | 1 |
2019-01-26 | Ateez | Treasure EP.2: Zero to One | 9 | 1 |
2019-02-23 | Taemin | Want | 9 | 1 |
2019-03-16 | TXT | The Dream Chapter: Star | 3 | 1 |
2019-05-04 | Twice | Fancy You | 9 | 1 |
2019-07-20 | Baekhyun | City Lights | 7 | 1 |
2019-11-02 | TXT | The Dream Chapter: Magic | 10 | 1 |
2019-11-16 | Got7 | Call My Name | 9 | 1 |
2020-01-04 | Red Velvet | The ReVe Festival: Finale | 2 | 2 |
Heatseekers Albums (Middle Atlantic)
- Chart discontinued after 2020-01-18
2009 – 2020
Chart date[62] | Artist | Song/Album Title | Peak Position | Weeks on Chart |
---|---|---|---|---|
2009-04-04 | BoA | BoA | 5 | 1 |
2012-09-29 | G-Dragon | One of a Kind | 6 | 1 |
2012-02-18 | Girls' Generation | The Boys | 2 | 1 |
2013-02-19 | Girls' Generation-TTS | Twinkle | 5 | 1 |
2013-09-21 | G-Dragon | Coup d'Etat Pt. 1 | 7 | 1 |
2014-11-08 | Epik High | Shoebox | 9 | 1 |
2015-09-05 | Girls' Generation | Lion Heart | 8 | 1 |
2015-10-24 | Taeyeon | I | 10 | 1 |
2015-12-19 | BTS | The Most Beautiful Moment In Life, Part 2 | 3 | 1 (R) 2 |
2016-03-12 | Taemin | Press It | 8 | 1 |
2016-04-09 | Got7 | Flight Log: Departure | 3 | 1 |
2016-05-21 | BTS | The Most Beautiful Moment In Life: Young Forever | 9 | 1 |
2016-05-28 | Tiffany Young | I Just Wanna Dance | 10 | 1 |
2016-10-01 | MOBB | The Mobb | 7 | 1 |
2016-12-24 | Seventeen | Going Seventeen | 5 | 1 |
2016-12-31 | Big Bang | Made | 1[lower-alpha 1] | 3 |
2017-01-28 | NCT 127 | Limitless | 4 | 1 |
2017-04-01 | Got7 | Flight Log: Arrival | 4 | 1 |
2017-06-24 | G-Dragon | Kwon Ji Yong | 1[lower-alpha 1] | 2 |
2017-09-02 | Taeyang | White Night | 9 | 1 |
2017-10-28 | Got7 | 7 for 7 | 9 | 1 |
2017-11-25 | Seventeen | Teen, Age | 9 | 1 |
2017-12-09 | Red Velvet | Perfect Velvet | 7 | 1 |
2018-01-20 | Stray Kids | Mixtape | 9 | 1 |
2018-02-17 | Seventeen | Director's Cut | 5 | 1 |
2018-03-03 | Agust D | Agust D | 5 | 2 |
2018-03-24 | Got7 | Eyes on You | 4 | 1 |
2018-06-09 | Shinee | The Story of Light | 4 | 1 |
2018-08-18 | Red Velvet | Summer Magic | 6 | 1 |
2018-12-15 | Red Velvet | RBB | 1[lower-alpha 1] | 1 |
2019-01-26 | Ateez | Treasure EP.2: Zero to One | 8 | 1 |
2019-02-23 | Taemin | Want | 9 | 1 |
2019-03-02 | Loona | X X | 10 | 1 |
2019-03-16 | TXT | The Dream Chapter: Star | 2 | 1 |
2019-04-20 | Monsta X | Take.2 We Are Here | 8 | 1 |
2019-05-04 | Twice | Fancy You | 4 | 1 |
2019-06-29 | Red Velvet | The ReVe Festival: Day 1 | 10 | 1 |
2019-07-20 | Baekhyun | City Lights | 4 | 3 |
2019-08-10 | NCT Dream | We Boom | 9 | 1 |
2019-08-31 | Red Velvet | The ReVe Festival: Day 2 | 8 | 1 |
2019-10-05 | Twice | Feel Special | 10 | 1 |
2019-11-02 | TXT | The Dream Chapter: Magic | 10 | 1 |
2020-01-04 | Red Velvet | The ReVe Festival: Finale | 1 (Entered at #1 for 1 week) | 2 |
Heatseekers Albums (Mountain)
- Chart discontinued after 2020-01-18
2012 – 2020
Chart date[63] | Artist | Song/Album Title | Peak Position | Weeks on Chart |
---|---|---|---|---|
2012-09-29 | G-Dragon | One of a Kind | 9 | 1 |
2015-12-19 | BTS | The Most Beautiful Moment In Life, Part 2 | 3 | 1 |
2016-02-20 | Winner | Exit E | 9 | 1 |
2016-04-09 | Got7 | Flight Log: Departure | 4 | 1 |
2016-05-14 | Seventeen | First Love & Letter | 9 | 1 |
2016-12-31 | Big Bang | Made | 5 | 1 |
2017-01-28 | NCT 127 | Limitless | 10 | 1 |
2017-04-01 | GOT7 | Flight Log: Arrival | 5 | 1 |
2017-04-08 | Monsta X | The Clan Pt. 2.5: The Final Chapter | 8 | 1 |
2017-06-24 | G-Dragon | Kwon Ji Yong | 4 | 2 |
2017-09-02 | Taeyang | White Night | 6 | 1 |
2017-10-28 | Got7 | 7 for 7 | 7 | 1 |
2018-01-20 | Stray Kids | Mixtape | 8 | 1 |
2018-02-17 | Seventeen | Director's Cut | 6 | 1 |
2018-03-03 | Agust D | Agust D | 4 | 2 |
2018-03-24 | Got7 | Eyes on You | 4 | 1 |
2018-04-07 | Monsta X | The Connect: Dejavu | 8 | 1 |
2018-06-09 | Shinee | The Story of Light | 5 | 1 |
2018-06-23 | Shinee | The Story of Light EP.2 | 6 | 1 |
2018-07-28 | Seventeen | You Make My Day | 10 | 1 |
2018-08-18 | Red Velvet | Summer Magic | 10 | 1 |
2018-12-15 | Red Velvet | RBB | 4 | 1 |
2019-01-26 | Ateez | Treasure EP.2: Zero to One | 8 | 1 |
2019-02-23 | Taemin | Want | 8 | 1 |
2019-03-16 | TXT | The Dream Chapter: Star | 2 | 1 |
2019-05-04 | Twice | Fancy You | 7 | 1 |
2019-06-29 | Red Velvet | The ReVe Festival: Day 1 | 9 | 1 |
2019-07-20 | Baekhyun | City Lights | 6 | 1 (R) 2 |
