List of Hungary national football team managers
This is the List of managers of the Hungary national football team.
No. | Name | Years | Matches | Won | Drawn | Lost | Win% | Tournaments | |
---|---|---|---|---|---|---|---|---|---|
1. | 1902–04 | 5 | 3 | 0 | 2 | 60.0 | None | ||
2. | 1904–06, 1907–08 | 9 | 3 | 1 | 5 | 33.3 | |||
3. | 1906 | 3 | 1 | 2 | 0 | 33.3 | |||
4. | 1908–11, 1914–17, 1919, 1930 | 24 | 13 | 3 | 8 | 54.2 | |||
5. | 1911–14 | 31 | 19 | 7 | 5 | 61.3 | |||
6. | 1918–19 | 5 | 5 | 0 | 0 | 100.0 | |||
7. | 1920 | 1 | 0 | 1 | 0 | 0.0 | |||
8. | 1920 | 2 | 0 | 0 | 2 | 0.0 | |||
9. | 1921–24, 1926–28 | 41 | 20 | 9 | 12 | 48.8 | |||
10. | 1924 | 1 | 1 | 0 | 0 | 100.0 | |||
11. | 1924–26, 1930–32 | 31 | 12 | 8 | 11 | 38.7 | |||
12. | 1928 | 1 | 0 | 0 | 1 | 0.0 | |||
13. | 1928–29 | 5 | 3 | 2 | 0 | 60.0 | |||
14. | 1930 | 3 | 0 | 2 | 1 | 0.0 | |||
15. | 1932–34 | 17 | 7 | 3 | 7 | 41.2 | 1934 FIFA World Cup | Quarter-finals | |
16. | 1934–39 | 41 | 19 | 9 | 13 | 46.3 | 1938 FIFA World Cup | Runners-up | |
17. | 1939–41, 1941 | 13 | 6 | 6 | 1 | 46.2 | None | ||
18. | 1941, 1942 | 4 | 0 | 2 | 2 | 0.0 | |||
19. | 1942–43 | 6 | 5 | 0 | 1 | 83.3 | |||
20. | 1945–48 | 18 | 13 | 1 | 4 | 72.2 | |||
21. | 1949–56 | 69 | 50 | 12 | 7 | 72.5 | 1954 FIFA World Cup | Runners-up | |
22. | 1956–57 | 8 | 6 | 1 | 1 | 75.0 | None | ||
23. | 1957–66, 1975–78 | 117 | 62 | 27 | 28 | 52.9 | 1958 FIFA World Cup | Group stage | |
1962 FIFA World Cup | Quarter-finals | ||||||||
UEFA Euro 1964 | Third place | ||||||||
1966 FIFA World Cup | Quarter-finals | ||||||||
1978 FIFA World Cup | Group stage | ||||||||
24. | 1966–67, 1971–74 | 39 | 20 | 10 | 9 | 51.3 | UEFA Euro 1972 | Fourth place | |
25. | 1968–69 | 10 | 5 | 1 | 4 | 50.0 | None | ||
26. | 1970–71 | 10 | 4 | 3 | 3 | 40.0 | |||
27. | 1974 | 1 | 0 | 0 | 1 | 0.0 | |||
28. | 1974–75 | 6 | 2 | 2 | 2 | 33.3 | |||
29. | 1975 | 1 | 0 | 0 | 1 | 0.0 | |||
30. | 1978–79 | 8 | 2 | 4 | 2 | 25.0 | |||
31. | 1979–80 | 6 | 3 | 0 | 3 | 50.0 | |||
32. | 1980–83, 1990–91, 1994–95 | 61 | 24 | 12 | 25 | 39.3 | 1982 FIFA World Cup | Group stage | |
33. | 1983–86, 1988 | 35 | 20 | 7 | 8 | 57.1 | 1986 FIFA World Cup | Group stage | |
34. | 1986 | 3 | 0 | 1 | 2 | 0.0 | None | ||
35. | 1987, 1993–94 | 14 | 3 | 3 | 8 | 21.4 | |||
36. | 1987 | 5 | 2 | 1 | 2 | 40.0 | |||
37. | 1988 | 6 | 2 | 2 | 2 | 33.3 | |||
38. | 1989, 1998-2001 | 45 | 15 | 19 | 11 | 33.3 | |||
39. | 1991 | 4 | 0 | 2 | 2 | 0.0 | |||
40. | 1992–93 | 14 | 6 | 4 | 4 | 42.9 | |||
41. | 1993 | 4 | 1 | 0 | 3 | 25.0 | |||
42. | 1996–97 | 19 | 6 | 3 | 10 | 31.6 | |||
43. | 2001–03 | 23 | 7 | 4 | 12 | 30.4 | |||
44. | 2004–05 | 28 | 11 | 3 | 14 | 39.3 | |||
45. | 2006 | 7 | 3 | 0 | 4 | 42.9 | |||
46. | 2006–08 | 16 | 7 | 1 | 8 | 43.8 | |||
47. | 2008–10 | 20 | 7 | 4 | 9 | 35.0 | |||
48. | 2010–13 | 34 | 17 | 8 | 9 | 50.0 | |||
49. | 2013 | 1 | 1 | 0 | 0 | 100.0 | |||
50. | 2013–14 | 5 | 2 | 1 | 2 | 40.0 | |||
51. | 2014–15 | 7 | 4 | 2 | 1 | 57.1 | |||
52. | 2015–17 | 25 | 8 | 7 | 10 | 32.0 | UEFA Euro 2016 | Round of 16 | |
53. | 2017 | 2 | 1 | 0 | 1 | 50.0 | None | ||
54. | 2017–2018 | 4 | 0 | 1 | 3 | 0.0 | |||
55. | 2018– | 16 | 7 | 1 | 8 | 43.8 | |||
Notes
- a acting/interim
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.