List of Grand National first four placings
This article lists the first, second, third and fourth-placed runners in the Grand National, a National Hunt horse race held annually over a distance of 4 miles 3½ furlongs at Aintree Racecourse in England.
Shaded areas indicate the unofficial precursors of the Grand National (1836–38), the wartime substitutes at Gatwick Racecourse (1916–18), the cancelled period during World War II (1941–45) and the void race in 1993.
The list features two horses called Peter Simple and two called Royal Mail. It also includes two with slightly different spellings, Mathew (1847) and Matthew (1902). For the purposes of this article, the horses with identical names are distinguished by (1) and (2).
Grand National 1–2–3–4
Year | First | Second | Third | Fourth | Ran |
---|---|---|---|---|---|
1836[1] | The Duke | Polyanthus | Cockahoop | Percy | 10 |
1837[2] | The Duke | The Disowned | Dan O'Connell | (only three finished) | 4 |
1838[3] | Sir William | Scamp | The Duke | (others not recorded) | 3+ |
1839[4] | Lottery | Seventy Four | Paulina | True Blue | 17 |
1840[5] | Jerry | Arthur | Valentine | The Sea | 13 |
1841[6] | Charity | Cigar | Peter Simple (1) | Revealer | 11 |
1842[7] | Gaylad | Seventy Four | Peter Simple (1) | The Returned | 15 |
1843[8] | Vanguard | Nimrod | Dragsman | Claude Duval | 16 |
1844[9] | Discount | The Returned | Tom Tug | Caesar | 15 |
1845[10] | Cure-All | Peter Simple (1) | The Exquisite | Tom Tug | 15 |
1846[11] | Pioneer | Culverthorpe | Switcher | Firefly | 22 |
1847[12] | Mathew | St Leger | Jerry | Pioneer | 26 |
1848[13] | Chandler | The Curate | British Yeoman | Standard Guard | 29 |
1849[14] | Peter Simple (2) | The Knight of Gwynne | Prince George | Alfred | 24 |
1850[15] | Abd-el-Kader | The Knight of Gwynne | Sir John | Tipperary Boy | 32 |
1851[16] | Abd-el-Kader | Maria Day | Sir John | Half-and-Half | 21 |
1852[17] | Miss Mowbray | Maurice Daley | Sir Peter Laurie | Chieftain | 24 |
1853[18] | Peter Simple (2) | Miss Mowbray | Oscar | Sir Peter Laurie | 21 |
1854[19] | Bourton | Spring | Crabbs | Maley | 20 |
1855[20] | Wanderer | Freetrader | Maurice Daley | Janus | 20 |
1856[21] | Freetrader | Minerva | Minos | Hopeless Star | 21 |
1857[22] | Emigrant | Weathercock | Treachery | Westminster | 28 |
1858[23] | Little Charley | Weathercock | Xanthus | Morgan Rattler | 16 |
1859[24] | Half Caste | Jean du Quesne | Huntsman | Midge | 20 |
1860[25] | Anatis | Huntsman | Xanthus | Maria Agnes | 19 |
1861[26] | Jealousy | The Dane | Old Ben Roe | Bridegroom | 24 |
1862[27] | Huntsman | Bridegroom | Romeo | Xanthus | 13 |
1863[28] | Emblem | Arbury | Yaller Gal | Fosco | 16 |
1864[29] | Emblematic | Arbury | Chester | Thomastown | 25 |
1865[30] | Alcibiade | Hall Court | Emblematic | Mistake | 23 |
1866[31] | Salamander | Cortolvin | Creole | Lightheart | 30 |
1867[32] | Cortolvin | Fan | Shangarry | Globule | 23 |
1868[33] | The Lamb | Pearl Diver | Alcibiade | Captain Crosstree | 21 |
1869[34] | The Colonel | Hall Court | Gardener | Alcibiade | 22 |
1870[35] | The Colonel | The Doctor | Primrose | Surney | 23 |
1871[36] | The Lamb | Despatch | Scarrington | Pearl Diver | 25 |
1872[37] | Casse Tete | Scarrington | Despatch | The Lamb | 25 |
1873[38] | Disturbance | Ryshworth | Columbine | Master Mowbray | 28 |
1874[39] | Reugny | Chimney Sweep | Merlin | Defence | 22 |
1875[40] | Pathfinder | Dainty | La Veine | Jackal | 19 |
1876[41] | Regal | Congress | Shifnal | Chimney Sweep | 19 |
1877[42] | Austerlitz | Congress | The Liberator | Chimney Sweep | 16 |
1878[43] | Shifnal | Martha | Pride of Kildare | Jackal | 12 |
1879[44] | The Liberator | Jackal | Martha | Wild Monarch | 18 |
1880[45] | Empress | The Liberator | Downpatrick | Jupiter Tonans | 14 |
1881[46] | Woodbrook | Regal | Thornfield | New Glasgow | 13 |
1882[47] | Seaman | Cyrus | Zoedone | (only three finished) | 12 |
1883 | Zoedone | Black Prince | Mohican | Downpatrick | 10 |
1884[48] | Voluptuary | Frigate | Roquefort | Cyrus | 15 |
1885[49] | Roquefort | Frigate | Black Prince | Redpath | 19 |
1886[50] | Old Joe | Too Good | Gamecock | Magpie | 23 |
1887[51] | Gamecock | Savoyard | Johnny Longtail | Chancellor | 16 |
1888[52] | Playfair | Frigate | Ballot Box | Ringlet | 20 |
1889[53] | Frigate | Why Not | M.P. | Bellona | 20 |
1890[54] | Ilex | Pan | M.P. | Brunswick | 16 |
1891[55] | Come Away | Cloister | Ilex | Roquefort | 21 |
1892[56] | Father O'Flynn | Cloister | Ilex | Ardcarn | 25 |
1893[57] | Cloister | Aesop | Why Not | Tit for Tat | 15 |
1894[58] | Why Not | Lady Ellen II | Wild Man from Borneo | Trouville | 14 |
1895[59] | Wild Man from Borneo | Cathal | Van der Berg | Manifesto | 19 |
1896[60] | The Soarer | Father O'Flynn | Biscuit | Barcalwhey | 28 |
1897[61] | Manifesto | Filbert | Ford of Fyne | Prince Albert | 28 |
1898[62] | Drogheda | Cathal | Gauntlet | Filbert | 25 |
1899[63] | Manifesto | Ford of Fyne | Elliman | Dead Level | 19 |
1900[64] | Ambush II | Barsac | Manifesto | Breemount's Pride | 16 |
1901[65] | Grudon | Drumcree | Buffalo Bill | Levanter | 24 |
1902[66] | Shannon Lass | Matthew | Manifesto | Detail | 21 |
1903[67] | Drumcree | Detail | Manifesto | Kirkland | 23 |
1904[68] | Moifaa | Kirkland | The Gunner | Shaun Aboo | 26 |
1905[69] | Kirkland | Napper Tandy | Buckaway II | Ranunculus | 27 |
1906[70] | Ascetic's Silver | Red Lad | Aunt May | Crautacaun | 23 |
1907[71] | Eremon | Tom West | Patlander | Ravenscliffe | 23 |
1908[72] | Rubio | Mattie Macgregor | The Lawyer III | Flaxman | 24 |
1909[73] | Lutteur III | Judas | Caubeen | Tom West | 32 |
1910[74] | Jenkinstown | Jerry M | Odor | Carsey | 25 |
1911[75] | Glenside | Rathnally | Shady Girl | Foolhardy | 26 |
1912[76] | Jerry M | Bloodstone | Axle Pin | Carsey | 24 |
1913[77] | Covertcoat | Irish Mail | Carsey | (only three finished) | 22 |
1914[78] | Sunloch | Trianon III | Lutteur III | Rory O'Moore | 20 |
1915[79] | Ally Sloper | Jacobus | Father Confessor | Alfred Noble | 20 |
1916[80] | Vermouth | Irish Mail | Schoolmoney | Jacobus | 21 |
1917[81] | Ballymacad | Chang | Ally Sloper | Vermouth | 19 |
1918[82] | Poethlyn | Captain Dreyfus | Ballymacad | Berneray | 17 |
1919[83] | Poethlyn | Ballyboggan | Pollen | Loch Allen | 22 |
1920[84] | Troytown | The Turk II | The Bore | Sergeant Murphy | 24 |
1921[85] | Shaun Spadah | The Bore | All White | Turkey Buzzard | 35 |
1922[86] | Music Hall | Drifter | Taffytus | Sergeant Murphy | 32 |
1923[87] | Sergeant Murphy | Shaun Spadah | Conjuror II | Punt Gun | 28 |
1924[88] | Master Robert | Fly Mask | Silvo | Drifter | 30 |
1925[89] | Double Chance | Old Tay Bridge | Fly Mask | Sprig | 33 |
1926[90] | Jack Horner | Old Tay Bridge | Bright's Boy | Sprig | 30 |
1927[91] | Sprig | Bovril III | Bright's Boy | Drinmond | 37 |
1928[92] | Tipperary Tim | Billy Barton | (only two finished) | 42 | |
1929[93] | Gregalach | Easter Hero | Richmond II | Melleray's Belle | 66 |
1930[94] | Shaun Goilin | Melleray's Belle | Sir Lindsay | Glangesia | 41 |
1931[95] | Grakle | Gregalach | Annandale | Rhyticere | 43 |
1932[96] | Forbra | Egremont | Shaun Goilin | Near East | 36 |
1933[97] | Kellsboro' Jack | Really True | Slater | Delaneige | 34 |
1934[98] | Golden Miller | Delaneige | Thomond II | Forbra | 30 |
1935[99] | Reynoldstown | Blue Prince | Thomond II | Lazy Boots | 27 |
1936[100] | Reynoldstown | Ego | Bachelor Prince | Crown Prince | 35 |
1937[101] | Royal Mail (1) | Cooleen | Pucka Belle | Ego | 33 |
1938[102] | Battleship | Royal Danieli | Workman | Cooleen | 36 |
1939[103] | Workman | MacMoffat | Kilstar | Cooleen | 37 |
1940[104] | Bogskar | MacMoffat | Gold Arrow | Symaethis | 30 |
1941–45 | Cancelled due to World War II[105][106] | ||||
1946[107] | Lovely Cottage | Jack Finlay | Prince Regent | Housewarmer | 34 |
1947[108] | Caughoo | Lough Conn | Kami | Prince Regent | 57 |
1948[109] | Sheila's Cottage | First of the Dandies | Cromwell | Happy Home | 43 |
1949[110] | Russian Hero | Roimond | Royal Mount | Cromwell | 43 |
1950[111] | Freebooter | Wot No Sun | Acthon Major | Rowland Roy | 49 |
1951[112] | Nickel Coin | Royal Tan | Derrinstown | (only three finished) | 36 |
1952[113] | Teal | Legal Joy | Wot No Sun | Uncle Barney | 47 |
1953[114] | Early Mist | Mont Tremblant | Irish Lizard | Overshadow | 31 |
1954[115] | Royal Tan | Tudor Line | Irish Lizard | Churchtown | 29 |
1955[116] | Quare Times | Tudor Line | Carey's Cottage | Gigolo | 30 |
1956[117] | E.S.B. | Gentle Moya | Royal Tan | Eagle Lodge | 29 |
1957[118] | Sundew | Wyndburgh | Tiberetta | Glorious Twelfth | 35 |
1958[119] | Mr What | Tiberetta | Green Drill | Wyndburgh | 31 |
1959[120] | Oxo | Wyndburgh | Mr What | Tiberetta | 34 |
1960[121] | Merryman II | Badanloch | Clear Profit | Tea Fiend | 26 |
1961[122] | Nicolaus Silver | Merryman II | O'Malley Point | Scottish Flight II | 35 |
1962[123] | Kilmore | Wyndburgh | Mr What | Gay Navarree | 32 |
1963[124] | Ayala | Carrickbeg | Hawa's Song | Team Spirit | 47 |
1964[125] | Team Spirit | Purple Silk | Peacetown | Eternal | 33 |
1965[126] | Jay Trump | Freddie | Mr Jones | Rainbow Battle | 47 |
1966[127] | Anglo | Freddie | Forest Prince | The Fossa | 47 |
1967[128] | Foinavon | Honey End | Red Alligator | Greek Scholar | 44 |
1968[129] | Red Alligator | Moidore's Token | Different Class | Rutherfords | 45 |
1969[130] | Highland Wedding | Steel Bridge | Rondetto | The Beeches | 30 |
1970[131] | Gay Trip | Vulture | Miss Hunter | Dozo | 28 |
1971[132] | Specify | Black Secret | Astbury | Bowgeeno | 38 |
1972[133] | Well to Do | Gay Trip | Black Secret General Symons |
(dead-heat for third) | 42 |
1973[134] | Red Rum | Crisp | L'Escargot | Spanish Steps | 38 |
1974[135] | Red Rum | L'Escargot | Charles Dickens | Spanish Steps | 42 |
1975[136] | L'Escargot | Red Rum | Spanish Steps | Money Market | 31 |
1976[137] | Rag Trade | Red Rum | Eyecatcher | Barona | 32 |
1977[138] | Red Rum | Churchtown Boy | Eyecatcher | The Pilgarlic | 42 |
1978[139] | Lucius | Sebastian V | Drumroan | Coolishall | 37 |
1979[140] | Rubstic | Zongalero | Rough and Tumble | The Pilgarlic | 34 |
1980[141] | Ben Nevis | Rough and Tumble | The Pilgarlic | Royal Stuart | 30 |
1981[142] | Aldaniti | Spartan Missile | Royal Mail (2) | Three to One | 39 |
1982[143] | Grittar | Hard Outlook | Loving Words | Delmoss | 39 |
1983[144] | Corbiere | Greasepaint | Yer Man | Hallo Dandy | 41 |
1984[145] | Hallo Dandy | Greasepaint | Corbiere | Lucky Vane | 40 |
1985[146] | Last Suspect | Mr Snugfit | Corbiere | Greasepaint | 40 |
1986[147] | West Tip | Young Driver | Classified | Mr Snugfit | 40 |
1987[148] | Maori Venture | The Tsarevich | Lean Ar Aghaidh | West Tip | 40 |
1988[149] | Rhyme 'n' Reason | Durham Edition | Monanore | West Tip | 40 |
1989[150] | Little Polveir | West Tip | The Thinker | Lastofthebrownies | 40 |
1990[151] | Mr Frisk | Durham Edition | Rinus | Brown Windsor | 38 |
1991[152] | Seagram | Garrison Savannah | Auntie Dot | Over the Road | 40 |
1992[153] | Party Politics | Romany King | Laura's Beau | Docklands Express | 40 |
1993[154] | Race void | ||||
1994[155] | Miinnehoma | Just So | Moorcroft Boy | Ebony Jane | 36 |
1995[156] | Royal Athlete | Party Politics | Over the Deel | Dubacilla | 35 |
1996[157] | Rough Quest | Encore un Peu | Superior Finish | Sir Peter Lely | 27 |
1997[158] | Lord Gyllene | Suny Bay | Camelot Knight | Buckboard Bounce | 36 |
1998[159] | Earth Summit | Suny Bay | Samlee | St Mellion Fairway | 37 |
1999[160] | Bobbyjo | Blue Charm | Call It a Day | Addington Boy | 32 |
2000[161] | Papillon | Mely Moss | Niki Dee | Brave Highlander | 40 |
2001[162] | Red Marauder | Smarty | Blowing Wind | Papillon | 40 |
2002[163] | Bindaree | What's Up Boys | Blowing Wind | Kingsmark | 40 |
2003[164] | Monty's Pass | Supreme Glory | Amberleigh House | Gunner Welburn | 40 |
2004[165] | Amberleigh House | Clan Royal | Lord Atterbury | Monty's Pass | 39 |
2005[166] | Hedgehunter | Royal Auclair | Simply Gifted | It Takes Time | 40 |
2006[167] | Numbersixvalverde | Hedgehunter | Clan Royal | Nil Desperandum | 40 |
2007[168] | Silver Birch | McKelvey | Slim Pickings | Philson Run | 40 |
2008[169] | Comply or Die | King Johns Castle | Snowy Morning | Slim Pickings | 40 |
2009[170] | Mon Mome | Comply or Die | My Will | State of Play | 40 |
2010[171] | Don't Push It | Black Apalachi | State of Play | Big Fella Thanks | 40 |
2011[172] | Ballabriggs | Oscar Time | Don't Push It | State of Play | 40 |
2012[173] | Neptune Collonges | Sunnyhillboy | Seabass | Cappa Bleu | 40 |
2013[174] | Auroras Encore | Cappa Bleu | Teaforthree | Oscar Time | 40 |
2014 | Pineau de Re | Balthazar King | Double Seven | Alvarado | 40 |
2015 | Many Clouds | Saint Are | Monbeg Dude | Alvarado | 39 |
2016 | Rule the World | The Last Samuri | Vics Canvas | Gilgamboa | 39 |
2017 | One For Arthur | Cause of Causes | Saint Are | Blaklion | 40 |
2018 | Tiger Roll | Pleasant Company | Bless The Wings | Anibale Fly | 38 |
2019 | Tiger Roll | Magic of Light | Rathvinden | Walk in the Mill | 40 |
2020 | Cancelled due to coronavirus pandemic |
Horses placed more than onceA list of horses which have achieved a first-four placing in the Grand National on more than one occasion. Shading indicates a horse placed in an unofficial 1830s precursor or a wartime substitute race.
|
References
- "1836: The Duke". archive.org.
- "1837: The Duke". archive.org.
- "1838: Sir William". archive.org.
- "1839: Lottery". archive.org.
- "1840: Jerry". archive.org.
- "1841: Charity". archive.org.
- "1842: Gaylad". archive.org.
- "1843: Vanguard". archive.org.
- "1844: Discount". archive.org.
- "1845: Cure-All". archive.org.
- "1846: Pioneer". archive.org.
- "1847: Mathew". archive.org.
- "1848: Chandler". archive.org.
- "1849: Peter Simple". archive.org.
- "1850: Abd-el-Kader". archive.org.
- "1851: Abd-el-Kader". archive.org.
- "1852: Miss Mowbray". archive.org.
- "1853: Peter Simple". archive.org.
- "1854: Bourton". archive.org.
- "1855: Wanderer". archive.org.
- "1856: Freetrader". archive.org.
- "1857: Emigrant". archive.org.
- "1858: Little Charley". archive.org.
- "1859: Half Caste". archive.org.
- "1860: Anatis". archive.org.
- "1861: Jealousy". archive.org.
- "1862: Huntsman". archive.org.
- "1863: Emblem". archive.org.
- "1864: Emblematic". archive.org.
- "1865: Alcibiade". archive.org.
- "1866: Salamander". archive.org.
- "1867: Cortolvin". archive.org.
- "1868: The Lamb". archive.org.
- "1869: The Colonel". archive.org.
- "1870: The Colonel". archive.org.
- "1871: The Lamb". archive.org.
- "1872: Casse Tete". archive.org.
- "1873: Disturbance". archive.org.
- "1874: Reugny". archive.org.
- "1875: Pathfinder". archive.org.
- "1876: Regal". archive.org.
- "1877: Austerlitz". archive.org.
- "1878: Shifnal". archive.org.
- "1879: The Liberator". archive.org.
- "1880: Empress". archive.org.
- "1881: Woodbrook". archive.org.
- "1882: Seaman". archive.org.
- "1884: Voluptuary". archive.org.
- "1885: Roquefort". archive.org.
- "1886: Old Joe". archive.org.
- "1887: Gamecock". archive.org.
- "1888: Playfair". archive.org.
- "1889: Frigate". archive.org.
- "1890: Ilex". archive.org.
- "1891: Come Away". archive.org.
- "1892: Father O'Flynn". archive.org.
- "1893: Cloister". archive.org.
- "1894: Why Not". archive.org.
- "1895: Wild Man from Borneo". archive.org.
- "1896: The Soarer". archive.org.
- "1897: Manifesto". archive.org.
- "1898: Drogheda". archive.org.
- "1899: Manifesto". archive.org.
- "1900: Ambush II". archive.org.
- "1901: Grudon". archive.org.
- "1902: Shannon Lass". archive.org.
- "1903: Drumcree". archive.org.
- "1904: Moifaa". archive.org.
- "1905: Kirkland". archive.org.
- "1906: Ascetic's Silver". archive.org.
- "1907: Eremon". archive.org.
- "1908: Rubio". Kentuckiana Digital Library.
- "1909: Lutteur III". greyhoundderby.com.
- "1910: Jenkinstown". Kentuckiana Digital Library.
- "1911: Glenside". greyhoundderby.com.
- "1912: Jerry M". Kentuckiana Digital Library.
- "1913: Covertcoat". Kentuckiana Digital Library.
- "1914: Sunloch". Kentuckiana Digital Library.
- "1915: Ally Sloper". Kentuckiana Digital Library.
- "1916: Vermouth". greyhoundderby.com.
- "1917: Ballymacad". greyhoundderby.com.
- "1918: Poethlyn". greyhoundderby.com.
- "1919: Poethlyn". Kentuckiana Digital Library.
- "1920: Troytown" (PDF). nytimes.com. 27 March 1920.
- "1921: Shaun Spadah". Kentuckiana Digital Library.
- "1922: Music Hall" (PDF). nytimes.com. 18 April 1922.
- "1923: Sergeant Murphy". Kentuckiana Digital Library.
- "1924: Master Robert". Kentuckiana Digital Library.
- "1925: Double Chance". greyhoundderby.com.
- "1926: Jack Horner". greyhoundderby.com.
- "1927: Sprig". greyhoundderby.com.
- "1928: Tipperary Tim". greyhoundderby.com.
- "1929: Gregalach". paperspast.natlib.govt.nz.
- "1930: Shaun Goilin". google.com/newspapers.
- "1931: Grakle". google.com/newspapers.
- "1932: Forbra". google.com/newspapers.
- "1933: Kellsboro' Jack". google.com/newspapers.
- "1934: Golden Miller". google.com/newspapers.
- "1935: Reynoldstown". google.com/newspapers.
- "1936: Reynoldstown". google.com/newspapers.
- "1937: Royal Mail". google.com/newspapers.
- "1938: Battleship". google.com/newspapers.
- "1939: Workman". google.com/newspapers.
- "1940: Bogskar". paperspast.natlib.govt.nz.
- "1941: race cancelled". google.com/newspapers.
- "1945: race to return". google.com/newspapers.
- "1946: Lovely Cottage". google.com/newspapers.
- "1947: Caughoo". google.com/newspapers.
- "1948: Sheila's Cottage". google.com/newspapers.
- "1949: Russian Hero". google.com/newspapers.
- "1950: Freebooter". google.com/newspapers.
- "1951: Nickel Coin". google.com/newspapers.
- "1952: Teal". google.com/newspapers.
- "1953: Early Mist". google.com/newspapers.
- "1954: Royal Tan". google.com/newspapers.
- "1955: Quare Times". google.com/newspapers.
- "1956: e.s.b." google.com/newspapers.
- "1957: Sundew". google.com/newspapers.
- "1958: Mr What". google.com/newspapers.
- "1959: Oxo". google.com/newspapers.
- "1960: Merryman II". google.com/newspapers.
- "1961: Nicolaus Silver". google.com/newspapers.
- "1962: Kilmore". google.com/newspapers.
- "1963: Ayala". google.com/newspapers.
- "1964: Team Spirit". google.com/newspapers.
- "1965: Jay Trump". google.com/newspapers.
- "1966: Anglo". google.com/newspapers.
- "1967: Foinavon". google.com/newspapers.
- "1968: Red Alligator". google.com/newspapers.
- "1969: Highland Wedding". google.com/newspapers.
- "1970: Gay Trip". google.com/newspapers.
- "1971: Specify". google.com/newspapers.
- "1972: Well to Do". google.com/newspapers.
- "1973: Red Rum". google.com/newspapers.
- "1974: Red Rum". google.com/newspapers.
- "1975: L'Escargot". google.com/newspapers.
- "1976: Rag Trade". google.com/newspapers.
- "1977: Red Rum". google.com/newspapers.
- "1978: Lucius". google.com/newspapers.
- "1979: Rubstic". google.com/newspapers.
- "1980: Ben Nevis". google.com/newspapers.
- "1981: Aldaniti". google.com/newspapers.
- "1982: Grittar". google.com/newspapers.
- "1983: Corbiere". google.com/newspapers.
- "1984: Hallo Dandy". google.com/newspapers.
- "1985: Last Suspect". google.com/newspapers.
- "1986: West Tip". google.com/newspapers.
- "1987: Maori Venture". google.com/newspapers.
- "1988: Rhyme 'n' Reason". Racing Post.
- "1989: Little Polveir". Racing Post.
- "1990: Mr Frisk". Racing Post.
- "1991: Seagram". Racing Post.
- "1992: Party Politics". Racing Post.
- "1993: race void". Racing Post.
- "1994: Miinnehoma". Racing Post.
- "1995: Royal Athlete". Racing Post.
- "1996: Rough Quest". Racing Post.
- "1997: Lord Gyllene". Racing Post.
- "1998: Earth Summit". Racing Post.
- "1999: Bobbyjo". Racing Post.
- "2000: Papillon". Racing Post.
- "2001: Red Marauder". Racing Post.
- "2002: Bindaree". Racing Post.
- "2003: Monty's Pass". Racing Post.
- "2004: Amberleigh House". Racing Post.
- "2005: Hedgehunter". Racing Post.
- "2006: Numbersixvalverde". Racing Post.
- "2007: Silver Birch". Racing Post.
- "2008: Comply or Die". Racing Post.
- "2009: Mon Mome". Racing Post.
- "2010: Don't Push It". Racing Post.
- "2011: Ballabriggs". Racing Post.
- "2012: Neptune Collonges". Racing Post.
- "2013: Auroras Encore". Racing Post.
A year-by-year list of references for the Grand National, taken from the following sources: |
1836–1838 | "A History of Steeple-Chasing". (for details, see Bibliography) |
1839–1907 | "Heroes and Heroines of the Grand National". (for details, see Bibliography) |
1908–1987 | Online newspaper archives and articles. |
1988–present | Online results from the Racing Post. |
Bibliography
- Abelson, Edward; John Tyrrel (1993). The Breedon Book of Horse Racing Records. Breedon Books. pp. 239–244. ISBN 1-873626-15-0.
- Blew, William C. A. (1901). A History of Steeple-Chasing. J. C. Nimmo. pp. 73–194.
- Green, Reg (1988). A Race Apart: The History of the Grand National. Hodder & Stoughton. ISBN 0-340-41578-9.
- Mason, Finch (1907). Heroes and Heroines of the Grand National. The Biographical Press.
- Randall, John; Tony Morris (1985). Horse Racing: The Records. Guinness Superlatives Ltd. pp. 89–97. ISBN 0-85112-446-1.
External links
- aintree.co.uk – Grand National Media Guide.
- archive.org – Read Online: "A History of Steeple-Chasing" (1901).
- archive.org – Read Online: "Heroes and Heroines of the Grand National" (1907).
- bbc.co.uk – National finishes year-by-year.
- galopp-sieger.de – The Grand National Steeplechase at Aintree.
- pedigreequery.com – Grand National – Aintree.
- sports123.com – Grand National.