La tarde de los paraguas felices
The first leg of 2012 Apertura Final also known as La tarde de los paraguas felices (The evening of happy umbrellas) [2] was the first leg of the matches that chose the champion of the Torneo de Apertura 2012 of Chile. [3]
Event | 2012 Apertura Final (First leg) | ||||||
---|---|---|---|---|---|---|---|
| |||||||
Date | 28 June 2012 | ||||||
Venue | Estadio El Teniente, Rancagua | ||||||
CDF Man of the Match | Luis Pedro Figueroa | ||||||
Easy Man of the Match | Luis Pedro Figueroa | ||||||
Referee | Jorge Osorio | ||||||
Attendance | 10,000[1] | ||||||
Weather | Rainy 11 °C (52 °F) |
In the match, O'Higgins faced Universidad de Chile at the Estadio El Teniente, winning the home club 2:1 with goals of Juan Rodrigo Rojas and Alejandro López. The goal for the away team was scored by Guillermo Marino.
Road to the final
Classification stage
The Classification Stage began in January and ended in July.
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Universidad de Chile | 17 | 13 | 1 | 3 | 44 | 14 | +30 | 40 | Playoffs |
2 | O'Higgins | 17 | 11 | 2 | 4 | 31 | 15 | +16 | 35 | |
3 | Iquique | 17 | 10 | 5 | 2 | 30 | 14 | +16 | 35 | |
4 | Universidad Católica | 17 | 8 | 6 | 3 | 31 | 17 | +14 | 30 | |
5 | Unión Española | 17 | 8 | 3 | 6 | 38 | 28 | +10 | 27 | |
6 | Colo-Colo | 17 | 7 | 5 | 5 | 22 | 21 | +1 | 26 | |
7 | Unión La Calera | 17 | 6 | 6 | 5 | 21 | 18 | +3 | 24 | |
8 | Cobreloa | 17 | 7 | 2 | 8 | 23 | 25 | −2 | 23 |
Source: Asociación Nacional de Fútbol Profesional
Rules for classification: 1st points; 2nd wins; 3rd goal difference; 4th goals scored; 5th away goals; 6th red cards; 7th yellow cards; 8th draw.
Rules for classification: 1st points; 2nd wins; 3rd goal difference; 4th goals scored; 5th away goals; 6th red cards; 7th yellow cards; 8th draw.
Playoff stage
For all ties, the lower-seeded team play the first leg at home.
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Universidad de Chile | 2 | 2 | 4 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Cobreloa | 0 | 1 | 1 | ||||||||||||||||
1 | Universidad de Chile | 0 | 4 | 4 | ||||||||||||||||
6 | Colo-Colo | 2 | 0 | 2 | ||||||||||||||||
3 | Iquique | 3 | 1 | 4 | ||||||||||||||||
6 | Colo-Colo | 3 | 2 | 5 | ||||||||||||||||
1 | Universidad de Chile | 1 | ||||||||||||||||||
2 | O'Higgins | 2 | ||||||||||||||||||
4 | Universidad Católica | 0 | 1 | 1 | ||||||||||||||||
5 | Unión Española | 3 | 1 | 4 | ||||||||||||||||
5 | Unión Española | 1 | 1 | 2 | ||||||||||||||||
2 | O'Higgins | 0 | 2 | 2 | ||||||||||||||||
2 | O'Higgins | 1 | 3 | 4 | ||||||||||||||||
7 | Unión La Calera | 0 | 2 | 2 |
Details
|
|
Man of the Match:
Assistant referees:
|
Match rules:
|
References
- "O'Higgins Fue El Héroe De La Primera Final En Rancagua" [O'Higgins were the heroes of the first final in Rancagua] (in Spanish). Anfp.cl. 28 June 2012. Retrieved 2 June 2015.
- "Seis momentos inolvidables en la historia de El Teniente" [Six unforgettable moments in the history of El Teniente] (in Spanish). Eltipografo.cl. 16 April 2014. Retrieved 2 June 2015.
- "A 90 minutos del sueño..." [90 minutes left until the dream...] (in Spanish). Capodeprovincia.cl. 28 June 2012. Retrieved 8 May 2018.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.