Kosovo Fed Cup team
The Kosovo Fed Cup team represents Kosovo in Fed Cup tennis competition and are governed by the Tennis Federation of Kosovo. They took part in the Fed Cup for the first time in 2016, competing in the Europe/Africa Zone Group III.[1][2]
Kosovo | |
---|---|
Captain | Arben Islami |
ITF ranking | NR (16 November 2015) |
Colors | yellow & blue |
First year | 2016 |
Years played | 1 |
Ties played (W–L) | 5 (2–3) |
Most total wins | Edita Raca (3–5) |
Most singles wins | Edita Raca (1–4) |
Most doubles wins | Edita Raca (2–1) |
Best doubles team | Edita Raca / Arlinda Rushiti (2–1) |
Most ties played | Edita Raca (5) |
Most years played | Edita Raca (1) Arlinda Rushiti (1) Fiona Polloshka (1) Anduena Latifi (1) |
History
On 28 March 2015, Tennis Europe granted membership to the Tennis Federation of Kosovo, which became effective in 2016.[3][4] In December 2015, the Federation announced that it would compete at the 2016 Fed Cup in the Europe/Africa Zone Group III.[1]
Players
Name | Years | First | Ties | Win/Loss | ||
---|---|---|---|---|---|---|
Singles | Doubles | Total | ||||
Donika Bashota | 1 | 2019 | 5 | 4–1 | 0–1 | 4–2 |
Vesa Gjinaj | 1 | 2019 | 3 | 0–0 | 0–3 | 0–3 |
Anduena Latifi | 1 | 2016 | 1 | 0–0 | 0–1 | 0–1 |
Liridona Murati | 1 | 2018 | 4 | 0–3 | 0–2 | 0–5 |
Fiona Polloshka | 1 | 2016 | 1 | 0–0 | 0–1 | 0–1 |
Edita Raca | 1 | 2016 | 5 | 1–4 | 2–1 | 3–5 |
Arlinda Rushiti | 3 | 2016 | 15 | 10–5 | 3–8 | 13–13 |
Blearta Ukëhaxhaj | 2 | 2018 | 7 | 0–2 | 1–5 | 1–7 |
Matches
Year | Competition | Date | Surface | Location | Opponent | Score | Result |
---|---|---|---|---|---|---|---|
2016 | Europe/Africa Zone Group III Pool D | 11 April | clay | Ulcinj, Montenegro | Montenegro | 0 : 3 | Lost |
Europe/Africa Zone Group III Pool D | 13 April | clay | Ulcinj, Montenegro | Norway | 0 : 3 | Lost | |
Europe/Africa Zone Group III Pool D | 14 April | clay | Ulcinj, Montenegro | Morocco | 1 : 2 | Lost | |
Europe/Africa Zone Group III Pool D | 15 April | clay | Ulcinj, Montenegro | Mozambique | 3 : 0 | Won | |
Europe/Africa Zone Group III Play-offs | 16 April | clay | Ulcinj, Montenegro | Iceland | 2 : 1 | Won |
References
- "Kosovo team attends Davis Cup qualifications". www.mfa-ks.net. Ministry of Foreign Affairs of the Republic of Kosovo. 24 December 2015. Retrieved 14 January 2016.
- "2016 Fed Cup Europe/Africa Zone Group III". www.fedcup.com. ITF. Retrieved 14 January 2016.
- "Kosovo becomes 50th member of Tennis Europe". tenniseurope.org. Tennis Europe. 28 March 2015. Retrieved 14 January 2016.
- "Kosovo granted Tennis Europe membership at AGM". itftennis.com. ITF. 30 March 2015. Retrieved 14 January 2016.
External links
- Team page on BillieJeanKingCup.com, the official website of the Billie Jean King Cup
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.