Ibrahima Cissé
Ibrahima Cissé (born 28 February 1994) is a professional footballer who plays for Seraing. Born in Belgium, Cissé represents the Guinea national football team internationally.
Personal information | |||
---|---|---|---|
Full name | Ibrahima Cissé[1] | ||
Date of birth | 28 February 1994 | ||
Place of birth | Liège, Belgium[2] | ||
Height | 1.84 m (6 ft 0 in) | ||
Position(s) | Defensive midfielder, right back | ||
Club information | |||
Current team | Seraing | ||
Youth career | |||
2005–2012 | Standard Liège | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2014 | Standard Liège | 34 | (1) |
2014–2016 | KV Mechelen | 48 | (1) |
2016–2017 | Standard Liège | 17 | (0) |
2017–2020 | Fulham | 9 | (0) |
2020– | Seraing | 0 | (0) |
National team‡ | |||
2010–2011 | Belgium U17 | 14 | (0) |
2011 | Belgium U18 | 2 | (0) |
2012 | Belgium U19 | 3 | (0) |
2012–2015 | Belgium U21 | 10 | (0) |
2018– | Guinea | 9 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 12:47, 5 February 2020 (UTC) ‡ National team caps and goals correct as of 12:47, 5 February 2020 (UTC) |
Career
Fulham
Fulham tried to sign Cissé from Belgium side Standard Liège in January 2017, but it took until 7 July 2017 that Fulham finally signed him for an undisclosed fee.[3][4] Cissé was released by mutual consent from Fulham on 1 February 2020.[5]
International career
Cissé was born in Belgium and is of Guinean descent. He was formerly a youth international for Belgium. However, he pledged his international allegiance to Guinea in March 2018.[6]
On 25 April 2018, Cissé accepted an invitation to represent the Guinea national football team.[7] He made his professional debut for Guinea in a 1–0 2019 Africa Cup of Nations qualification win over Central African Republic on 9 September 2018.[8]
Career statistics
Club
- As of match played 17 June 2019
Club | Season | League | National Cup | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Standard Liège | 2011–12[9] | Pro League | 0 | 0 | 0 | 0 | ~ | ~ | 0 | 0 | 0 | 0 | 0 | 0 |
2012–13[10] | 18 | 1 | 0 | 0 | ~ | ~ | ~ | ~ | ~ | ~ | 18 | 1 | ||
2013–14[9] | 16 | 0 | 0 | 0 | ~ | ~ | 8[lower-alpha 1] | 0 | ~ | ~ | 24 | 0 | ||
Standard total | 34 | 1 | 0 | 0 | ~ | ~ | 8 | 0 | 0 | 0 | 42 | 1 | ||
Mechelen | 2014–15[9] | Pro League | 33 | 1 | 3 | 0 | ~ | ~ | ~ | ~ | ~ | ~ | 36 | 1 |
2015–16[9] | 15 | 0 | 1 | 0 | ~ | ~ | ~ | ~ | ~ | ~ | 16 | 0 | ||
Mechelen total | 48 | 1 | 4 | 0 | ~ | ~ | 0 | 0 | 0 | 0 | 52 | 1 | ||
Standard Liège | 2016–17[9] | Belgian First Division A | 17 | 0 | 1 | 0 | ~ | ~ | 3[lower-alpha 1] | 1 | 6[lower-alpha 2] | 0 | 27 | 1 |
Fulham | 2017–18[11] | Championship | 6 | 0 | 0 | 0 | 2 | 0 | ~ | ~ | 0 | 0 | 8 | 0 |
2018–19 | Premier League | 3 | 0 | 1 | 0 | 1 | 0 | ~ | ~ | 0 | 0 | 5 | 0 | |
Total | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | ||
Career total | 108 | 2 | 6 | 0 | 3 | 0 | 11 | 1 | 6 | 0 | 134 | 3 |
- Appearances in the Europa League
- Five appearances in the First Division A Europa League play-offs and one in the Belgian Super Cup
International
- As of matches played on 14 July 2019[12]
Guinea national team | ||
Year | Apps | Goals |
---|---|---|
2018 | 2 | 1 |
2019 | 7 | 0 |
Total | 9 | 1 |
International goals
- Scores and results list Guinea's goal tally first.[12]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 12 October 2018 | Stade du 28 Septembre, Conakry, Guinea | Rwanda | 2–0 | 2–0 | 2019 Africa Cup of Nations qualification |
References
- "Club list of registered players: As at 19th May 2018: Fulham" (PDF). English Football League. p. 16. Retrieved 17 June 2018.
- "Fifa approve Fulham's Ibrahima Cisse switch from Belgium to Guinea | Goal.com". www.goal.com.
- Lyall Thomas (7 January 2017). "Fulham hold talks with Standard Liege to sign Ibrahima Cisse". Sky Sports. Retrieved 8 July 2017.
- "Cisse Signs". Fulham Football Club. 7 July 2017. Retrieved 8 July 2017.
- "Cisse Departs". www.fulhamfc.com.
- "Trio of young players pledges allegiance to Guinea". March 29, 2018 – via www.bbc.co.uk.
- "Guinée : après Seka, 3 nouveaux binationaux disent oui - Afrik-foot.com : l'actualité du football africain". www.afrik-foot.com.
- "Guinea - Central African Republic 09/09/2018". www.cafonline.com.
- Ibrahima Cissé at Soccerway. Retrieved 27 July 2017.
- "Games played by Ibrahima Cissé in 2012/2013". Soccerbase. Centurycomm. Retrieved 27 July 2017.
- "Games played by Ibrahima Cissé in 2017/2018". Soccerbase. Centurycomm. Retrieved 27 July 2017.
- "Ibrahima Cissé". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 17 October 2018.