ISAF World Sailing Games
ISAF Sailing Games were a sailing festival organised by the International Sailing Federation held every four years from 1994 to 2006.
First held | 1994 |
---|---|
Last held | 2006 |
Organizer | International Sailing Federation |
Classes | 420, 470, 49er, Hobie 16, Hobie Tiger, Laser, Laser Radial, RS:X (2006) |
History
Beginning in 1994, ISAF World Sailing Games were held on four occasions. The 1994 IYRU Cup saw more than 1000 sailors from 76 countries.[1] The events were match racing, 470 (men and women), Hobie 16 (open and women), women's J/22, J/24, men's Laser, women's Laser Radial.[2]
In 1998, ISAF hosted the 1998 ISAF World Sailing Games in women's match racing, 470 (men and women), Hobie 16 (open and women), J/22 (open and women), men's Laser and women's Laser Radial.[3]
For the 2002 event, the selected classes were 470 (men and women), Hobie 16 (open and women), women's J/22, J/80, men's Laser, women's Laser Radial, Techno 293 (open and women).[4] In the 2002 event, each country could have two sailors per event, with addition to the ISAF rankings leaders in Olympic classes, winners of the preceding 1998 games and winners of the 2000 Olympics.[5]
The 2006 ISAF World Sailing Games had 420 team racing, 470 (men and women), 49er, women's Hobie 16, Hobie Tiger, men's Laser, women's Laser Radial, and RS:X (men and women).[6] In the 2006 event, sailors from similar classes were invited to participate, e.g. the medalists from 2005 Finn Gold Cup and the world champions in Byte, Contender, and OK were invited to the men's one-person dinghy event in Laser.[7]
Editions
Year | City | Country | Dates | Events | Athletes | Nations | Note |
---|---|---|---|---|---|---|---|
1994 | La Rochelle | France | 25 July – 7 August | 9 | >1,000 | 76 | [2][1] |
1998 | Dubai | United Arab Emirates | 3–13 March | 9 | <1,000 | 67 | [3] |
2002 | Marseille | France | 29 June – 10 July | 10 | [4] | ||
2006 | Lake Neusiedl | Austria | 10–20 May | 10 | [6] |
Equipment
Event | Class | Gender | Year | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
94 | 98 | 02 | 06 | |||||||||||||||||||||||||||||||||||||||||||||||||
One-person dinghies | Laser | M | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||
Laser Radial | W | ● | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||
Two-person dinghies | 470 | M | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||
W | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||
49er | O | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||
Keelboats | J/22 | O | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
W | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
J/24 | O | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||
J/80 | O | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||
Multi-hulls | Hobie 16 | O | ● | ● | ● | |||||||||||||||||||||||||||||||||||||||||||||||
W | ● | ● | ● | ● | ||||||||||||||||||||||||||||||||||||||||||||||||
Hobie Tiger | O | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||
Boards | RS:X | M | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
W | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||
Techno 293 | O | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||
W | ● | |||||||||||||||||||||||||||||||||||||||||||||||||||
Match racing | Match racing | O | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
Match racing | W | ● | ||||||||||||||||||||||||||||||||||||||||||||||||||
Team racing | 420 | O | ● | |||||||||||||||||||||||||||||||||||||||||||||||||
Total | 9 | 9 | 10 | 10 |
Legend: M – Men; W – Women; Mx – Mixed; O – Open;
References
- http://www.sailing.org/news/18589.php#.WpBGwmbMwWo
- "Regatta Information". sailing.org.
- "Regatta Information". sailing.org.
- "Regatta Information". sailing.org.
- http://www.sailing.org/news/18589.php#.WpEzW2bMwWp
- "Regatta Information". sailing.org.
- "World Sailing Games 2006 - ISAF". www.worldsailinggames2006.at.