History of boxing in the Philippines
The history of boxing in the Philippines is the history of boxing and the evolution and progress of the sport in the Philippines. In the Philippines, boxing is considered a famous sport together with basketball, despite of the glories and honors it brought to the country, having produced Olympic standouts, professional world champions and some of the greatest fighters in the history of the sport. The Philippines has yet to win an Olympic gold medal but amateur boxing has given the country more medals in the Summer Olympics than any sport with 5 out of its 9 total medals. On the other hand, professional boxing has produced 42 major world champions (including those of Filipino heritage), one of the most in the world.[1] Filipino greats like Pancho Villa, Flash Elorde and Ceferino Garcia are members of the two highly respected boxing hall of fames - International Boxing Hall of Fame (IBHOF)[2][3] and World Boxing Hall of Fame (WBHF).[4] Thus, giving the Philippines the most number of boxing hall of fame members out of Asia.
Golden ages of Philippine boxing
Before the Spaniards and Americans came to the Philippines, Filipinos had their own kind of boxing known as suntukan, which means "bare-hand fighting" in Tagalog, generally believed to have evolved from a Filipino knife fighting technique called "kali". During the Spanish colonization, such martial arts and kinds of fighting were banned, so it was driven in the undergrounds where the deprivation of knives and rattan sticks lead to fist fighting.
First golden age of Philippine boxing
The evolution of Philippine boxing was thought to be after the Spanish–American War, where Spain ceded its colonial territories, namely Puerto Rico, Guam, and the Philippines to the United States as agreed in the 1898 Treaty of Paris. Some reports told that American soldiers brought the modern boxing in the Philippines where evidences of a pair boxing gloves were made by Sol Levinson of San Francisco and another story telling that a renegade soldier brought some boxing gloves to Filipino prisoners and taught them how to use it. However, it was generally believed that three Americans were responsible for the evolution of boxing in the country namely: Frank Churchill and the Tait brothers (Eddie and Stewart)[5] Eddie and Stewart Tait, also dubbed as "Barnums of Borneo", were amusement park entrepreneurs who established carnivals and horse racing tracks in Manila, who arrived in the country in 1902. Eddie, believed to be a boxing enthusiast, wanted to attract crowds by teaching Filipino locals some western boxing lessons for free to create American-style Filipino boxers.
In 1921, boxing was legalized in the Philippines and began to flourish. Frank Churchill joined by the Tait brothers, established the Olympic Boxing Club in Manila. During this time, the country saw the first batch of great Filipino fighters such as Dencio Cabanela, Speedy Dado, the Flores brothers (Francisco, Elino, Macario and Ireneo), Pete Sarmiento, Sylvino Jamito, Macario Villon and the legendary Pancho Villa. The first golden age of Philippine boxing emerge as Pancho Villa won the universal world flyweight championship from Welshman Jimmy Wilde to become the first ever Asian and Filipino world champion.[6] Villa defended his title three times including a fight in the Philippines with fellow Filipino Clever Sencio where he won by fifteen-round decision, which at the time, nobody thought it would be the last victory of his young career. The glorious era was short-lived following the ring deaths of popular fighters Dencio Cabanela and Clever Sencio along with the death of Pancho Villa from Ludwig's angina and their influential promoter Frank Churchill.[7]
There was also the Filipino-Spanish boxer, Luis Logan, who at one time or another held the title Oriental welterweight and heavyweight champion. Logan's boxing career spanned 1925–1940; and spent half his boxing career in Spain, Argentina, outside of the Philippines.[8][9]
On October 2, 1939, a sudden uplift came when Ceferino Garcia won the NYSAC world middleweight championship from American Fred Apostoli at the Madison Square Garden, New York, United States. On December 23, 1939, Garcia successfully defended his title for the first time against American Glen Lee in front of his countrymen inside the Rizal Memorial Sports Complex which was the first world title bout ever recorded in the Philippine islands. Garcia also competed with some of the best boxers ever like Barney Ross and Henry Armstrong, to whom he denied his fourth title in four weight divisions through a draw. However, he then lost at the hands of Ken Overlin, unable to land his famous bolo punch and losing the title.[4]
Second golden age of Philippine boxing
On July 20, 1955, Filipino boxing fans saw the birth of Philippine boxing's second golden era as a Cebuano boxer named Gabriel "Flash" Elorde beat the then reigning world featherweight champion and later Hall of Famer Sandy Saddler in a non-title bout at the Rizal Memorial Sports Complex. Elorde went on to win the world super featherweight championship from Harold Gomes by a seventh-round knockout on March 16, 1960.[10] Elorde kept his world title inside a division record of 7 years and 2 months with 10 successful defenses, including a one-round knockout of Gomes in a rematch.[11] Flash Elorde, during his time, was one of the busiest fighters who traveled to fight very often. A great and fearless fighter, Elorde was one of the most beloved Filipino athletes since Pancho Villa.[12] In this Elorde inspired period, twenty world champions were created spanning from Roberto Cruz to Gerry Peñalosa along with the formation of the "Big Four of Professional Boxing" or the major sanctioning bodies, namely the WBA, WBC, IBF, and WBO. However, as time goes by, boxing was becoming less popular in the country because of many alternative sports including basketball until Manny Pacquiao came.
Third golden age of Philippine boxing (present)
A Filipino boxer named Manny Pacquiao was an entertaining star in the local boxing television show called "Blow-by-Blow" by the famed Filipino manager and promoter Rod Nazario. Viewers became accustomed to Pacquiao's name not only because of his aggressive style but also due to his unique looks and catchy surname. Pacquiao's ascendancy heralded a new wave of Filipino boxers and marks the third great era of Philippine boxing.
On December 4, 1998, Pacquiao upset Thai Champion Chatchai Sasakul in Thailand to win the Lineal and WBC flyweight championship (his first world title). On his title defense, Pacquiao lost his title on the scale and was knocked out in the fight by Medgoen Singsurat of Thailand. Pacquiao lost his WBC title on the scales as he was unable to make the flyweight limit. Pacquiao gained weight and skipped the super flyweight and bantamweight divisions to fight at super bantamweight division. Pacquiao, for the second time in his career, was the heavy underdog against South African Lehlohonolo Ledwaba, the reigning IBF super bantamweight champion. On June 23, 2001, Pacquiao dethroned Ledwaba to win his second world title in two different weight divisions. In 2003, Pacquiao's career rose to its peak as he stopped the then reigning Lineal and The Ring featherweight champion Marco Antonio Barrera of Mexico via 11th-round technical knockout. Since that time, Pacquiao has acquired three lineal titles and four major (WBC & IBF) world titles along six different divisions--flyweight (112 lbs.), super bantamweight (122 lbs.), featherweight (126 lbs.), super featherweight (130 lbs.), lightweight (135 lbs.) and light welterweight (140 lbs.).
On November 14, 2009, Pacquiao surpassed Oscar De La Hoya's record of six-division titles by stopping WBO welterweight champion Miguel Angel Cotto to win his seventh title across seven divisions. One year later, he made history by being the first boxer ever to win eight world titles in eight weight divisions as he dominated Mexican slugger Antonio Margarito to win the vacant WBC light middleweight title. Since 2003, Pacquiao amassed a record of 21 wins, 3 defeats and 1 draw in his last 25 fights.[13] The Filipino fighter defeated some of the best opposition available on the way to superstardom (earning the nickname "the Mexicutioner") including Mexicans Marco Antonio Barrera, Erik Morales, Juan Manuel Márquez and Antonio Margarito, British Ricky Hatton, Puerto Rican Miguel Cotto, and Americans Oscar De La Hoya, Shane Mosley and Timothy Bradley.
The "Pacquiao Wave" regenerated boxing in the Philippines, inspiring a new generation of boxers to aim ever higher. Nonito Donaire, one of the Pacquiao-wave fighters, became the second Asian to win four world titles in four weight divisions by defeating South African Simpiwe Vetyeka to claim the WBA featherweight title on May 31, 2014.[14] In 2017, Donnie Nietes became the third Filipino boxer to win world titles in three different weight divisions when he defeated Thailand's Komgrich Nantapech in May 2017.[15] In Dec. 31 2018, Donnie Nietes became the third Filipino boxer and third Asian to win world titles in Four different weight divisions when he defeated Japanese Kazuto Ioka via split decision on New Year's Eve, winning the vacant World Boxing Organization belt at the Wynn Palace in Macau.[16]
Philippines' contribution to boxing
The Philippines is one of the founding member nations of the World Boxing Council (WBC) and Oriental and Pacific Boxing Federation (OPBF). Filipino boxers also contributed to the history of boxing from rules and techniques to records and achievements. Pancho Villa is not only the first Asian and Filipino world champion but is also described as one of the cleanest boxers before the proper rules were established.[17] Ceferino Garcia is credited as the inventor of the "bolo punch". However, according to Tahoma News-Tribune, a fellow Filipino boxer named Macario Flores was reportedly using it. Gabriel "Flash" Elorde still holds the record for longest reign in the super featherweight or junior lightweight (130 lbs.) division - 7 years, 2 months and 29 days with 10 title defenses.[18] His success was due to his innovative footwork and maneuvers which he learned from training Balintawak Eskrima with his father "Tatang" Elorde who was the Eskrima champion of Cebu.[19][20][21] Elorde's style from eskrima has been adopted by many boxers, including his friend Muhammad Ali, which influenced the out-boxer style of boxing.[19][22]
While Donnie Nietes holds as the longest Filipino world champion in the light flyweight division. On November 13, 2010, Manny Pacquiao entered the Guinness Book of World Records for being the first ever boxer to win eight world titles in eight (8) different divisions (see also Octuple Champion) by defeating Mexican Antonio Margarito via 12-round unanimous decision to claim the vacant WBC light middleweight championship.[23]
Philippines' popular ring officials
The Philippines has produced respected ring officials. Referee Carlos "Sonny" Padilla officiated the famous "Thrilla in Manila" match between Muhammad Ali and Joe Frazier in 1975. He worked as third man in the ring in many big matches for over 25 years.
In 2012, the World Boxing Council awarded Rey Danseco the Judge of the Year. He received the accolade in a rite held during the 50th Annual WBC Convention at the Grand Oasis Hotel in Cancun, Mexico. To date, Danseco is the only Asian boxing ring official to win an award of such magnitude. He is also a multiple Judge of the Year awardee in the Philippines until he moved to the US in 2012.
Danseco judged the world championship fights of some big names in boxing of his generation, such as Canelo Alvarez,[24] Errol Spence Jr.,[25] [26] [27] Danny Garcia,[28] Robert Guerrero, Julio César Chávez, Bernard Hopkins,[29] Austin Trout, Gerry Penalosa, Pongsaklek Wonjongkam, Badou Jack,[30] Jorge Arce, Jhonny Gonzalez, Adonis Stevenson, Tony Bellew, Josh Taylor, Toshiaki Nishioka, Shawn Porter, Edgar Sosa, Miguel Berchelt, Leo Santa Cruz,[31] Abner Mares, Amir Khan, Daniel Dubois, Jamel Herring, Jessica McCaskill, Regis Prograis, and Khalid Yafai.
Padilla refereed or judged the fights of notable world champions, including Muhammad Ali, Joe Frazier, Alexis Arguello, Erbito Salavarria, Leon Spinks, Ken Norton, Larry Holmes, Sugar Ray Leonard, Lupe Pintor, Roberto Durán, Marvin Hagler, Roberto Durán, Bobby Chacon, Pipino Cuevas, Julio César Chávez, Michael Spinks, Mike Tyson, Michael Moorer, George Foreman, Azumah Nelson, Riddick Bowe, Terry Norris, Ray Mercer, Iran Barkley, Humberto Gonzalez, Roger Mayweather, Kennedy McKinney, Johnny Tapia, Marco Antonio Barrera, Antonio Tarver, and Filipino greats Manny Pacquiao, Dodie Boy Penalosa, Erbito Salavarria, Ben Villaflor, and Rolando Navarette in his career from 1967 until his retirement in year 2000.
List of men's professional boxing world champions
LEGENDS:
Major World Titles [Major Sanctioning Bodies: WBA, WBC, IBF, WBO]
Lineal, The Ring
HoF Hall of Famers [IBHOF (highly regarded) & WBHF (lightly regarded)]
U Undisputed World Champions [Universal (USA & Britain) or Now (Having held 3 of the 4 major titles in a single division)]
L Lineal World Champions (Transnational Boxing Rankings Board)
R The Ring World Champions (The Ring magazine)
S Super World Champions [Sanctioning Bodies: WBA (Super), WBC (Emeritus) & WBO (Super)]
H Boxer of Filipino heritage [due to parent's nationality, residence or other circumstances]
C Current World Champions
No. | Name | Titles | Date | Opponent | Result | Defenses |
---|---|---|---|---|---|---|
1 | Francisco Guilledo[32] [HoF][U][L] | World Flyweight Champion (112 lbs) | Jun 16, 1923 | Jimmy Wilde | TKO 7/20 | 3 |
2 | Small Montana[33] | NYSAC Flyweight Champion (Major) (112 lbs) | Nov 5, 1935 | Midget Wolgast | PTS 10/10 | 1 |
3 | Little Dado[34] | NBA Flyweight Champion (Major) (112 lbs) | Feb 21, 1941 | Jackie Jurich | UD 10/10 | 1 |
4 | Ceferino Garcia[35] [HoF] | NYSAC Middleweight Champion (Major) (160 lbs) | Oct 2, 1939 | Fred Apostoli | KO 7/15 | 1 |
5 | Dado Marino[36] [H][U][L] | World Flyweight Champion (Undisputed & Lineal) (112 lbs) | Jul 1, 1950 | Terry Allen | UD 15/15 | 1 |
6 | Flash Elorde[37] [HoF][U][L] | World Super Featherweight Champion (Undisputed & Lineal) (130 lbs) | Mar 16, 1960 | Harold Gomes | KO 7/15 | 11 |
Inaugural WBA Super Featherweight Champion (130 lbs) | Feb 16, 1963 | Johnny Bizzaro | UD 15/15 | 7 | ||
Inaugural WBC Super Featherweight Champion (130 lbs) | 7 | |||||
7 | Roberto Cruz[38] | WBA Light Welterweight Champion (140 lbs) | Mar 21, 1963 | Battling Torres | KO 1/15 | 1 |
8 | Pedro Adigue [39] | WBC Light Welterweight Champion (140 lbs) | Dec 14, 1968 | Adolph Pruitt | UD 15/15 | 1 |
9 | René Barrientos [40] | WBC Super Featherweight Champion (112 lbs) | Oct 19, 1969 | Ruben Navarro | UD 15/15 | 1 |
10 | Bernabe Villacampo[41] | WBA Flyweight Champion (112 lbs) | Oct 19, 1969 | Hiroyuki Ebihara | KO 6/15 | 1 |
11 | Erbito Salavarria[42] [L][R] | WBC Flyweight Champion (112 lbs) | Dec 7, 1970 | Chartchai Chionoi | TKO 2/15 | 2 |
The Ring Flyweight Champion (112 lbs) | 2 | |||||
Lineal Flyweight Champion (112) | 2 | |||||
WBA Flyweight Champion (112 lbs) | Apr 1, 1975 | Susumu Hanagata | SD 15/15 | 1 | ||
12 | Ben Villaflor[43] [L][R] | WBA Super Featherweight Champion (130 lbs) | Apr 25, 1972 | Alfredo Marcano | UD 15/15 | 1 |
WBA Super Featherweight Champion (130 lbs) | Oct 17, 1973 | Kuniaki Shibata | KO 1/15 | 4 | ||
The Ring Super Featherweight Champion (130 lbs) | 4 | |||||
Lineal Super Featherweight Champion (130 lbs) | 4 | |||||
13 | Rolando Navarrete | WBC Super Featherweight Champion (130 lbs) | Aug 29, 1981 | Cornelius Boza-Edwards | KO 5/15 | 2 |
14 | Frank Cedeno[45] [L][R] | WBC Flyweight Champion (112 lbs) | Aug 27, 1983 | Charlie Magri | KO 6/12 | 1 |
The Ring Flyweight Champion (112 lbs) | 1 | |||||
Lineal Flyweight Champion (112 lbs) | 1 | |||||
15 | Bobby Berna [46] | Inaugural IBF Super Bantamweight Champion (122 lbs) | Feb 22, 1987 | Suh Sung-in | TKO 10/15 | 1 |
16 | Dodie Boy Peñalosa[47] | Inaugural IBF Light Flyweight Champion (108 lbs) | Dec 10, 1983 | Satoshi Shingaki | TKO 13/15 | 1 |
IBF Flyweight Champion (112 lbs) | Feb 22, 1987 | Shin Hi-sup | TKO 5/15 | 3 | ||
17 | Rolando Bohol[48] | IBF Flyweight Champion (112 lbs) | Jan 16, 1988 | Choi Chang-ho | KO 15/15 | 2 |
18 | Tacy Macalos [49] | IBF Light Flyweight Champion (108 lbs) | Nov 4, 1988 | Choi Jum-hwan | KO 5/12 | 2 |
19 | Eric Chavez[50] | IBF Minimumweight Champion (105 lbs) | Sep 21, 1989 | Nico Thomas | KO 5/12 | 1 |
20 | Luisito Espinosa[51] | WBA Bantamweight Champion (118 lbs) | Oct 18, 1989 | Khaokor Galaxy | KO 5/12 | 3 |
WBC Featherweight Champion (126 lbs) | Dec 11, 1995 | Manuel Medina | UD 12/12 | 8 | ||
21 | Jesus Salud[52] [H] | WBA Super Bantamweight Champion (122 lbs) | Dec 11, 1989 | Juan Jose Estrada | UD 12/12 | 0 |
22 | Rolando Pascua [53] | WBC Light Flyweight Champion (108 lbs) | Dec 19, 1990 | Humberto González | UD 12/12 | 1 |
23 | Manny Melchor [54] | IBF Minimumweight Champion (105 lbs) | Sep 6, 1992 | Fahlan Sakkreerin | SD 12/12 | 1 |
24 | Morris East[55] | WBA Light Welterweight Champion (140 lbs) | Sep 9, 1992 | Akinobu Hiranaka | TKO 11/12 | 1 |
25 | Gerry Peñalosa[56][L] | WBC Super Flyweight Champion (115 lbs) | Feb 20, 1997 | Hiroshi Kawashima | SD 12/12 | 4 |
Lineal Super Flyweight Champion (115) | 4 | |||||
WBO Bantamweight Champion (118 lbs) | Aug 11, 2007 | Jhonny González | TKO 6/12 | 1 | ||
26 | Eric Jamili[57] | WBO Minimumweight Champion (105 lbs) | Dec 19, 1997 | Mickey Cantwell | TKO 8/12 | 1 |
27 | Manny Pacquiao[58] [L][R][S][C] | WBC Flyweight Champion (112 lbs) | Dec 4, 1998 | Chatchai Sasakul | KO 8/12 | 1 |
Lineal Flyweight Champion (112) | 1 | |||||
IBF Super Bantamweight Champion (122 lbs) | Jun 23, 2001 | Lehlohonolo Ledwaba | TKO 6/12 | 4 | ||
The Ring Featherweight Champion (126 lbs) | Nov 15, 2003 | Marco Antonio Barrera | TKO 11/12 | 2 | ||
Lineal Featherweight Champion (126 lbs) | 2 | |||||
WBC Super Featherweight Champion (130 lbs) | Mar 15, 2008 | Juan Manuel Márquez | SD 12/12 | 0 | ||
The Ring Super Featherweight Champion (130 lbs) | 0 | |||||
Lineal Super Featherweight Champion (130 lbs) | 0 | |||||
WBC Lightweight Champion (135 lbs) | Jun 28, 2008 | David Díaz | TKO 9/12 | 0 | ||
The Ring Light Welterweight Champion (140 lbs) | May 2, 2009 | Ricky Hatton | KO 2/12 | 0 | ||
Lineal Light Welterweight Champion (140 lbs) | 0 | |||||
WBO Welterweight Champion (147 lbs) | Nov 14, 2009 | Miguel Ángel Cotto | TKO 12/12 | 3 | ||
WBC Light Middleweight Champion (154 lbs) | Nov 13, 2010 | Antonio Margarito | UD 12/12 | 0 | ||
WBO Welterweight Champion (147 lbs) | Apr 12, 2014 | Timothy Bradley | UD 12/12 | 2 | ||
Lineal Welterweight Champion (147 lbs) | Apr 9, 2016 | Timothy Bradley | UD 12/12 | 0 | ||
WBO Welterweight Champion (147 lbs) | Nov 5, 2016 | Jessie Vargas | UD 12/12 | 0 | ||
WBA Welterweight Champion (147 lbs) | July 20, 2019 | Keith Thurman | SD 12/12 | 0 | ||
28 | Malcolm Tuñacao[59][L] | WBC Flyweight Champion (112 lbs) | May 19, 2000 | Medgoen Singsurat | TKO 7/12 | 1 |
Lineal Flyweight Champion (112 lbs) | 1 | |||||
29 | Joma Gamboa [60] | WBA Minimumweight Champion (105 lbs) | Aug 20, 2000 | Atsushi Sai | UD 12/12 | 1 |
30 | Brian Viloria[61] [H] | WBC Light Flyweight Champion (108 lbs) | Sep 10, 2005 | Eric Ortiz | KO 1/12 | 2 |
IBF Light Flyweight Champion (108 lbs) | April 19, 2009 | Ulises Solís | UD 12/12 | 2 | ||
WBO Flyweight Champion (112 lbs) | Jul 16, 2011 | Julio César Miranda | UD 12/12 | 2 | ||
WBA Flyweight Super Champion (112 lbs) | Nov 17, 2012 | Hernán Márquez | TKO 10/12 | 1 | ||
31 | Florante Condes[62] | IBF Minimumweight Champion (105 lbs) | Jul 7, 2007 | Muhammad Rachman | SD 12/12 | 1 |
32 | Nonito Donaire[63] [L][R] | IBF Flyweight Champion (112 lbs) | Jul 7, 2007 | Vic Darchinyan | TKO 5/12 | 3 |
WBC Bantamweight Champion (118 lbs) | Feb 19, 2011 | Fernando Montiel | KO 2/12 | 1 | ||
WBO Bantamweight Champion (118 lbs) | 1 | |||||
WBO Super Bantamweight Champion (122 lbs) | Feb 4, 2012 | Wilfredo Vázquez, Jr. | SD 12/12 | 3 | ||
IBF Super Bantamweight Champion (122 lbs) | Jul 7, 2012 | Jeffrey Mathebula | UD 12/12 | 0 | ||
The Ring Super Bantamweight Champion (122 lbs) | Dec 13, 2012 | Toshiaki Nishioka | TKO 9/12 | 2 | ||
Lineal Super Bantamweight (122 lbs) | 2 | |||||
WBA Featherweight Champion (126 lbs) | May 31, 2014 | Simpiwe Vetyeka | TD 5/12 | 1 | ||
WBO Super Bantamweight Champion (122 lbs) | Dec 11, 2015 | Cesar Juarez | UD 12/12 | 1 | ||
WBA Bantamweight Champion (118 lbs) | November 3, 2018 | Ryan Burnett | RTD 4/12 | 1 | ||
33 | Donnie Nietes[64] [R][S] | WBO Minimumweight Champion (105 lbs) | Sep 7, 2007 | Pornsawan Porpramook | UD 12/12 | 4 |
WBO Light Flyweight Super Champion (108 lbs) | Oct 8, 2011 | Ramón García Hirales | UD 12/12 | 9 | ||
The Ring Light Flyweight Champion (108 lbs) | May 10, 2014 | Moisés Fuentes | TKO 9/12 | 5 | ||
IBF Flyweight Champion (112 lbs) | Apr 29, 2017 | Komgrich Nantapech | UD 12/12 | 1 | ||
WBO Super Flyweight Champion (115 lbs) | December 31, 2018 | Kazuto Ioka | SD 12/12 | 0 | ||
34 | Marvin Sonsona[65] | WBO Super Flyweight Champion (115 lbs) | Sep 4, 2009 | José López | UD 12/12 | 0 |
35 | Rodel Mayol[66] | WBC Light Flyweight Champion (108 lbs) | Nov 21, 2009 | Edgar Sosa | TKO 2/12 | 2 |
36 | Johnriel Casimero[67][C] | IBF Light Flyweight Champion (108 lbs) | Feb 10, 2012 | Luis Alberto Lazarte | TKO 10/12 | 3 |
IBF Flyweight Champion (112 lbs) | May 25, 2016 | Amnat Ruenroeng | TKO 4/12 | 1 | ||
WBO Bantamweight Champion (118 lbs) | November 30, 2019 | Zolani Tete | TKO 3/12 | 1 | ||
37 | Sonny Boy Jaro[68] [L][R] | WBC Flyweight Champion (112 lbs) | Mar 2, 2012 | Pongsaklek Wonjongkam | TKO 6/12 | 0 |
The Ring Flyweight Champion (112 lbs) | 0 | |||||
Lineal Flyweight Champion (112 lbs) | 0 | |||||
38 | Merlito Sabillo[69] | WBO Minimumweight Champion (105 lbs) | Jul 13, 2013 | Jorle Estrada | TKO 9/12 | 2 |
39 | Marlon Tapales | WBO Bantamweight Champion (118 lbs) | Jul 27, 2016 | Pungluang Sor Singyu | TKO 11/12 | 0 |
40 | Jerwin Ancajas[70][C] | IBF Super Flyweight Champion (115 lbs) | Sep 3, 2016 | McJoe Arroyo | UD 12/12 | 7 |
41 | Milan Melindo[70] | IBF Light Flyweight Champion (108 lbs) | May 25, 2017 | Akira Yaegashi | TKO 1/12 | 1 |
42 | Vic Saludar[70] | WBO Minimumweight Champion (105 lbs) | July 13, 2018 | Ryuya Yamanaka | UD 12/12 | 1 |
43 | Pedro Taduran[70][C] | IBF Minimumweight Champion (105 lbs) | September 7, 2019 | Samuel Salva | RTD 4/12 | 1 |
Current titleholders in world boxing sanctioning bodies
World Champions
Name | Organization | Division | Date won |
---|---|---|---|
Jerwin Ancajas | International Boxing Federation | Super flyweight | September 3, 2016 |
Manny Pacquiao | World Boxing Association | Welterweight (Super Champion) | July 20, 2019 |
Pedro Taduran | International Boxing Federation | Minimumweight | September 7, 2019 |
John Riel Casimero | World Boxing Organization | Bantamweight | November 30, 2019 |
Current titleholders in Philippine boxing sanctioning bodies
Philippines Games & Amusement Board
Weight class: | Champion: | Reign began: | Days |
---|---|---|---|
Strawweight | Pedro Taduran (PHI) | January 27, 2018 | 1103 |
Light Flyweight | Jesse Espinas (PHI) | May 22, 2018 | 988 |
Flyweight | Genisis Libranza (PHI) | April 14, 2018 | 1026 |
Super Flyweight | Eranio Semillano (PHI) | May 19, 2018 | 991 |
Bantamweight | Glenn Suminguit (PHI) | September 23, 2017 | 1229 |
Super Bantamweight | vacant | ||
Featherweight | vacant | ||
Super Featherweight | Allan Vallespin (PHI) | September 30, 2017 | 1222 |
Lightweight | Roldan Aldea (PHI) | February 11, 2018 | 1088 |
Light Welterweight | Jheritz Chavez (PHI) | March 10, 2018 | 1060 |
Welterweight | Jayar Inson (PHI) | March 25, 2018 | 1046 |
Philippines Boxing Federation
Weight class: | Champion: | Reign began: | Days |
---|---|---|---|
Strawweight | Clyde Azarcon[70] (PHI) | May 2, 2018 | 1008 |
Light Flyweight | vacant | ||
Flyweight | Arnold Garde (PHI) | June 29, 2018 | 950 |
Super Flyweight | vacant | ||
Bantamweight | Carlo Demecillo (PHI) | May 23, 2018 | 987 |
Super Bantamweight | vacant | ||
Featherweight | KJ Natuplag (PHI) | November 27, 2017 | 1164 |
Super Featherweight | vacant | ||
Lightweight | vacant | ||
Light Welterweight | Rosekie Cristobal (PHI) | November 25, 2017 | 1166 |
Welterweight | vacant | ||
List of Philippine National Amateur Boxing medalists
List of Olympic medalists
No. | Name | Event | Medal |
---|---|---|---|
1 | José Villanueva | 1932 Los Angeles Olympics Men's Bantamweight | Bronze Medal |
2 | Anthony Villanueva | 1964 Tokyo Olympics Men's Featherweight | Silver Medal |
3 | Leopoldo Serantes | 1988 Seoul Olympics Men's Light Flyweight | Bronze Medal |
4 | Roel Velasco | 1992 Barcelona Olympics Men's Light Flyweight | Bronze Medal |
5 | Mansueto Velasco | 1996 Atlanta Olympics Men's Light Flyweight | Silver Medal |
Gold | Silver | Bronze | Total |
---|---|---|---|
0 | 2 | 3 | 5 |
List of AIBA World Boxing Championships medalists
No. | Name | Event | Medal |
---|---|---|---|
1 | Roel Velasco | 1997 Budapest Men's Light flyweight | Silver Medal |
2 | Brian Viloria * | 1999 Houston Men's Light flyweight | Gold Medal |
3 | Harry Tañamor | 2001 Belfast Men's Light flyweight | Bronze Medal |
4 | Harry Tañamor | 2003 Bangkok Men's Light flyweight | Bronze Medal |
5 | Harry Tañamor | 2007 Chicago Men's Light flyweight | Silver Medal |
6 | Rogen Ladon | 2015 Doha Men's Light flyweight | Bronze Medal |
(*) Boxer of Filipino heritage [due to parent's nationality, residence or other circumstances]
Gold | Silver | Bronze | Total |
---|---|---|---|
0 | 2 | 3 | 5 |
List of AIBA Asian Olympic Qualifying Tournament medalists
No. | Name | Event | Medal |
---|---|---|---|
1 | Harry Tanamor | 2004 Karachi Men's Light flyweight | Silver Medal |
2 | Christopher Feros * | 2004 Karachi Men's Welterweight | Bronze Medal |
3 | Charly Suarez * | 2012 Astana Men's Lightweight | Silver Medal |
4 | Rogen Ladon | 2016 Qian'an Men's Light flyweight | Silver Medal |
5 | Mario Fernandez * | 2016 Qian'an Men's Bantamweight | Bronze Medal |
6 | Charly Suarez | 2016 Qian'an Men's Lightweight | Silver Medal |
7 | Eumir Felix Marcial * | 2016 Qian'an Men's Welterweight | Bronze Medal |
(*) Did not qualify for Olympics.
Gold | Silver | Bronze | Total |
---|---|---|---|
0 | 4 | 3 | 7 |
List of Asian Games medalists
No. | Name | Event | Medal |
---|---|---|---|
1 | Vicente Tunacao | 1954 Manila Men's Light Middleweight | Gold Medal |
2 | Ernesto Porto | 1954 Manila Men's Light Welterweight | Gold Medal |
3 | Celedonio Espinosa | 1954 Manila Men's Lightweight | Gold Medal |
4 | Mauro Dizon | 1954 Manila Men's Featherweight | Silver Medal |
5 | Alejandro Ortuoste | 1954 Manila Men's Bantamweight | Gold Medal |
6 | Ernesto Sajo | 1954 Manila Men's Flyweight | Gold Medal |
7 | Jacinto Diaz | 1958 Tokyo Men's Bantamweight | Bronze Medal |
8 | Dionisio Guevarra | 1958 Tokyo Men's Featherweight | Silver Medal |
9 | Celedonio Espinosa | 1958 Tokyo Men's Lightweight | Bronze Medal |
10 | Jose Ramirez | 1962 Jakarta Men's Bantamweight | Bronze Medal |
11 | Egino Grafia | 1962 Jakarta Men's Featherweight | Bronze Medal |
12 | Catalino Arpon | 1962 Jakarta Men's Lightweight | Bronze Medal |
13 | Manfredo Alipala | 1962 Jakarta Men's Welterweight | Gold Medal |
14 | Rudy Diaz | 1966 Bangkok Men's Light flyweight | Bronze Medal |
15 | Rodolfo Arpon | 1966 Bangkok Men's Lightweight | Gold Medal |
16 | Felix Ocampo | 1966 Bangkok Men's Light middleweight | Bronze Medal |
17 | Bernardo Belleza | 1966 Bangkok Men's Middleweight | Bronze Medal |
18 | Manolo Vicera | 1970 Bangkok Men's Light flyweight | Silver Medal |
19 | Ricardo Fortaleza | 1970 Bangkok Men's Bantamweight | Gold Medal |
20 | Nemesio Gonzaga | 1970 Bangkok Men's Featherweight | Bronze Medal |
21 | Eugenio Valmocina | 1970 Bangkok Men's Light welterweight | Bronze Medal |
