Hajjampura
Hajjampura is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Huzur tehsil and the Phanda block.[1]
Hajjampura | |
---|---|
village | |
Hajjampura Hajjampura | |
Coordinates: 23.3532845°N 77.3812494°E | |
Country | India |
State | Madhya Pradesh |
District | Bhopal |
Tehsil | Huzur |
Elevation | 485 m (1,591 ft) |
Population (2011) | |
• Total | 455 |
Time zone | UTC+5:30 (IST) |
ISO 3166 code | MP-IN |
2011 census code | 482368 |
Demographics
According to the 2011 census of India, Hajjampura has 93 households. The effective literacy rate (i.e. the literacy rate of population excluding children aged 6 and below) is 56.84%.[2]
Total | Male | Female | |
---|---|---|---|
Population | 455 | 243 | 212 |
Children aged below 6 years | 82 | 41 | 41 |
Scheduled caste | 15 | 7 | 8 |
Scheduled tribe | 88 | 50 | 38 |
Literates | 212 | 130 | 82 |
Workers (all) | 191 | 125 | 66 |
Main workers (total) | 127 | 116 | 11 |
Main workers: Cultivators | 24 | 20 | 4 |
Main workers: Agricultural labourers | 18 | 12 | 6 |
Main workers: Household industry workers | 0 | 0 | 0 |
Main workers: Other | 85 | 84 | 1 |
Marginal workers (total) | 64 | 9 | 55 |
Marginal workers: Cultivators | 1 | 1 | 0 |
Marginal workers: Agricultural labourers | 56 | 8 | 48 |
Marginal workers: Household industry workers | 0 | 0 | 0 |
Marginal workers: Others | 7 | 0 | 7 |
Non-workers | 264 | 118 | 146 |
References
- "RFP Document for Establishing Operating and Maintaining Lok Seva Kendra" (PDF). E-Governance Society Bhopal District. Archived from the original (PDF) on 4 March 2016. Retrieved 25 July 2015.
- "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.