Goalball at the 1980 Summer Paralympics
Goalball at the 1980 Summer Paralympics consisted of a men's team event.
Goalball at the VI Paralympic Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Paralympic Goalball | ||||||||||
Competitors | from 13 nations | |||||||||
Medalists | ||||||||||
| ||||||||||
Medal summary
Event | Gold | Silver | Bronze |
---|---|---|---|
Men | West Germany (FRG) | United States (USA) | Netherlands (NED) |
Final round
Australia also competed in this competition but was disqualified for an unknown reason.
Belgium | 1 – 0 | Canada | ||
Denmark | 1 – 1 | Egypt | ||
Austria | 3 – 1 | Denmark | ||
Canada | 1 – 0 | Egypt | ||
Austria | 3 – 1 | Canada | ||
Finland | 0 – 0 | West Germany | ||
Great Britain | 0 – 0 | Israel | ||
Netherlands | 0 – 1 | Yugoslavia | ||
Finland | 0 – 2 | United States | ||
West Germany | 1 – 0 | Great Britain | ||
Israel | 1 – 0 | Netherlands | ||
Yugoslavia | 0 – 0 | United States | ||
Finland | 0 – 0 | Great Britain | ||
West Germany | 1 – 0 | Israel | ||
Austria | 0 – 2 | West Germany | ||
Belgium | 2 – 0 | Great Britain | ||
Canada | 0 – 3 | Israel | ||
References
- https://www.paralympic.org/results/historical Goalball at the 1980 Paralympics
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.