Fast Money (album)
Fast Money is the second studio album by American rapper Birdman. It was released on June 21, 2005, by Cash Money Records. The album debuted at number 9 on the Billboard 200, with first-week sales of 65,000 copies in the United States.[4]
Fast Money | ||||
---|---|---|---|---|
Studio album by | ||||
Released | June 21, 2005 | |||
Recorded | 2004–05 | |||
Genre | ||||
Length | 72:59 | |||
Label | Cash Money | |||
Producer |
| |||
Birdman chronology | ||||
| ||||
Singles from Fast Money | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic | [1] |
HipHopDX | [2] |
RapReviews | (6.5/10)[3] |
Track listing
No. | Title | Producer(s) | Length |
---|---|---|---|
1. | "Intro" | Deezle | 2:12 |
2. | "My Territory" | Batman, Birdman | 4:23 |
3. | "Neck of the Woods" (featuring Lil Wayne) | Batman | 4:15 |
4. | "Ghetto Life" (featuring Bun B & Six Shot) | O.G., T-Mix | 4:26 |
5. | "Hug da Block" | Mannie Fresh | 4:55 |
6. | "Cash Money Nigga" (featuring Lil' Carl) | Batman, Birdman, O.G. | 4:43 |
7. | "Shovlin' Snow" (featuring Currensy, Mack Maine & Lil Wayne) | Deezle | 4:31 |
8. | "Pressure's On" | Batman, Birdman, O.G. | 4:21 |
9. | "Get It All Together" (featuring Lil Wayne) | Deezle | 5:04 |
10. | "We Got That" (featuring Six Shot) | Deezle | 4:18 |
11. | "Smoke Out" (featuring Tateeze, Six Shot) | Batman, O.G. | 4:39 |
12. | "Big Pimpin'" | Batman, O.G. | 4:45 |
13. | "Out the Ghetto" (featuring Magnolia Chop) | Deezle | 2:28 |
14. | "Around the World" | Deezle | 4:44 |
15. | "Solid Chic" (featuring Lil' Mo) | Mannie Fresh | 5:13 |
16. | "We Getting It On" (featuring Tateeze & Big Tymers) | Mannie Fresh | 3:54 |
17. | "Get Your Shine On" (featuring Lil Wayne) | Mannie Fresh | 4:42 |
Total length: | 72:59 |
Charts
Chart (2005) | Peak position |
---|---|
US Billboard 200[5] | 9 |
US Top R&B/Hip-Hop Albums (Billboard)[6] | 4 |
US Top Rap Albums (Billboard)[7] | 2 |
References
- AllMusic
- HipHopDX (June 24, 2005). "Baby - Fast Money". HipHopDX. Retrieved September 23, 2015.
- "Birdman :: Fast Money :: Cash Money/Universal Records". rapreviews.com. Retrieved September 23, 2015.
- "Coldplay Continue Chart Invasion, Holding #1 For Third Week". MTV News. Retrieved September 23, 2015.
- "Birdman Chart History (Billboard 200)". Billboard. Retrieved May 13, 2015.
- "Birdman Chart History (Top R&B/Hip-Hop Albums)". Billboard. Retrieved May 13, 2015.
- "Birdman Chart History (Top Rap Albums)". Billboard. Retrieved May 13, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.