European Shooting Championships
The European Shooting Championships are the global sport shooting European championships as regards the disciplines of the sport shooting of the rifle (25, 50 and 300 m) and the pistol (25 and 50 m). Sometimes the competition also includes trap shooting, skeet and running target shooting events, usually organized in special special championships.[1]
European Shooting Championships | |
---|---|
Status | active |
Genre | sporting event |
Date(s) | mid-year |
Frequency | biennial |
Country | varying |
Inaugurated | 1955 |
The championships are by the International Shooting Sport Federation (ISSF) in collaboration with the European Shooting Confederation (ESC).[2]
The first edition of the championships took place in 1955 in Bucharest. Its take place biennially but every year 2-4 special championships held for European countries in separate shooting disciplines.[3]
Summary of Championships
1955-1990
Championships | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooting | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||||
10 Events | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||||
300 m Rifle | • | • | • | • | • | • | ||||||||||||||||||||||||||||||
Running Target | • | • | • | • | • | |||||||||||||||||||||||||||||||
Shotgun | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
1990-2020
Championships | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shooting | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |||||||||||||||
10 Events | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | |
300 m Rifle | • | • | • | • | • | |||||||||||||||||||||||||
Running Target | • | • | • | |||||||||||||||||||||||||||
Shotgun | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • |
Global Shooting Championships
# | Year | Venue | Disciplines | Individual events | Team events | Date |
---|---|---|---|---|---|---|
1 | 1955 | Bucharest | Rifle, Pistol, Trap, Skeet, Running deer | 21 (17 men + 5 women) | 15 (11 men + 4 women) | 11 - 18 September |
2 | 1957 | Belgrade | Rifle | 4 (2 men + 2 women) | 4 (2 men + 2 women) | 8 - 10 October |
3 | 1959 | Brescia / Milan | Rifle, Pistol, Running target | 14 (12 men + 2 women) | 30 August - 6 September | |
4 | 1961 | Budapest | Rifle, Pistol | 5 (3 men + 2 women) | 18 - 24 September | |
5 | 1963 | Oslo Stockholm | Rifle, Pistol | 13 (men) | 12 August and 18 - 24 August | |
6 | 1965 | Bucharest Cairo | Rifle, Pistol, Running deer | 18 (16 men + 2 women) | 19 September and 23 - 30 September | |
7 | 1969 | Plzeň | Rifle, Pistol | 16 (men) | 16 - 24 August | |
8 | 1971 | Suhl | Rifle, Pistol, Trap, Skeet, Running target | 14 (9 men + 5 women) | 20 - 29 August | |
9 | 1975 | Bucharest Madrid | Rifle, Pistol | 8 (men) | 19 - 22 June and 26 - 30 September | |
10 | 1977 | Bucharest | Rifle, Pistol | 8 (men) | 30 August - 4 September | |
11 | 1979 | Lviv Frankfurt | Rifle, Pistol, Running target | 9 (6 men + 3 women) | 3 - 12 September and 27 - 30 September | |
12 | 1980 | Madrid | Rifle, Pistol | 3 (women) | 24 - 27 September | |
13 | 1981 | Titograd | Rifle, Pistol | 11 (8 men + 3 women) | 14 - 22 September | |
14 | 1983 | Bucharest | Rifle, Pistol, Shotgun, Running target | 13 (8 men + 5 women) | ||
15 | 1985 | Osijek | Rifle, Pistol | 14 (11 men + 3 women) | ||
16 | 1987 | Lahti | Rifle, Pistol, RT, 300 m rifle, Trap (women), Skeet (men) | 14 (15 men + 4 women) | ||
17 | 1989 | Zagreb | Rifle, Pistol, Running target, Trap, Skeet (men) | 19 (15 men + 4 women) | ||
18 | 1991 | Bologna | ||||
19 | 1993 | Brno | ||||
20 | 1995 | Zürich | ||||
21 | 1997 | Kouvola | ||||
22 | 1999 | Bordeaux | ||||
23 | 2001 | Zagreb | ||||
24 | 2003 | Plzeň | ||||
25 | 2005 | Belgrade | ||||
26 | 2007 | Granada | ||||
27 | 2009 | Osijek | ||||
28 | 2011 | Belgrade | Rifle, Pistol, 300 m rifle, Shotgun, Running target | 21 (14 men + 7 women) | 21 (14 men + 7 women) | 31 July - 14 August |
29 | 2013 | Osijek | Rifle, Pistol, 300 m rifle | 14 (9 men + 5 women) | 14 (9 men + 5 women) | 21 July - 4 August |
30 | 2015 | Maribor | Rifle, Pistol, 300 m rifle, Shotgun, Running target | 21 (14 men + 7 women) | 21 (14 men + 7 women) | 19 -31 July |
31 | 2017 | Baku | Rifle, Pistol, 300 m rifle, Shotgun, Running target | 22 (14 men + 8 women) | 25 (14 m + 8 w + 3 mixed) | 21 July - 4 August |
32 | 2019 | Bologna / Tolmezzo | Rifle, Pistol, 300 m rifle, Shotgun | 13 (10 men + 5 women) | 18 (10 m + 5 w + 3 mixed) | 12 - 27 September |
Special Shotgun Championships
European Shotgun Championships were first held in 1956. The 2020 edition was deleted for COVID-19.[4]
# | Year | Venue | Disciplines | Individual events | Team events | Date |
---|---|---|---|---|---|---|
1 | 1956 | San Sebastián | Trap, Skeet | 2 (men) | 2 (men) | |
2 | 1957 | Paris | Trap, Skeet | 4 (2 men + 2 women) | 2 (men) | |
3 | 1958 | Geneva | Trap, Skeet | 4 (2 men + 2 women) | 2 (men) | |
4 | 1959 | Turin | Trap, Skeet | 4 (2 men + 2 women) | 2 (men) | 5 - 6 September |
5 | 1960 | Barcelona Paris | Trap, Skeet | 4 (2 men + 2 women) | 2 (men) | |
6 | 1961 | Berne | Trap, Skeet | 4 (2 men + 2 women) | 2 (men) | |
7 | 1962 | Beirut | Trap, Skeet | 4 (2 men + 2 women) | 2 (men) | |
8 | 1963 | Brno | Trap, Skeet | 4 (2 men + 2 women) | 2 (men) | |
9 | 1964 | Bologna | Trap, Skeet | 4 (2 men + 2 women) | 2 (men) | |
10 | 1965 | Lisbon | Trap, Skeet | 4 (2 men + 2 women) | 2 (men) | |
11 | 1966 | Lahti | Trap, Skeet | 4 (2 men + 2 women) | 2 (men) | |
12 | 1967 | Brno | Trap, Skeet | 4 (2 men + 2 women) | 2 (men) | |
13 | 1968 | Namur | Trap, Skeet | 4 (2 men + 2 women) | 2 (men) | |
14 | 1969 | Paris | Trap, Skeet | 4 (2 men + 2 women) | 2 (men) | |
15 | 1970 | Bucharest | Trap, Skeet | 4 (2 men + 2 women) | 2 (men) | |
16 | 1972 | Madrid | Trap, Skeet | 4 (2 men + 2 women) | 2 (men) | 5 - 15 May |
17 | 1973 | Turin | Trap, Skeet | 4 (2 men + 2 women) | 4 (2 men + 2 women) | 23 - 30 September |
18 | 1974 | Antibes | Trap, Skeet | 4 (2 men + 2 women) | 4 (2 men + 2 women) | 21 - 30 June |
19 | 1975 | Vienna | Trap, Skeet | 4 (2 men + 2 women) | 4 (2 men + 2 women) | 21 July - 3 August |
20 | 1976 | Brno | Trap, Skeet | 4 (2 men + 2 women) | 4 (2 men + 2 women) | 23 - 30 May |
21 | 1977 | Dorset | Trap, Skeet | 4 (2 men + 2 women) | 4 (2 men + 2 women) | 13 - 25 June |
22 | 1978 | Suhl | Trap, Skeet, Running target | 5 (3 men + 2 women) | 5 (3 men + 2 women) | 12 - 23 July |
23 | 1979 | Montecatini Terme | Trap, Skeet | 4 (2 men + 2 women) | 4 (2 men + 2 women) | |
24 | 1980 | Zaragoza | Trap, Skeet | 4 (2 men + 2 women) | 4 (2 men + 2 women) | |
25 | 1981 | Moscow | Trap, Skeet | 4 (2 men + 2 women) | 4 (2 men + 2 women) | |
26 | 1982 | Montecatini Terme | Trap, Skeet | 4 (2 men + 2 women) | 4 (2 men + 2 women) | |
27 | 1984 | Zaragoza | Trap, Skeet | 4 (2 men + 2 women) | 4 (2 men + 2 women) | |
28 | 1985 | Antibes | Trap, Skeet | 4 (2 men + 2 women) | 4 (2 men + 2 women) | |
29 | 1986 | Montecatini Terme | Trap, Skeet | 4 (2 men + 2 women) | 4 (2 men + 2 women) | |
30 | 1988 | Istanbul | Trap, Skeet | 4 (2 men + 2 women) | 4 (2 men + 2 women) | |
31 | 1990 | Uddevalla | Trap, Skeet | 4 (2 men + 2 women) | 4 (2 men + 2 women) | |
32 | 1992 | Istanbul[5] | Trap, Skeet | 6 (3 men + 3 women) | 6 (3 men + 3 women) | |
33 | 1994 | Lisbon | Trap, Skeet | 6 (3 men + 3 women) | 6 (3 men + 3 women) | |
34 | 1995 | Lahti[6] | Trap, Skeet, Running target | 8 (5 men + 3 women) | 8 (5 men + 3 women) | |
35 | 1996 | Tallinn | Trap, Skeet | 6 (3 men + 3 women) | 6 (3 men + 3 women) | |
36 | 1997 | Sipoo[6] | Trap, Skeet, Running target | 8 (5 men + 3 women) | 8 (5 men + 3 women) | |
37 | 1998 | Nicosia | Trap, Skeet | 6 (3 men + 3 women) | 6 (3 men + 3 women) | |
38 | 1999 | Poussan | Trap, Skeet | 6 (3 men + 3 women) | 6 (3 men + 3 women) | |
39 | 2000 | Montecatini Terme | Trap, Skeet | 6 (3 men + 3 women) | 6 (3 men + 3 women) | |
40 | 2002 | Lonato del Garda | Trap, Skeet | 6 (3 men + 3 women) | 6 (3 men + 3 women) | |
41 | 2003 | Brno | Trap, Skeet | 6 (3 men + 3 women) | 6 (3 men + 3 women) | |
42 | 2004 | Nicosia | Trap, Skeet | 6 (3 men + 3 women) | 6 (3 men + 3 women) | |
43 | 2006 | Maribor | Trap, Skeet | 6 (3 men + 3 women) | 6 (3 men + 3 women) | |
44 | 2008 | Nicosia | Trap, Skeet | 6 (3 men + 3 women) | 6 (3 men + 3 women) | |
45 | 2010 | Kazan[7] | Trap, Skeet | 5 (3 men + 2 women) | 5 (3 men + 2 women) | |
46 | 2012 | Larnaca | Trap, Skeet | 5 (3 men + 2 women) | 5 (3 men + 2 women) | 19 - 25 May |
47 | 2013 | Suhl[6] | Trap, Skeet, Running target | 7 (5 men + 2 women) | 7 (5 men + 2 women) | 28 July - 8 August |
48 | 2014 | Sarlóspuszta | Trap, Skeet | 5 (3 men + 2 women) | 5 (3 men + 2 women) | 16 - 27 June |
49 | 2016 | Lonato del Garda | Trap, Skeet | 5 (3 men + 2 women) | 5 (3 men + 2 women) | 4 - 12 July |
50 | 2018 | Leobersdorf[8] | Trap, Skeet | 6 (3 men + 3 women) | 6 (3 men + 3 women) | 30 July - 13 August |
51 | 2019 | Lonato del Garda | Trap, Skeet | 6 (3 men + 3 women) | 6 (3 men + 3 women) | 3 - 17 September |
52 | 2020 | Châteauroux | Trap, Skeet | 6 (3 men + 3 women) | 6 (3 men + 3 women) | 6 - 20 May |
Special 10 m Events Championships
# | Year | Venue | Disciplines | Individual events | Team events | Date |
---|---|---|---|---|---|---|
1 | 1971 | Meziboří | Air rifle, air pistol | 2 men + 2 women | 2 men + 2 women | 16 - 20 March |
2 | 1972 | Belgrade | Air rifle, air pistol | 2 men + 2 women | ||
3 | 1973 | Linz | Air rifle, air pistol | 2 men + 2 women | ||
4 | 1974 | Enschede | Air rifle, air pistol | 2 men + 2 women | ||
5 | 1975 | London | Air rifle, air pistol | 2 men + 2 women | ||
6 | 1976 | Paris | Air rifle, air pistol | 2 men + 2 women | ||
7 | 1977 | Andorra La Vella | Air rifle, air pistol | 2 men + 2 women | ||
8 | 1978 | Copenhagen | Air rifle, air pistol | 2 men + 2 women | ||
9 | 1979 | Graz | Air rifle, air pistol, running target | 3 men + 2 women | ||
10 | 1980 | Oslo | Air rifle, air pistol, running target | 3 men + 2 women | ||
11 | 1981 | Athens | Air rifle, air pistol, running target | 3 men + 2 women | ||
12 | 1982 | The Hague | Air rifle, air pistol, running target | 3 men + 2 women | ||
13 | 1983 | Dormunt | Air rifle, air pistol, running target | 3 men + 2 women | ||
14 | 1984 | Budapest | Air rifle, air pistol, running target | 3 men + 2 women | ||
15 | 1985 | Varna | Air rifle, air pistol, running target | 3 men + 2 women | ||
16 | 1986 | Espoo | Air rifle, air pistol, running target | 3 men + 2 women | ||
17 | 1987 | Bratislava | Air rifle, air pistol, running target | 3 men + 2 women | ||
18 | 1988 | Stavanger | Air rifle, air pistol, running target | 3 men + 2 women | ||
19 | 1989 | Copenhagen | Air rifle, air pistol, running target | 3 men + 2 women | ||
20 | 1990 | Arnhem | Air rifle, air pistol, running target | 3 men + 2 women | ||
21 | 1991 | Manchester | Air rifle, air pistol, running target | 3 men + 2 women | ||
22 | 1992 | Budapest | Air rifle, air pistol, running target | 3 men + 2 women | ||
23 | 1994 | Strasbourg | Air rifle, air pistol, running target | 3 men + 2 women | 28 February - 6 March | |
24 | 1995 | Vantaa | Air rifle, air pistol, running target | 3 men + 2 women | ||
25 | 1996 | Budapest | Air rifle, air pistol, running target | 3 men + 2 women | ||
26 | 1997 | Warsaw | Air rifle, air pistol, running target | 3 men + 2 women | 28 February - 1 March | |
27 | 1998 | Tallinn | Air rifle, air pistol, running target | 3 men + 2 women | ||
28 | 1999 | Arnhem | Air rifle, air pistol, running target | 3 men + 2 women | ||
29 | 2000 | Munich | Air rifle, air pistol, running target, running target mixed | 4 men + 4 women | ||
30 | 2001 | Pontevedra | Air rifle, air pistol, running target, running target mixed | 4 men + 4 women | ||
31 | 2002 | Thessaloniki | Air rifle, air pistol, running target, running target mixed | 4 men + 4 women | 22 - 24 March | |
32 | 2003 | Gothenburg | Air rifle, air pistol, running target, running target mixed | 4 men + 4 women | 3 - 9 November | |
33 | 2004 | Győr | Air rifle, air pistol, running target, running target mixed | 4 men + 4 women | 22 - 28 March | |
34 | 2005 | Tallinn | Air rifle, air pistol, running target, running target mixed | 4 men + 4 women | 28 February - 2 March | |
35 | 2006 | Moscow | Air rifle, air pistol, running target, running target mixed | 4 men + 4 women | 27 February - 2 March | |
36 | 2007 | Deauville | Air rifle, air pistol, running target, running target mixed | 4 men + 4 women | 12 - 18 March | |
37 | 2008 | Winterthur | Air rifle, air pistol, running target, running target mixed | 4 men + 4 women | 24 February - 2 March | |
38 | 2009 | Prague | Air rifle, air pistol, running target, running target mixed | 4 men + 4 women | 19 - 23 February | |
39 | 2010 | Meråker | Air rifle, air pistol, running target, running target mixed | 4 men + 2 women | 7 - 14 March | |
40 | 2011 | Brescia | Air rifle, air pistol, running target, running target mixed | 4 men + 4 women | 3 - 6 March | |
41 | 2012 | Vierumäki | Air rifle, air pistol, running target, running target mixed | 4 men + 4 women | 16 - 19 February | |
42 | 2013 | Odense | Air rifle, air pistol, running target, running target mixed | 4 men + 4 women | 25 February - 3 March | |
43 | 2014 | Moscow | Air rifle, air pistol, running target, running target mixed | 4 men + 4 women | 26 February - 3 March | |
44 | 2015 | Arnhem | Air rifle, air pistol, running target, running target mixed | 4 men + 4 women | 2 - 8 March | |
45 | 2016 | Győr | Air rifle, air pistol, running target, running target mixed | 4 men + 4 women | 22 - 28 February | |
46 | 2017 | Maribor | Air rifle, air pistol, running target, running target mixed | 4 men + 4 women | 6 - 12 March | |
47 | 2018 | Győr | Air rifle, air pistol, running target, running target mixed | 4 men + 4 women | 16 - 26 February | |
48 | 2019 | Osijek | Air rifle, air pistol, running target, running target mixed | 4 men + 4 women | 16 - 25 March | |
49 | 2020 | Wrocław | Air rifle, air pistol, running target, running target mixed | 4 men + 4 women + 2 mixed | 23 February - 1 March | |
50 | 2021 | Osijek | Air rifle, air pistol, running target, running target mixed | 4 men + 4 women + 2 mixed | 23 May - 7 June |
Special 300 m Rifle Championships
# | Year | Venue | Disciplines | Individual events | Team events | Date |
---|---|---|---|---|---|---|
1 | 1959 | Winterthur | 300 m rifle | 5 (men) | 1 (men) | 25 - 26 August |
2 | 1977 | Winterthur | 300 m rifle | 5 (men) | 5 (men) | 9 - 11 September |
3 | 1981 | Oulu | 300 m rifle | 5 (men) | 5 (men) | 15 - 20 June |
4 | 1983 | Oslo | 300 m rifle | 5 (men) | 5 (men) | 15 - 19 June |
5 | 1985 | Zürich | 300 m rifle | 5 (men) | 5 (men) | 6 - 10 September |
6 | 1989 | Lahti | 300 m rifle | 5 (men) | 5 (men) | 29 July - 2 August |
7 | 1991 | Winterthur | 300 m rifle | 5 (men) | 5 (men) | |
8 | 1993 | Thun | 300 m rifle | 3 (men) | 3 (men) | |
9 | 1995 | Boden | 300 m rifle | 3 (men) | 3 (men) | |
10 | 1997 | Copenhagen | 300 m rifle | 3 (men) | 3 (men) | |
11 | 1999 | Saint-Jean-de-Marsacq | 300 m rifle | 3 (men) | 3 (men) |
Special Running Target Championships
# | Year | Venue | Disciplines | Individual events | Team events | Date |
---|---|---|---|---|---|---|
1 | 1963 | Sandviken | Running target, Running deer | 3 (men) | 3 (men) | |
2 | 1969 | Sandviken | Running target | 1 (men) | 1 (men) | |
3 | 1973 | Munich | Running target | 1 (men) | 1 (men) | |
4 | 1981 | Miskolc | Running target | 1 (men) | 1 (men) | |
5 | 1995 | Lahti | Running target | 1 (men) | 1 (men) | |
6 | 1997 | Sipoo | Running target | 1 (men) | 1 (men) | |
7 | 2013 | Suhl | Running target | 1 (men) | 1 (men) | |
8 | 2019 | Gyenesdiás | Runnung target, running target mixed | 2 men + 2 women | 2 men + 2 women | 8 - 15 July |
Unofficial Championships
From 1929 to 1954 the European Championships was disputed only in clay pigeon shooting.[9]
Year | Venue | Host country |
---|---|---|
1929 | Stockholm | Sweden |
1930 | Rome | Italy |
1931 | Lvov | Poland |
1933 | Vienna | Austria |
1934 | Budapest | Hungary |
1935 | Brussels | Belgium |
1936 | Berlin | Germany |
1937 | Helsinki | Finland |
1938 | Luhačovice | Czechoslovakia |
1939 | Berlin | Germany |
1940 | Rome | Italy |
1949 | Bordighera | Italy |
1950 | Vichy | France |
1952 | Rome | Italy |
1953 | Barcelona | Spain |
1954 | Paris | France |
See also
- List of medalists at the European Shooting Championship
- European Junior Shooting Championships
- World Shooting Championships
References and notes
- "Schießen - Europameisterschaften 1929-1959". sport-komplett.de. Retrieved 3 June 2020.
- "Historical Results - European Championships". issf-sports.org. Retrieved 13 June 2020.
- "Continental Championships - Europe". issf-sports.org. 9 June 2020.
- "Tiro a Volo, le novità: per il Trap carte olimpiche dagli Europei di Osijek o dal ranking ad aprile 2021" (in Italian). coni.it. 27 May 2020. Retrieved 30 May 2020.
Nel dettaglio, per il Tiro a Volo le Carte Olimpiche in palio nell’Europeo 2020 di Chateauroux (FRA) verranno assegnate durante la rassegna continentale 2021 in programma ad Osijek (CRO)
- First edition with double trap events at the special shotgun championships (the discipline was introduced the year before at the global shooting championships).
- In this edition also disputed two men running target events (individual and team) normal and mixed.
- From this edition women double trap events did not be disputed.
- In this edition back women double trap events.
- "Schießen Europameisterschaften - Austragungsorte" (in German). sport-komplett.de. Retrieved 3 June 2020.