Erzgebirgskreis I
Erzgebirgskreis I is an electoral constituency (German: Wahlkreis) represented in the Bundestag. It elects one member via first-past-the-post voting. Under the current constituency numbering system, it is designated as constituency 164. It is located in southwestern Saxony, comprising most of the Erzgebirgskreis district.[1]
164 Erzgebirgskreis I | |
---|---|
electoral district for the Bundestag | |
Erzgebirgskreis I in 2013 | |
State | Saxony |
Population | 267,500 (2015) |
Electorate | 220,917 (2017) |
Major settlements | Aue-Bad Schlema Annaberg-Buchholz Marienberg |
Area | 1,560.9 km2 |
Current electoral district | |
Created | 2009 |
Party | CDU |
Member | Alexander Krauß |
Elected | 2017 |
Erzgebirgskreis I was created for the 2009 federal election. Since 2017, it has been represented by Alexander Krauß of the Christian Democratic Union (CDU).[2]
Geography
Erzgebirgskreis I is located in southwestern Saxony. As of the 2021 federal election, it comprises the entirety of the Erzgebirgskreis district excluding the municipalities of Hohndorf, Jahnsdorf, Neukirchen, Oelsnitz, Thalheim, and Zwönitz and the Verwaltungsgemeinschaften of Burkhardtsdorf, Lugau, and Stollberg.[1]
History
Erzgebirgskreis I was created in 2009 and contained parts of the abolished constituencies of Bundestagswahlkreis Freiberg – Mittlerer Erzgebirgskreis and Annaberg – Aue-Schwarzenberg. In the 2009 election, it was constituency 165 in the numbering system. Since 2013, it has been number 164. Its borders have not changed since its creation.
Members
The constituency was first represented by Günter Baumann of the Christian Democratic Union (CDU) from 2009 to 2017. Alexander Krauß of the CDU was elected in 2017.
Election | Member | Party | % | |
---|---|---|---|---|
2009 | Günter Baumann | CDU | 40.3 | |
2013 | 50.2 | |||
2017 | Alexander Krauß | CDU | 34.7 |
Election results
2017 election
Federal election (2017): Erzgebirgskreis I[3] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Alexander Krauß | 56,716 | 34.7 | 15.5 | 50,759 | 31.0 | 15.1 | ||
AfD | Karsten Teubner | 49,465 | 30.2 | 47,952 | 29.2 | 21.6 | |||
Left | Klaus Tischendorf | 24,808 | 15.2 | 5.4 | 23,090 | 14.1 | 5.3 | ||
SPD | Sören Wittig | 14,707 | 9.0 | 3.1 | 15,452 | 9.4 | 3.2 | ||
FDP | Tino Günther | 11,820 | 7.2 | 0.7 | 12,106 | 7.4 | 3.7 | ||
Green | Sebastian Walter | 4,334 | 2.6 | 0.5 | 3,661 | 2.2 | 0.3 | ||
NPD | 2,727 | 1.7 | 2.4 | ||||||
Tierschutzpartei | 2,354 | 1.4 | |||||||
FW | 2,343 | 1.4 | 0.2 | ||||||
PARTEI | 1,424 | 0.9 | |||||||
Pirates | 531 | 0.3 | 1.6 | ||||||
BGE | 493 | 0.3 | |||||||
ÖDP | 378 | 0.2 | |||||||
DiB | 269 | 0.2 | |||||||
V-Partei³ | 213 | 0.1 | |||||||
MLPD | 121 | 0.1 | 0.0 | ||||||
BüSo | 98 | 0.1 | 0.1 | ||||||
Independent | Jörg Held | 1,702 | 1.0 | ||||||
Informal votes | 3,149 | 2,730 | |||||||
Total Valid votes | 163,552 | 163,971 | |||||||
Turnout | 166,701 | 75.5 | 5.9 | ||||||
CDU hold | Majority | 7,251 | 4.5 | 25.1 |
2013 election
Federal election (2013): Erzgebirgskreis I[4] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Günter Baumann | 79,318 | 50.2 | 9.9 | 73,098 | 46.0 | 7.5 | ||
Left | Andrea Schrutek | 32,472 | 20.6 | 3.1 | 30,741 | 19.4 | 5.9 | ||
SPD | Wolfgang Gunkel | 19,143 | 12.1 | 1.2 | 20,114 | 12.7 | 0.7 | ||
AfD | 12,119 | 7.6 | |||||||
FDP | Heinz-Peter Haustein | 10,246 | 6.5 | 8.7 | 5,828 | 3.7 | 10.4 | ||
NPD | David Schröer | 8,425 | 5.3 | 0.3 | 6,398 | 4.0 | 1.0 | ||
Green | Bert Meyer | 5,051 | 3.2 | 0.6 | 3,964 | 2.5 | 1.3 | ||
Pirates | Sebastian Hacker | 3,263 | 2.1 | 3,008 | 1.9 | ||||
FW | 2,551 | 1.6 | |||||||
PRO | 613 | 0.4 | |||||||
BüSo | 183 | 0.1 | 0.6 | ||||||
MLPD | 133 | 0.1 | 0.2 | ||||||
Informal votes | 3,800 | 2,968 | |||||||
Total Valid votes | 157,918 | 158,750 | |||||||
Turnout | 161,718 | 69.6 | 5.1 | ||||||
CDU hold | Majority | 36,846 | 29.6 | 13.0 |
2009 election
Federal election (2009): Erzgebirgskreis I[5] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Notes: |
Blue background denotes the winner of the electorate vote.
| ||||||||
Party | Candidate | Votes | % | ±% | Party votes | % | ±% | ||
CDU | Günter Baumann | 63,211 | 40.3 | 1.8 | 60,413 | 38.5 | 5.1 | ||
Left | Andrea Schrutek | 37,166 | 23.7 | 2.7 | 39,545 | 25.2 | 2.7 | ||
FDP | Heinz-Peter Haustein | 23,820 | 15.2 | 5.2 | 22,051 | 14.1 | 3.4 | ||
SPD | Sebastian Vogel | 17,168 | 11.0 | 8.1 | 18,846 | 12.0 | 8.2 | ||
NPD | Ulrich Pätzold | 7,930 | 5.1 | 1.5 | 7,876 | 5.0 | 1.4 | ||
Green | Hartmut Kahl | 5,896 | 3.8 | 1.8 | 5,919 | 3.8 | 1.1 | ||
Independent | Markus Peuschel | 1,580 | 1.0 | ||||||
BüSo | 1,157 | 0.7 | 0.2 | ||||||
REP | 618 | 0.4 | 0.1 | ||||||
MLPD | 373 | 0.2 | 0.1 | ||||||
Informal votes | 2,884 | 2,857 | |||||||
Total Valid votes | 156,771 | 156,798 | |||||||
Turnout | 159,655 | 64.5 | 12.4 | ||||||
CDU win new seat | Majority | 26,045 | 16.6 |
References
- "Constituency Erzgebirgskreis I". Federal Returning Officer.
- "Results for Erzgebirgskreis I". Federal Returning Officer.
- Results for Erzgebirgskreis I
- Results for Erzgebirgskreis I
- Results for Erzgebirgskreis I