Engcobo Local Municipality
Engcobo Local Municipality is an administrative area in the Chris Hani District of the Eastern Cape in South Africa. Ngcobo is an isiXhosa name for a sweet grass found in the area.[4]
Engcobo | |
---|---|
Seal | |
Location in the Eastern Cape | |
Country | South Africa |
Province | Eastern Cape |
District | Chris Hani |
Seat | Ngcobo |
Wards | 20 |
Government | |
• Type | Municipal council |
• Mayor | Siyabulela Zangqa (ANC) |
• Speaker | Skosana Mbolo (ANC) |
• Chief Whip | Nobantu Macingwane (ANC) |
Area | |
• Total | 2,484 km2 (959 sq mi) |
Population (2011)[2] | |
• Total | 155,513 |
• Density | 63/km2 (160/sq mi) |
Racial makeup (2011) | |
• Black African | 99.6% |
• Coloured | 0.1% |
• Indian/Asian | 0.1% |
• White | 0.1% |
First languages (2011) | |
• Xhosa | 94.7% |
• English | 2.0% |
• Other | 3.3% |
Time zone | UTC+2 (SAST) |
Municipal code | EC137 |
Main places
The 2001 census divided the municipality into the following main places:[5]
Place | Code | Area (km2) | Population |
---|---|---|---|
Amantondo | 22401 | 132.82 | 7,033 |
Amaqwati | 22402 | 167.65 | 16,863 |
Dumalisile | 22403 | 128.98 | 8,330 |
Ngcobo | 22404 | 26.55 | 6,124 |
Gqutyini | 22405 | 259.73 | 12,165 |
Hala | 22406 | 185.31 | 13,339 |
Jumba | 22407 | 279.27 | 16,774 |
Luhewini | 22408 | 149.02 | 14,707 |
Moshi | 22409 | 171.90 | 11,447 |
Sidindi | 22410 | 386.90 | 23,005 |
Singqumeni | 22411 | 166.64 | 6,113 |
Tara | 22412 | 46.35 | 3,190 |
Upper Gqobonco | 22413 | 157.67 | 9,319 |
Politics
The municipal council consists of thirty-nine members elected by mixed-member proportional representation. Twenty councillors are elected by first-past-the-post voting in twenty wards, while the remaining nineteen are chosen from party lists so that the total number of party representatives is proportional to the number of votes received. In the election of 3 August 2016 the African National Congress (ANC) won a majority of thirty-three seats on the council. The following table shows the results of the election.[6][7]
Party | Votes | Seats | ||||||
---|---|---|---|---|---|---|---|---|
Ward | List | Total | % | Ward | List | Total | ||
ANC | 31,044 | 30,492 | 61,536 | 83.3 | 20 | 13 | 33 | |
UDM | 2,199 | 2,254 | 4,453 | 6.0 | 0 | 2 | 2 | |
Economic Freedom Fighters | 1,331 | 1,545 | 2,876 | 3.9 | 0 | 2 | 2 | |
Democratic Alliance | 760 | 646 | 1,406 | 1.9 | 0 | 1 | 1 | |
Independent | 877 | – | 877 | 1.2 | 0 | – | 0 | |
African Independent Congress | 317 | 476 | 793 | 1.1 | 0 | 1 | 1 | |
United Front of the Eastern Cape | 154 | 550 | 704 | 0.9 | 0 | 0 | 0 | |
Pan Africanist Congress | 296 | 222 | 518 | 0.7 | 0 | 0 | 0 | |
African People's Convention | 226 | 268 | 494 | 0.7 | 0 | 0 | 0 | |
Pan Africanist Movement | 56 | 160 | 216 | 0.3 | 0 | 0 | 0 | |
Total | 37,260 | 36,613 | 73,873 | 100.0 | 20 | 19 | 39 | |
Spoilt votes | 781 | 888 | 1,669 |
References
- "Contact list: Executive Mayors". Government Communication & Information System. Archived from the original on 14 July 2010. Retrieved 22 February 2012.
- "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- "Statistics by place". Statistics South Africa. Retrieved 27 September 2015.
- South African Languages - Place names
- Lookup Tables - Statistics South Africa
- "Results Summary – All Ballots: Engcobo" (PDF). Independent Electoral Commission. Retrieved 8 December 2016.
- "Seat Calculation Detail: Engcobo" (PDF). Independent Electoral Commission. Retrieved 8 December 2016.