Enfield and Haringey (London Assembly constituency)
Enfield and Haringey is a constituency represented in the London Assembly.
Territorial constituency for the London Assembly | |
Enfield and Haringey shown within London | |
Created | 2000 |
---|---|
Number of members | One |
Member | Joanne McCartney |
Party | Labour |
Last election | 2016 |
Next election | 2021 |
It consists of the combined area of the London Borough of Enfield and the London Borough of Haringey.
Overlapping constituencies
The equivalent Westminster seats are:
- Edmonton (Labour)
- Enfield North (Labour)
- Enfield Southgate (Labour)
- Hornsey and Wood Green (Labour)
- Tottenham (Labour)
Assembly Members
Election | Member | Party | |
---|---|---|---|
2000 | Nicky Gavron | Labour | |
2004 | Joanne McCartney | Labour |
Election results
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Joanne McCartney | 91,075 | 54.0 | +2.8 | |
Conservative | Linda Kelly | 39,923 | 23.7 | -2.1 | |
Green | Ronald Stewart | 15,409 | 9.1 | +0.6 | |
Liberal Democrats | Nicholas da Costa | 12,038 | 7.1 | -2.3 | |
UKIP | Neville Watson | 9,042 | 5.4 | +2.4 | |
All People's Party | Godson Azu | 1,172 | 0.7 | N/A | |
Majority | 51,152 | 30.3 | +4.9 | ||
Total formal votes | 168,659 | 99 | +0.6 | ||
Informal votes | 1,660 | 1 | -0.6 | ||
Turnout | 170,319 | 45 | +6.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Joanne McCartney | 74,034 | 51.2 | +17.9 | |
Conservative | Andy Hemsted | 37,293 | 25.8 | -6.6 | |
Liberal Democrats | Dawn Barnes | 13,601 | 9.4 | -5.5 | |
Green | Peter Krakowiak | 12,278 | 8.5 | +0.6 | |
UKIP | Peter Staveley | 4,298 | 3.0 | +0.1 | |
BNP | Marie Nicholas | 3,081 | 2.1 | N/A | |
Majority | 36,741 | 25.4 | +24.6 | ||
Total formal votes | 144,585 | 98.4 | |||
Informal votes | 2,288 | 1.6 | |||
Turnout | 146,873 | 38.3 | -7.7 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Joanne McCartney | 52,665 | 32.5 | +3.3 | |
Conservative | Matthew Laban | 51,263 | 31.7 | +3.8 | |
Liberal Democrats | Monica Whyte | 23,550 | 14.6 | –2.4 | |
Green | Pete McAskie | 12,473 | 7.7 | –1.2 | |
Christian (CPA) | Segun Johnson | 5,779 | 3.6 | +0.5 | |
Left List | Sait Akgul | 5,639 | 3.5 | N/A | |
UKIP | Brian Hall | 4,682 | 2.9 | –6.3 | |
English Democrat | Teresa Cannon | 2,282 | 1.4 | N/A | |
Majority | 1,402 | 0.8 | –0.5 | ||
Turnout | 161,837 | 46.0 | +12.2 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Joanne McCartney | 33,955 | 29.2 | –3.0 | |
Conservative | Peter Forrest | 32,381 | 27.9 | –1.3 | |
Liberal Democrats | Wayne Hoban | 19,720 | 17.0 | +3.6 | |
UKIP | Brian Hall | 10,652 | 9.2 | N/A | |
Green | Jayne Forbes | 10,310 | 8.9 | –1.2 | |
Respect | Sait Akgul | 6,855 | 5.9 | N/A | |
CPA | Peter Wolstenholme | 2,365 | 3.1 | N/A | |
Majority | 1,574 | 1.3 | –1.8 | ||
Turnout | 116,238 | 33.8 | +3.0 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Nicky Gavron | 34,509 | 32.2 | N/A | |
Conservative | Peter Forrest | 31,207 | 29.2 | N/A | |
Liberal Democrats | Sean Hooker | 14,319 | 13.4 | N/A | |
Independent pro-Ken Livingstone | Richard Course | 12,581 | 11.8 | N/A | |
Green | Peter Budge | 10,761 | 10.0 | N/A | |
London Socialist | Mark Steel | 3,671 | 3.4 | N/A | |
Majority | 3,302 | 3.1 | N/A | ||
Turnout | 107,048 | 30.8 | N/A | ||
Labour hold | Swing |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.