Electoral history of Mohammad Bagher Ghalibaf
This is a summary of the electoral history of Mohammad Bagher Ghalibaf, an Iranian Principlist politician who is Mayor of Tehran since 2005.
Mayoral of Tehran
City Council of Tehran elected Ghalibaf as Mayor on three consecutive terms.
2005
Candidate | Votes[1] | % |
---|---|---|
Mohammad Bagher Ghalibaf | 8 / 15 | 53.33 |
Other Candidates (total) | 7 / 15 | 47.66 |
2007
The election was exhaustive due to high number of candidates. In first and second rounds, every elector was able to cast two votes to two candidates.[2] In next rounds, every voter had 1 vote to cast. The result of round 3 run-off, was repeated twice. Lost candidates in first round include Nasrin Soltankhah, Tahmasb Mazaheri and Ali Abdolalizadeh among others.[3]
Round | Candidate | Votes[4] | % |
---|---|---|---|
1 | Mohammad Bagher Ghalibaf | 10 / 15 | 33.33 |
Hassan Bayadi | 10 / 15 | 33.33 | |
Amir Reza Khadem | 9 / 15 | 30 | |
Mohammad Saeedikia | 6 / 15 | 20 | |
12 Other Candidates | <6 | - | |
2 | Mohammad Bagher Ghalibaf | 8 / 15 | 26.66 |
Amir Reza Khadem | 8 / 15 | 26.66 | |
Hassan Bayadi | 7 / 15 | 23.33 | |
Nader Shariatmadari | 5 / 15 | 16.66 | |
Mohammad Saeedikia | Withdrew | ||
3, 4, 5 | Mohammad Bagher Ghalibaf | 7 / 15 | 46.66 |
Amir Reza Khadem | 7 / 15 | 46.66 | |
Blank vote | 1 | 6.66 | |
6 | Mohammad Bagher Ghalibaf | 7 / 15 | 46.66 |
Amir Reza Khadem | 6 / 15 | 40 | |
Blank vote | 2 | 13.33 | |
7 | Mohammad Bagher Ghalibaf | 8 / 15 | 53.33 |
Amir Reza Khadem | 6 / 15 | 40 | |
Blank vote | 1 | 6.66 |
2013
After a tie with Reformist-backed Mohsen Hashemi in first round, Ghalibaf controversially won the election in second round's anonymous voting when Reform-affiliated member Elaheh Rastgou voted for him.[5]
Round | Candidate | Votes[6] | % |
---|---|---|---|
1 | Mohammad Bagher Ghalibaf | 15 / 31 | 48.38 |
Mohsen Hashemi | 15 / 31 | 48.38 | |
Blank vote | 1 | 3.2 | |
2 | Mohammad Bagher Ghalibaf | 16 / 31 | 51.61 |
Mohsen Hashemi | 14 / 31 | 45.16 | |
Invalid vote | 1 | 3.2 |
Presidential elections
2005
Candidate | 1st round | 2nd round | ||
---|---|---|---|---|
Votes | % | Votes | % | |
Mahmoud Ahmadinejad | 5,711,696 | 19.43 | 17,284,782 | 61.69 |
Akbar Hashemi Rafsanjani | 6,211,937 | 21.13 | 10,046,701 | 35.93 |
Mehdi Karroubi | 5,070,114 | 17.24 | ||
Mohammad Bagher Ghalibaf | 4,095,827 | 13.93 | ||
Mostafa Moeen | 4,083,951 | 13.89 | ||
Ali Larijani | 1,713,810 | 5.83 | ||
Mohsen Mehralizadeh | 1,288,640 | 4.38 | ||
Blank or invalid votes | 1,224,882 | 4.17 | 663,770 | 2.37 |
Total (turnout 62.66% and 59.6%) | 29,400,857 | 100 | 27,959,253 | 100 |
2013
Candidate | Party | Votes | % | ||
---|---|---|---|---|---|
Hassan Rouhani | Moderation and Development Party | 18,613,329 | 50.71 | ||
Mohammad Bagher Ghalibaf | Progress and Justice Population | 6,077,292 | 16.56 | ||
Saeed Jalili | Front of Islamic Revolution Stability | 4,168,946 | 11.36 | ||
Mohsen Rezaee | Resistance Front of Islamic Iran | 3,884,412 | 10.58 | ||
Ali Akbar Velayati | Front of Followers of the Line of Imam and Leader | 2,268,753 | 6.18 | ||
Mohammad Gharazi | Independent | 446,015 | 1.22 | ||
Invalid/blank votes | 1,245,409 | 3.39 | |||
Total votes cast | 36,704,156 | 100 | |||
Registered voters/turnout | 50,483,192 | 72.71 | |||
Source: Ministry of Interior of Iran |
References
- كليد شهرداري تهران با ۸ راي به "قاليباف" سپرده شد (in Persian), asre-nou.net, retrieved 26 March 2015
- انتخاب شهردار تهران ساعت 14 (in Persian), asriran.com, retrieved 26 March 2015
- قاليباف با 8 راي موافق، پنجاه و هشتمين شهردار تهران شد (in Persian), Iranian Students News Agency, retrieved 26 March 2015
- با رأي اكثريت اعضاي شوراي شهرقاليباف در "بهشت" ماند (in Persian), Kayhan, retrieved 26 March 2015
- هیاهو برای یک رای/ پروندهای درباره رای الهه راستگو (in Persian), Khabar Online, retrieved 26 March 2015
- قالیباف شهردارتهران شد (in Persian), Khabar Online, retrieved 26 March 2015