Elections in Delhi
Elections in Delhi, the National Capital Territory of India are conducted in accordance with the Constitution of India. The Assembly of Delhi creates laws regarding the conduct of local body elections unilaterally while any changes by the state legislature to the conduct of state level elections needs to be approved by the Parliament of India. In addition, the state legislature may be dismissed by the Parliament according to Article 356 of the Indian Constitution and President's rule may be imposed.
Main political parties
The Bharatiya Janata Party (BJP), Bahujan Samaj Party (BSP), Indian National Congress (INC), and Aam Aadmi Party (AAP) are the major political parties in Delhi. In the past, various parties such as Bharatiya Jana Sangh (BJS) and Janata Party (JP) were also influential in the territory.
Lok Sabha elections
Keys: INC (53) BJP (43) BJS (6) JP (6) BLD (1) KMPP (1) JD (1)
Election Year | Winners | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total | Delhi City | New Delhi | Outer Delhi | Chandni Chowk | Delhi Sadar | Karol Bagh | East Delhi | South Delhi | West Delhi | North East Delhi | |
1952 | INC: 3 and KMPP: 1 | KMPP | INC | INC | Not Exist | Not Exist | Not Exist | Not Exist | Not Exist | Not Exist | Not Exist |
INC | |||||||||||
1957 | INC: 5 | Not Exist | INC | INC | INC | INC | |||||
INC | |||||||||||
1962 | INC: 5 | INC | INC | INC | INC | INC | |||||
1967 | BJS: 6 and INC: 1 | BJS | INC | BJS | BJS | BJS | BJS | BJS | |||
1971 | INC: 7 | INC | INC | INC | INC | INC | INC | INC | |||
1977 | JP: 6 & BLD: 1 | BLD | JP | JP | JP | JP | JP | JP | |||
1980 | INC: 7 | INC | INC | INC | INC | INC | INC | INC | |||
1984 | INC: 7 | INC | INC | INC | INC | INC | INC | INC | |||
1989 | BJP: 4, INC: 2 & JD: 1 | BJP | JD | INC | BJP | BJP | INC | BJP | |||
1991 | BJP: 5 & INC: 2 | BJP | INC | BJP | INC | BJP | INC | BJP | |||
1996 | BJP: 5 & INC: 2 | BJP | BJP | INC | BJP | INC | BJP | BJP | |||
1998 | BJP: 6 & INC: 1 | BJP | BJP | BJP | BJP | INC | BJP | BJP | |||
1999 | BJP: 7 | BJP | BJP | BJP | BJP | BJP | BJP | BJP | |||
2004 | INC: 6 & BJP: 1 | INC | INC | INC | INC | INC | INC | BJP | |||
2009 | INC: 7 | INC | Not Exist | INC | Not Exist | INC | INC | INC | INC | INC | |
2014 | BJP: 7 | BJP | BJP | BJP | BJP | BJP | BJP | BJP | |||
2019 | BJP: 7 | BJP | BJP | BJP | BJP | BJP | BJP | BJP |
Vidhan Sabha elections
Year | Vidhan Sabha Election | Party-wise Details | Chief Minister | Party | |||
---|---|---|---|---|---|---|---|
1952 | First Assembly | Total: 48. INC: 39, Bharatiya Jana Sangh: 5 | Chaudhary Brahm Prakash Gurmukh Nihal Singh |
INC | |||
Vidhan Sabha abolished, 1956–93 | |||||||
1993 | Second Assembly | Total: 70. BJP: 49, INC: 14 | Madan Lal Khurana Sahib Singh Verma Sushma Swaraj |
BJP | |||
1998 | Third Assembly | Total: 70. INC: 52, BJP: 15 | Sheila Dikshit | INC | |||
2003 | Fourth Assembly | Total: 70. INC: 47, BJP: 20 | Sheila Dikshit | INC | |||
2008 | Fifth Assembly | Total: 70. INC: 43, BJP: 23 | Sheila Dikshit | INC | |||
2013 | Sixth Assembly | Total: 70. BJP: 32, AAP: 28, INC: 8 | Arvind Kejriwal | AAP | |||
2015 | Seventh Assembly | Total: 70. AAP: 67, BJP: 3 | Arvind Kejriwal | AAP | |||
2020 | Eighth Assembly | Total: 70. AAP: 62, BJP: 8 | Arvind Kejriwal | AAP | |||
Metropolitan Council elections
Election Year | Council Minister | Party-wise break-up |
---|---|---|
1972 | Indian National Congress: 44/56, Jana Sangh: 5 | |
1977 | Kedar Nath Sahani (JP) | Janata Party: 46/56, Congress: 10 |
1983 | Indian National Congress: 34/56, BJP: 19 |
Municipal Corporation elections
Election Year | Council Minister | Party-wise break-up |
---|---|---|
1997 | ||
2002 | ||
2007 | BJP: 164/272, Indian National Congress: 67 | |
2012 | BJP: 142/272, Indian National Congress: 77 | |
2017 | BJP: 181/270, Aam Aadmi Party: 48,Indian National Congress 30 |