Derby delle Isole
The Derby delle Isole ("Derby of the Islands") is an Italian Serie A and Serie B derby between the two football clubs S.S.D. Palermo and Cagliari Calcio. It is played twice a year, unless the two sides do not play in the same division that season.
Teams | Cagliari Calcio Palermo |
---|---|
First meeting | Cagliari 3–0 Palermo 1968–69 Serie A (29 September 1968) |
Latest meeting | Cagliari 2–1 Palermo Coppa Italia (12 August 2018) |
Stadiums | Sardegna Arena (Cagliari) La Favorita (Palermo) |
Statistics | |
Meetings total | 36 |
Most wins | Cagliari (14) |
Top scorer | David Suazo (4) |
All-time series | Cagliari: 14 Drawn: 12 Palermo: 10 |
Largest victory | Palermo 5–0 Cagliari 2014–15 Serie A (6 January 2015) |
Derby delle Isole translates in English to the Derby of the Islands, those islands being Sardinia and Sicily.
Statistics
Full list of results
Fixtures from 1968 to 2019 featuring League games and Coppa Italia.[1]
Date | Venue | Score | Competition | Attendance |
---|---|---|---|---|
29 September 1968 | Stadio Amsicora | 3–0 | 1968–69 Serie A | 28,000 |
2 February 1969 | La Favorita | 0–0 | 1968–69 Serie A | – |
14 December 1969 | La Favorita | 1–0 | 1969–70 Serie A | – |
5 April 1970 | Stadio Amsicora | 2–0 | 1969–70 Serie A | – |
15 October 1972 | Stadio Sant'Elia | 2–0 | 1972–73 Serie A | – |
11 February 1973 | Stadio Cibali | 0–1 | 1972–73 Serie A | – |
3 September 2001 | La Favorita | 0–0 | 2001–02 Serie B | 21,446 |
20 January 2002 | Stadio Sant'Elia | 0–4 | 2001–02 Serie B | – |
26 October 2002 | La Favorita | 1–1 | 2002–03 Serie B | 25,443 |
30 March 2003 | Stadio Sant'Elia | 2–2 | 2002–03 Serie B | 8,000 |
14 September 2003 | La Favorita | 1–0 | 2003–04 Serie B | 26,576 |
15 February 2004 | Stadio Sant'Elia | 3–2 | 2003–04 Serie B | 18,000 |
19 December 2004 | La Favorita | 3–0 | 2004–05 Serie A | 32,927 |
8 May 2005 | Stadio Sant'Elia | 0–0 | 2004–05 Serie A | 13,000 |
4 December 2005 | La Favorita | 2–2 | 2005–06 Serie A | 27,000 |
9 April 2006 | Stadio Sant'Elia | 1–1 | 2005–06 Serie A | 10,000 |
18 November 2006 | Stadio Sant'Elia | 1–0 | 2006–07 Serie A | 12,000 |
18 November 2006 | La Favorita | 1–3 | 2006–07 Serie A | 21,655 |
23 September 2007 | Stadio Sant'Elia | 0–1 | 2007–08 Serie A | 10,000 |
17 February 2008 | La Favorita | 2–1 | 2007–08 Serie A | 21,829 |
7 December 2008 | Stadio Sant'Elia | 1–0 | 2008–09 Serie A | 12,000 |
3 May 2009 | La Favorita | 5–1 | 2008–09 Serie A | 27,847 |
6 December 2009 | La Favorita | 2–1 | 2009–10 Serie A | 18,963 |
18 April 2010 | Stadio Sant'Elia | 2–2 | 2009–10 Serie A | 10,000 |
29 August 2010 | La Favorita | 0–0 | 2010–11 Serie A | 28,612 |
16 January 2011 | Stadio Sant'Elia | 3–1 | 2010–11 Serie A | 8,000 |
21 September 2011 | La Favorita | 3–2 | 2011–12 Serie A | 18,965 |
11 February 2012 | Stadio Sant'Elia | 2–1 | 2011–12 Serie A | 6,000 |
15 September 2012 | La Favorita | 1–1 | 2012–13 Serie A | 12,625 |
27 January 2013 | Stadio Sant'Elia | 1–1 | 2012–13 Serie A | 10,000 |
6 January 2015 | La Favorita | 5–0 | 2014–15 Serie A | 18,268 |
17 May 2015 | Stadio Sant'Elia | 0–1 | 2014–15 Serie A | 6,000 |
31 October 2016 | Stadio Sant'Elia | 2–1 | 2016–17 Serie A | 14,625 |
2 April 2017 | La Favorita | 1–3 | 2016–17 Serie A | 11,938 |
12 August 2017 | Stadio Olimpico Grande Torino | 1–1* | 2017–18 Coppa Italia | 1,126 |
12 August 2018 | Sardegna Arena | 2–1 | 2018–19 Coppa Italia | 7,000 |
Note: *Cagliari won 4–2 on penalty shoot-out.
All time goal scorers
Nation | Player | Club(s) | Goals | Years |
---|---|---|---|---|
David Suazo | Cagliari | 4 | 1999–2007 | |
Daniele Dessena | Cagliari | 3 | 2012–2019 | |
Fabrizio Miccoli | Palermo | 3 | 2007–2013 | |
Andrea Gasbarroni | Palermo | 2 | 2003–2006 | |
Edinson Cavani | Palermo | 2 | 2007–2011 | |
Daniele Conti | Cagliari | 2 | 1999–2015 | |
Paulo Dybala | Palermo | 2 | 2012–2015 | |
Abel Hernández | Palermo | 2 | 2009–2014 | |
Jeda | Palermo/Cagliari | 0/2 | 2004/2008–2010 | |
Alessandro Matri | Cagliari | 2 | 2007–2011 | |
Simone Pepe | Cagliari | 2 | 2006–2007 | |
Luigi Riva | Cagliari | 2 | 1963–1976 | |
Roberto Boninsegna | Cagliari | 2 | 1966–1969 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.