Denazé
Denazé is a commune in the Mayenne department in north-western France.
Denazé | |
---|---|
Location of Denazé | |
Denazé Denazé | |
Coordinates: 47°53′09″N 0°53′09″W | |
Country | France |
Region | Pays de la Loire |
Department | Mayenne |
Arrondissement | Château-Gontier |
Canton | Château-Gontier-sur-Mayenne-2 |
Intercommunality | Communauté de communes du Pays de Craon |
Government | |
• Mayor (2014-2020) | Odile Gohier |
Area 1 | 9.3 km2 (3.6 sq mi) |
Population (2017-01-01)[1] | 162 |
• Density | 17/km2 (45/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 53090 /53400 |
Elevation | 52–104 m (171–341 ft) (avg. 150 m or 490 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
Wikimedia Commons has media related to Denazé. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.