Dangu, Eure
Dangu is a commune on the Epte River in the Eure department in the Normandy region in northern France.
Dangu | |
---|---|
The church in Dangu | |
Location of Dangu | |
Dangu Dangu | |
Coordinates: 49°15′12″N 1°41′51″E | |
Country | France |
Region | Normandy |
Department | Eure |
Arrondissement | Les Andelys |
Canton | Gisors |
Government | |
• Mayor (2008–2014) | Émile Bouveret |
Area 1 | 7.97 km2 (3.08 sq mi) |
Population (2017-01-01)[1] | 573 |
• Density | 72/km2 (190/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 27199 /27720 |
Elevation | 40–101 m (131–331 ft) (avg. 43 m or 141 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
It is home to the renowned Haras de Dangu, once a large estate and thoroughbred horse breeding and training farm owned by Count Frédéric de Lagrange (1815–1883).
Population
Year | Pop. | ±% |
---|---|---|
1962 | 376 | — |
1968 | 394 | +4.8% |
1975 | 519 | +31.7% |
1982 | 515 | −0.8% |
1990 | 610 | +18.4% |
1999 | 589 | −3.4% |
2008 | 575 | −2.4% |
See also
References
- "Populations légales 2017". INSEE. Retrieved 6 January 2020.
Wikimedia Commons has media related to Dangu. |
Authority control |
---|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.