Conor McCarthy (footballer)
Conor McCarthy (born 11 April 1998) is an Irish professional footballer who plays for St Mirren, as a defender.
Personal information | |||
---|---|---|---|
Date of birth | 11 April 1998 | ||
Place of birth | Blarney, County Cork, Ireland | ||
Position(s) | Defender | ||
Club information | |||
Current team | St Mirren | ||
Number | 5 | ||
Youth career | |||
Blarney United | |||
Cork City | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2016–2019 | Cork City | 66 | (6) |
2020– | St Mirren | 33 | (1) |
National team | |||
Republic of Ireland U18 | |||
Republic of Ireland U21 | |||
* Senior club appearances and goals counted for the domestic league only and correct as of 17:17, 6 February 2021 (UTC) |
Club career
A Blarney native, McCarthy began his career with local club Blarney United, before signing for Cork City. Whilst playing for Cork's under-19 team, McCarthy captained Cork to a 1–0 UEFA Youth League win over HJK Helsinki - the first victory by an Irish club in the competition's history.[1][2] McCarthy signed for Scottish club St Mirren in January 2020.[3]
International career
McCarthy has represented the Republic of Ireland at under-18 and under-21 level.[2]
Career statistics
- As of 6 February 2021[4]
Club | Season | League | National Cup | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Cork City | 2016 | League of Ireland Premier Division | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
2017 | 7 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 2[lower-alpha 1] | 0 | 16 | 0 | ||
2018 | 22 | 1 | 5 | 0 | 0 | 0 | 1[lower-alpha 2] | 0 | 2[lower-alpha 3] | 1 | 30 | 1 | ||
2019 | 35 | 4 | 2 | 1 | 1 | 0 | 2[lower-alpha 4] | 1 | 2[lower-alpha 5] | 0 | 42 | 6 | ||
Total | 66 | 6 | 11 | 1 | 6 | 1 | 3 | 1 | 6 | 1 | 92 | 9 | ||
St Mirren | 2019–20 | Scottish Premiership | 9 | 1 | 4 | 0 | — | — | — | 13 | 1 | |||
2020–21 | 24 | 0 | 0 | 0 | 5 | 1 | — | — | 29 | 1 | ||||
Total | 33 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 42 | 2 | ||
Career Total | 99 | 7 | 15 | 1 | 11 | 2 | 3 | 1 | 6 | 1 | 134 | 11 |
- 1 appearance in President's Cup and 1 appearance in Munster Senior Cup
- Appearances in UEFA Champions League
- 1 appearance in President's Cup and 2 appearances, 1 goal in Munster Senior Cup
- Appearances in UEFA Europa League
- 1 appearance in President's Cup and 1 appearance in Munster Senior Cup
References
- "Conor McCarthy". Cork City F.C. Retrieved 23 January 2020.
- "Blarney soccer player to make his first league start tonight away to Rangers". CorkBeo. 22 January 2020. Retrieved 23 January 2020.
- "St Mirren sign Irish pair Conor McCarthy and Jamie McGrath". 7 January 2020 – via www.bbc.co.uk.
- Conor McCarthy at Soccerway. Retrieved 9 January 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.